S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
601 | raamapur dumara praathamik krshi saakh samiti | Primary Agricultural Credit Society (PACS) | PATNA | 23/12/1978 | Avkramit | 9431229567 |
602 | Maranchi North prathamik krishi saakh samiti | Primary Agricultural Credit Society (PACS) | PATNA | 26/08/2008 | Manoj Kumar | 9934251549 |
603 | DIGHRA PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/08/2008 | PRAKESH KUMAR | 9931359456 |
604 | marchi dakshini prathamik krishi saakh samiti | Primary Agricultural Credit Society (PACS) | PATNA | 26/08/2008 | Krishna Kumar Singh | 8863091105 |
605 | AIJNI GHAT PACS | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | VIVEK MAHTO | 9835509359 |
606 | shivanaar praathamik krshi saakh samiti | Primary Agricultural Credit Society (PACS) | PATNA | 26/08/2008 | Anil Kumar | 7352615330 |
607 | GIRDHARPUR PACS | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | MANOJ KUMAR | 8539024030 |
608 | JAITPUR PACS | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | NIL KAMAL | 9472802275 |
609 | barah prathamik krishi saakh samiti | Primary Agricultural Credit Society (PACS) | PATNA | 08/09/2008 | Anil Kumar Singh | 9472161525 |
610 | Amaon PACS | Primary Agricultural Credit Society (PACS) | KAIMUR (BHABUA) | 04/09/2008 | SANTOSH KUMAR KHARWAR | 9801377641 |
611 | Khutaha West PACS | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | Navin kumar singh | 8709417737 |
612 | Badhauna PACS | Primary Agricultural Credit Society (PACS) | KAIMUR (BHABUA) | 04/09/2008 | Prem Prakash Singh | 9801429804 |
613 | KHUTUPAR PACS | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | Vanarsi Yadav | 8757245292 |
614 | ITON PACS | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | Ramnath kumar patel | 9939269820 |
615 | Nandgaon PACS | Primary Agricultural Credit Society (PACS) | KAIMUR (BHABUA) | 04/09/2008 | kanhaiya kumar | 6334897788 |
616 | Chainpur PACS | Primary Agricultural Credit Society (PACS) | KAIMUR (BHABUA) | 04/09/2008 | Mithalesh Singh | 7772381872 |
617 | DHIRA PACS | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | jayprakash prasad | 7004465966 |
618 | भनपुरा पैक्स | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | GIRISH KUMAR | 6201177909 |
619 | Udairampur PACS | Primary Agricultural Credit Society (PACS) | KAIMUR (BHABUA) | 04/09/2008 | imteyaz khan | 7870758945 |
620 | HALSI PACS | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | MANISH KUMAR | 9709847171 |
621 | HARPUR MAHMADA PACS LTD. | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/10/2008 | Rajeev Kumar ROY | 9931411851 |
622 | Jagariyan PACS | Primary Agricultural Credit Society (PACS) | KAIMUR (BHABUA) | 08/09/2004 | AMRENDRA KUMAR PANDEY/* | 9110156051 |
623 | KAINDI PACS | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | UMA SHANKAR RAY | 8409216925 |
624 | प्रतापपुर पैक्स | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | VINOD KUMAR | 8809440802 |
625 | BALGUDAR PACS | Primary Agricultural Credit Society (PACS) | LAKHISARAI | 26/09/2008 | VIKASH KUMAR | 9123183651 |
Showing 601 to 625 of, 26654 entries