S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
6,226 | KHUSHIYARA VRIHAT KRISHI BAHUUDESHIYA SAHKARI SAMITI LIMITED, KHUSHIYARA | Large Area Multipurpose Society (LAMPS) | BARAN | 22/03/2012 | Santa Lal Kushwaha | 7665549000 |
6,227 | Kalitalai Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 28/06/1988 | Shanker lal Gurjer | 9950626615 |
6,228 | PANOTA GSSS LTD | Primary Agricultural Credit Society (PACS) | PALI | 31/03/1961 | ARJUN SINGH BHATI | 8094868115 |
6,229 | SAKARANA GREAM SEVA SHAHKARI SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | JALORE | 30/07/1957 | VIRARAM | 7340049881 |
6,230 | Kodkya Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 26/12/1997 | Jugraj Gurjer | 9784234655 |
6,231 | UDAIPUR KHUSAL GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 11/01/1929 | CHANDERBHAN | 9829829204 |
6,232 | BASSI KHAS MATSYA AKHET SAHKARI SAMITI LTD., BASSI KHAS | Fishery Cooperative | DUNGARPUR | 15/10/2015 | MAHENDRA KALASUAA | 7742969619 |
6,233 | KOLARI DUGDH UTPADAK SAHAKARI SAMITI LIMITED | Dairy Cooperative | DHOLPUR | 07/08/2018 | SHEELA | 9694607944 |
6,234 | Ishwar Nagar Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 03/08/2001 | Vipin Kumar | 9414582822 |
6,235 | TAMATIYA MATSYA AKHET SAHKARI SAMITI LTD., TAMATIYA | Fishery Cooperative | DUNGARPUR | 20/10/2015 | KALURAM DAMOR | 9983928562 |
6,236 | BANSTHUNI VRIHAT KRISHI BAHUUDESHIYA SAHKARI SAMITI LIMITED, BANSTHUNI | Large Area Multipurpose Society (LAMPS) | BARAN | 30/12/1960 | Omprakash nagar | 9828617255 |
6,237 | Gudli Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 27/07/2002 | Ram Dayal Meena | 8949375956 |
6,238 | RAINAGAR Dugdh Utpadak Sakhari Samiti Ltd | Dairy Cooperative | BHILWARA | 24/09/1999 | ROARMAL JAT | 7976110123 |
6,239 | DAIDASPURA GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 08/05/1973 | HARIRAM | 9680558101 |
6,240 | Dahi Khera Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 27/07/2002 | Shiv Parasad Sen | 9166333901 |
6,241 | KHINWARA GSSS LTD | Primary Agricultural Credit Society (PACS) | PALI | 07/05/1959 | BHAGWATI KANWAR | 8003544544 |
6,242 | Balkasa Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 17/10/2003 | Seeta Ram Gochar | 9664217595 |
6,243 | Jawali DUSS | Dairy Cooperative | ALWAR | 13/04/1977 | Shubash Chand | 8058400254 |
6,244 | Sumer Ganj Mandi Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 28/05/2004 | Shobhagmal | 7413854269 |
6,245 | KHANUWALI GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 07/02/1972 | DALIP KUMAR | 8094008452 |
6,246 | KARWARI KALAN VRIHAT KRISHI BAHUUDESHIYA SAHKARI SAMITI LIMITED KARWARI KALAN | Large Area Multipurpose Society (LAMPS) | BARAN | 26/03/2012 | Ram dayal goswami | 8696779696 |
6,247 | Hingoniya Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 06/09/2004 | Santosh Sharma | 7413854269 |
6,248 | Satyaya Gram Sewa Shakari Samiti Ltd. | Primary Agricultural Credit Society (PACS) | JAISALMER | 14/07/1992 | DUNGAR SIGNH | 9660014009 |
6,249 | Jamalpur Mahila DUSS | Dairy Cooperative | ALWAR | 05/12/2018 | Imran Khan | 9982620575 |
6,250 | BODAMALI MATSYA AKHET SAHKARI SAMITI LTD., BODAMALI | Fishery Cooperative | DUNGARPUR | 06/11/2015 | BANSILAL | 9587303929 |
Showing 6226 to 6250 of, 37487 entries