S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
6,626 | The Bhaiyapura- Rajnagar vika.sah.mandali Ltd. | Primary Agricultural Credit Society (PACS) | VADODARA | 10/11/1952 | Patel Dilipbhai Manubhai | 9426348302 |
6,627 | SHREE KUMBHAN SEVA SAHKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | BHAVNAGAR | 23/06/1961 | RAMANBHAI MORARBHAI PRAJAPATI | 9426261456 |
6,628 | THE JESHINGPUR GRUP SEVA SAHKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | ARVALLI | 30/07/2015 | CHAMPAVAT JAGATSINH BHARATSINH | 6353687694 |
6,629 | THE CHAGAVADA NAVA SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 02/03/2009 | PATEL MUKESHBHAI BHIKHABHAI | 9426488105 |
6,630 | THE VIBHANESADA DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | BANAS KANTHA | 18/05/2007 | PARAMAR BHAMARSINH DASARATAHJI | 9978522079 |
6,631 | THE VAVADI KHURD DUDH S.M.LTD. | Dairy Cooperative | PANCH MAHALS | 26/06/1973 | CHARAN GOVINDBHAI LAKHABHAI | 9726543162 |
6,632 | THE RATANPURA SHIHORI SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 08/08/2005 | SAVASIJI THAKOR | 9809847736 |
6,633 | The Sankarpura Vi.Ka.Sah.Mandali. LTD | Primary Agricultural Credit Society (PACS) | VADODARA | 05/07/1999 | Chauhan Bahadursinh Mansinh | 9904165591 |
6,634 | THE SUPAR GROUP SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | ARVALLI | 21/11/2018 | PATEL NARSINHBHAI GOPALBHAI | 7211123123 |
6,635 | THE LOTIYA DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | PATAN | 18/03/1991 | DESAI SATUBEN JAMABHAI | 9913035200 |
6,636 | The Manglej Group vika.sah.mandali Ltd. | Primary Agricultural Credit Society (PACS) | VADODARA | 25/01/2017 | Bhatt Jigneshbhai R. | 9662543580 |
6,637 | THE PRATAPGADH(SA) GROUP SEVA SAHAKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | SABAR KANTHA | 30/11/1960 | MANSURI KODARBHAI A | 9426232216 |
6,638 | SHREE NAVA SAROD SEVA SAHKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | BHAVNAGAR | 16/05/2012 | JIVRAJBHAI DEVJIBHAI CHAUHAN | 9428496284 |
6,639 | HATHUKA SEVA SAHKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | TAPI | 12/08/1959 | GIRISHBHAI D PATEL | 9427635155 |
6,640 | THE PADHIYAR DU.U.SAHAKARI MANDLI L.T.D | Dairy Cooperative | PANCH MAHALS | 12/07/1984 | RAULJI MUKESHKUMAR J. | 9427595628 |
6,641 | THE VANDIYOL GRUP SEVA SAHKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | ARVALLI | 31/03/1960 | PATEL RAMABHAI KOHYABHAI | 9428221267 |
6,642 | SHREE MAGALPUR MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 09/06/2005 | DEVMURARI MANOJKUMAR HARSHAD BHAI | 9574060256 |
6,643 | THE HADAD DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | BANAS KANTHA | 15/05/2005 | RATHOD DIGVIJAYSINH PRATAPSINH | 9662245842 |
6,644 | The Tragad Seva Sahkari Mandali Ltd. | Primary Agricultural Credit Society (PACS) | AHMADABAD | 08/07/1974 | Rajeshbhai Hargovindbhai Patel | 9104374085 |
6,645 | Nidharad seva sahkari mandali limited | Primary Agricultural Credit Society (PACS) | AHMADABAD | 03/01/1927 | SANJAYKUMAR ARJANBHAI SENDHAV | 8849012690 |
6,646 | THE SAJORA DUDH S.M.LTD. | Dairy Cooperative | PANCH MAHALS | 24/10/1978 | PINJRA ILYASBHAI MAJITBHAI | 9726465567 |
6,647 | VISHVANATHPURA SEVA SAHAKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | KHEDA | 07/05/1991 | PINTUBHAI PARVATBHAI PARMAR | 9265417576 |
6,648 | THE RIBADI SEVA SAHAKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | AHMADABAD | 25/07/1928 | JAGDISHBHAI BABUBHAI PATEL | 9737740018 |
6,649 | SHREE GHANSHAYAMPUR MAHILA DUDH UTPADAK S.M.L | Dairy Cooperative | MORBI | 08/01/1986 | VAISHNAV HASMUKH BHAI | 9712279100 |
6,650 | The Antunamuvada vika.sah.mandali Ltd. | Primary Agricultural Credit Society (PACS) | VADODARA | 19/10/2020 | Patel Jayeshbhai Jayantibhai | 9978799149 |
Showing 6626 to 6650 of, 82147 entries