S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
6,626 | Baldevpura Mahila Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 08/10/2018 | Lalita Gurjar | 9001231229 |
6,627 | Beerampura Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 14/03/2020 | Smt. Deepa Raika | 8107350250 |
6,628 | 28 AS GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 28/11/1980 | RAJIV SWAMI | 8094306134 |
6,629 | Baghtalab matsya sehkari samiti limited | Fishery Cooperative | BANSWARA | 22/09/2016 | Ramesh Katara | 7357152525 |
6,630 | GUDA ENDLA GSSS LTD | Primary Agricultural Credit Society (PACS) | PALI | 19/02/1959 | TEJA RAM | 9799833637 |
6,631 | Deogaon (Noona) Gram Seva Sahakari Samiti Ltd. | Primary Agricultural Credit Society (PACS) | JHUNJHUNU | 22/06/2021 | Vinit Kulhari | 9309333373 |
6,632 | CHAINPURA BADA GRAM SEWA SAHAKARI SAMITI LTD CHAINPURA BADA | Primary Agricultural Credit Society (PACS) | CHURU | 21/05/2012 | SANT LAL | 9983958256 |
6,633 | Dotana Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 03/06/2020 | Smt. Geeta Gurjar | 9950255854 |
6,634 | Bagol GSSS LTD | Primary Agricultural Credit Society (PACS) | PALI | 13/12/1957 | JASWANT SINGH | 9828744241 |
6,635 | Daro ki dhani | Dairy Cooperative | JODHPUR | 30/10/1995 | Pushpa | 9352047431 |
6,636 | Parana Mahila Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 23/01/2019 | Mahaveer | 9001231229 |
6,637 | Guda Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 30/11/2020 | Smt. Dwarka Nagar | 9999999999 |
6,638 | KOORNA GSSS LTD | Primary Agricultural Credit Society (PACS) | PALI | 14/01/1960 | DEVA RAM | 9950705986 |
6,639 | Jai Ambe Maa matsya sehkari samiti limited | Fishery Cooperative | BANSWARA | 30/10/2015 | Prabhulal Pargi | 9024133803 |
6,640 | CHAINPURA CHHOTA GRAM SEWA SAHAKARI SAMITI LTD CHAINPURA CHHOTA | Primary Agricultural Credit Society (PACS) | CHURU | 01/02/1963 | PAWAN KUMAR | 9680399304 |
6,641 | Devipura Gram Seva Sahakari Samiti Ltd. | Primary Agricultural Credit Society (PACS) | JHUNJHUNU | 17/11/2021 | Mukesh kumar | 9694362580 |
6,642 | Chanda Khurd Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 30/11/2020 | Smt. Anita | 6378513102 |
6,643 | Danpur Mahila DUSS | Dairy Cooperative | ALWAR | 12/07/2017 | Vishambhar Dayal | 9950232397 |
6,644 | SAKAT MAHILA DUSS | Dairy Cooperative | ALWAR | 11/05/2018 | RAMPRSHAD MEENA | 9414912020 |
6,645 | Gararda Mahila Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 23/01/2019 | Smt Anjana Chittora | 9079857342 |
6,646 | Papda Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | BUNDI | 21/02/2021 | Smt. Beena Gurjar | 9999999999 |
6,647 | Kesuli GSSS LTD | Primary Agricultural Credit Society (PACS) | PALI | 31/03/2021 | Bahadur singh | 9772732837 |
6,648 | BURJWALI GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 01/02/1961 | GAGANDEEP SINGH | 8094354576 |
6,649 | KHOD GSSS LTD | Primary Agricultural Credit Society (PACS) | PALI | 04/03/1959 | RAMESH KUMAR | 9829067834 |
6,650 | CHANANA GRAM SEWA SAHAKARI SAMITI LTD CHANANA | Primary Agricultural Credit Society (PACS) | CHURU | 09/08/1960 | RAMESH KUMAR | 9587831269 |
Showing 6626 to 6650 of, 37487 entries