S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
676 | Gandhigram Cooperative Society | Primary Agricultural Credit Society (PACS) | KARIMGANJ | 10/09/1973 | Dipon Sinha | 8403098256 |
677 | Sahari Mouza GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 23/09/1973 | Hemanta Deka | 8474007684 |
678 | M/s. Mahur LAMPs Co-operative Society Ltd. | Large Area Multipurpose Society (LAMPS) | DIMA HASAO | 12/11/1971 | Shri Lalit Bathari | 8471827391 |
679 | Leteripar GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 22/02/1973 | Shahidul Islam | 8638420525 |
680 | Madhabpur GPSS Ltd. | Primary Agricultural Credit Society (PACS) | JORHAT | 20/09/1973 | Sri. Pabitra Saikia | 7086662667 |
681 | Difalu GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 19/07/1973 | Surajit Saikia | 6901511495 |
682 | Anandapur Cooperative Society | Primary Agricultural Credit Society (PACS) | KARIMGANJ | 10/09/1973 | Rupa Das | 6901439799 |
683 | TAMULPUR RWDWN DAIRY CO-OPERATIVE SOCIETY LTD. | Dairy Cooperative | TAMULPUR | 02/11/2022 | ANJAN BORO | 8638008275 |
684 | Raidongia GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 27/08/1973 | Papu Moni Das | 9859110934 |
685 | Anipur Cooperative Society Limited | Primary Agricultural Credit Society (PACS) | KARIMGANJ | 19/09/1973 | Saleh Ahmed | 9577253272 |
686 | Bechamari GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 23/09/1973 | Nazrul Islam | 9864582906 |
687 | Barapujia GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 17/09/1973 | Prasanta Nath | 6001062871 |
688 | BARKHOPA GD PALAN SOMABAI SAMITY LTD | Dairy Cooperative | TAMULPUR | 10/02/2022 | KANAK CH. BARMAN | 7035930578 |
689 | Kachamari GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 17/09/1973 | Rupan Singh Deka | 9435458512 |
690 | Bishnupur GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 18/09/1973 | Mujamil Hoque | 8011950677 |
691 | MILIJULI DAIRY FARMING PRODUCERES LTD. | Dairy Cooperative | TAMULPUR | 07/09/2022 | MAHESUR DEKA | 8473993107 |
692 | Rupahi GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 09/02/1973 | Nasir Uddin | 8435670798 |
693 | Monjirso Milk Production and Supplier Co-operative Society Ltd. | Dairy Cooperative | KARBI ANGLONG | 26/08/2011 | Juli Tissopi | 9127074723 |
694 | Namoni Charaibahi GPSS Ltd. | Primary Agricultural Credit Society (PACS) | JORHAT | 20/09/1973 | Mofij ali | 8638878813 |
695 | Dagaon Alitangoni GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 07/09/1973 | Mohan Bora | 9435251838 |
696 | Bheleuguri GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 14/09/1973 | Kartik Biswas | 9435067918 |
697 | Rupali Pisciculture Cooperative Society Ltd. | Fishery Cooperative | KARBI ANGLONG | 28/10/2014 | Sangmai Basumatary | 9613550940 |
698 | Saidaria GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 13/03/1973 | Abul Hannan | 9678178058 |
699 | Juria GPSS Ltd | Primary Agricultural Credit Society (PACS) | NAGAON | 15/09/1973 | Muzahirul Islam | 9678559028 |
700 | Hatichung GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 16/11/1973 | Surjya kr. Bania | 9365009620 |
Showing 676 to 700 of, 11144 entries