S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,051 | PARSAUNA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | SARAN | 01/10/2008 | DEVA RAY | 9955170884 |
7,052 | SOWAN PACS LTD DUMRAON | Primary Agricultural Credit Society (PACS) | BUXAR | 01/07/1978 | SIKANDER KUMAR | 8651003855 |
7,053 | KASMAR PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | SARAN | 01/10/2008 | RANVIJAY SINGH | 9097834643 |
7,054 | BASUDEOPUR | Primary Agricultural Credit Society (PACS) | PURNIA | 12/11/2008 | AKHILESH JHA | 7294944655 |
7,055 | PALIMOHAN PACS | Primary Agricultural Credit Society (PACS) | MADHUBANI | 12/09/2008 | VARUN KUMAR SINGH | 8581907020 |
7,056 | AGAHARA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | SARAN | 01/10/2008 | MANKESWAR RAY | 9162157722 |
7,057 | MAGRAUNI SOUTH PANCHYAT PACS | Primary Agricultural Credit Society (PACS) | MADHUBANI | 13/10/2008 | vijay Kumar | 7903802143 |
7,058 | GERKI MASURIYA PACS | Primary Agricultural Credit Society (PACS) | ARARIA | 16/08/2008 | MD FIROJ ALAM | 6201780844 |
7,059 | BHOJPUR KADIM PACS LTD DUMRAON | Primary Agricultural Credit Society (PACS) | BUXAR | 06/11/2008 | SHRI VISHWAMITRA SINGH | 8083214174 |
7,060 | UKAURA PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 17/10/2008 | VANDANA KUMAR | 9304361939 |
7,061 | Ramsapur Primary Agricultur cooperative society | Primary Agricultural Credit Society (PACS) | SIWAN | 30/07/2008 | Mala Devi | 7367010564 |
7,062 | RATGAON Primary Agriculture Credit Society Limited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | PREM KUMAR SINGH | 7261057884 |
7,063 | BHAT SARA | Primary Agricultural Credit Society (PACS) | PURNIA | 12/11/2008 | KAUSHAL KISHOR MISH | 9065239745 |
7,064 | IMAMPUR PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 22/10/2008 | MO HALIM MEKILE | 8252271859 |
7,065 | LAXMIPUR | Primary Agricultural Credit Society (PACS) | PURNIA | 31/07/1979 | santosh kumar | 8298386032 |
7,066 | BAIJALPUR AMDAR PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 03/09/2008 | NIKHIL KUMAR SINGH | 9546377871 |
7,067 | GAURA 02 Primary Agriculture Credit Society Limited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | RAM VILASH RAI | 8252124997 |
7,068 | harsar Primary Agricultur cooperative society | Primary Agricultural Credit Society (PACS) | SIWAN | 30/07/2008 | VIDHYA KUMAR | 9102706634 |
7,069 | ARURI PACS | Primary Agricultural Credit Society (PACS) | NAWADA | 30/10/2008 | MUKESH KUMAR | 9955522809 |
7,070 | KARAHIYA EAST PANCHYAT PACS | Primary Agricultural Credit Society (PACS) | MADHUBANI | 11/10/2008 | Sanjeet Kumar Singh | 7779823999 |
7,071 | KHORAMPUR Primary Agriculture Credit Society Limited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | CHANDAN KUMAR | 6203880851 |
7,072 | BHELDI PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | SARAN | 10/10/2008 | BALENDRA SINGH | 8967343235 |
7,073 | chherahi Primary Agricultur cooperative society | Primary Agricultural Credit Society (PACS) | SIWAN | 30/07/2008 | RATNESH KUMAR YADAV | 9931757570 |
7,074 | MOHANPUR GOGHTTA PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 02/09/2008 | KANHAY LAL SAH | 9934838298 |
7,075 | BAKHRAUR | Primary Agricultural Credit Society (PACS) | GOPALGANJ | 06/08/2008 | NAND KISHOR SINGH | 9973380553 |
Showing 7051 to 7075 of, 26654 entries