S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,076 | Buduchar GPMBSS Ltd | Women Welfare Cooperative Society | GOALPARA | 30/05/1992 | nurija Begum | 9365404922 |
7,077 | Kalinagar GPL C.S Ltd. | Primary Agricultural Credit Society (PACS) | KARIMGANJ | 17/10/2013 | Anupom Biswas | 0000000000 |
7,078 | JOKAI BORBIL PASU PALAN SS LTD. | Livestock & Poultry Cooperative | DIBRUGARH | 04/06/2020 | DHANTI SAIKIA | 9101156524 |
7,079 | Boraralga GPBMSS Ltd. | Women Welfare Cooperative Society | SOUTH SALMARA MANCACHAR | 29/05/1992 | Jahanara Begum | 9954708203 |
7,080 | Dhekial G.P.B.M.S.S. Ltd | Women Welfare Cooperative Society | GOLAGHAT | 01/03/1993 | Eliyas Hussain | 8638046879 |
7,081 | Nabagata Simlitola GPMBSS Ltd. | Women Welfare Cooperative Society | GOALPARA | 30/05/1992 | Rejia Khatun | 7099431217 |
7,082 | PATKAI PASU PALAN SS LTD | Livestock & Poultry Cooperative | DIBRUGARH | 05/06/2020 | ABHIJIT RAJKUMAR | 6000656932 |
7,083 | SORBHOG TOWN PRIMARY C.S LTD. | Consumer Cooperative | BARPETA | 13/12/1985 | NRIPEN DAS | 8876600228 |
7,084 | Padmapur Mili Juli Gramya Sangathan SS Ltd. | Women Welfare Cooperative Society | LAKHIMPUR | 16/11/2016 | Gitimala Pegu | 9707700562 |
7,085 | SURJYA PASU PALAN SS LTD | Livestock & Poultry Cooperative | DIBRUGARH | 24/02/2022 | SANU URANG | 9101040472 |
7,086 | Madhya Brahmaputra G.P.B.M.S.S. Ltd. | Women Welfare Cooperative Society | GOLAGHAT | 11/11/1992 | Eliyas Hussain | 8638046879 |
7,087 | Diamond Trading C.S. Ltd. | Credit & Thrift Society | SOUTH SALMARA MANCACHAR | 20/10/2020 | Muktadul Islam | 7896145556 |
7,088 | PURBANCHAL PASU PALAN CS LTD | Livestock & Poultry Cooperative | DIBRUGARH | 01/02/2021 | LAKHI GOGOI | 9101254800 |
7,089 | KONWARI GAON PASU PALAN | Livestock & Poultry Cooperative | DIBRUGARH | 12/07/2022 | Jayanta Konwar | 9435435407 |
7,090 | Uttar Gramya Sangathan SS Ltd | Women Welfare Cooperative Society | LAKHIMPUR | 10/11/2016 | Lila Saikia | 7399222168 |
7,091 | Harinagar GPL C.S Ltd. | Primary Agricultural Credit Society (PACS) | KARIMGANJ | 25/10/2013 | Badal Paul | 0000000000 |
7,092 | Adarsha Gomariguri G.P.B.M.S.S. Ltd. | Women Welfare Cooperative Society | GOLAGHAT | 01/09/1992 | Eliyas Hussain | 8638046879 |
7,093 | Kolakhowa Pasu Palan S.S. Ltd. | Livestock & Poultry Cooperative | DIBRUGARH | 12/07/2022 | Mridul Gohain | 6002554751 |
7,094 | Pathakhauri GPL C.S Ltd. | Primary Agricultural Credit Society (PACS) | KARIMGANJ | 07/11/2013 | Badar Uddin Ahmed | 0000000000 |
7,095 | Makrang G.P.B.M.S.S. Ltd. | Women Welfare Cooperative Society | GOLAGHAT | 31/08/1992 | Eliyas Hussain | 8638046879 |
7,096 | Vetairbond GPL C.S Ltd. | Primary Agricultural Credit Society (PACS) | KARIMGANJ | 26/06/2014 | Atul Sharma | 0000000000 |
7,097 | Monipur Niskar GPL Women MPCS Ltd. | Women Welfare Cooperative Society | HAILAKANDI | 20/06/1992 | Sita devi | 8812941471 |
7,098 | Kukital GPL C.S Ltd. | Primary Agricultural Credit Society (PACS) | KARIMGANJ | 21/07/2013 | Sujit Das | 0000000000 |
7,099 | Badulipar G.P.B.M.S.S. Ltd. | Women Welfare Cooperative Society | GOLAGHAT | 08/10/1992 | Eliyas Hussain | 8638046879 |
7,100 | Lala Chera Vernerpur GPL Women MPCS Ltd. | Women Welfare Cooperative Society | HAILAKANDI | 21/06/1992 | Dabi Paul | 0000000000 |
Showing 7076 to 7100 of, 11144 entries