S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,126 | Borbond GPL C.S Ltd | Primary Agricultural Credit Society (PACS) | HAILAKANDI | 13/06/2013 | NIL | 0000000000 |
7,127 | Bharaguri GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 03/01/2014 | Bhaskar Saikia | 9957695275 |
7,128 | Bobheti GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 05/11/2014 | Bimal Deka | 8011776933 |
7,129 | Chandipur G.P.L WMPC. S Ltd. | Women Welfare Cooperative Society | HAILAKANDI | 22/06/1992 | Nil | 0000000000 |
7,130 | KLARJIN LIVESTOCK COOP. SOCIETY LTD. | Livestock & Poultry Cooperative | KARBI ANGLONG | 28/12/2017 | TENZING RONGHANG | 9365960410 |
7,131 | Bebejia Dimow Bangthai GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 03/01/2014 | Moni Kamal Sut | 9401875832 |
7,132 | Fallangani G.P.B.M.S.S. Ltd. | Women Welfare Cooperative Society | GOLAGHAT | 29/07/1992 | Eliyas Hussain | 8638046879 |
7,133 | Dhariaghat karicherra GPL WMPCS Ltd | Women Welfare Cooperative Society | HAILAKANDI | 06/06/1992 | NIL | 0000000000 |
7,134 | HAMPONG ENGHI AFRIL FARMING COOP. SOCIETY LTD. | Agriculture & Allied Cooperative | KARBI ANGLONG | 31/08/2017 | RAJESH RONGPHAR | 7576094109 |
7,135 | Dholai Bagan GPL C.S | Primary Agricultural Credit Society (PACS) | HAILAKANDI | 20/06/2013 | Nil | 0000000000 |
7,136 | Khatowal GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 06/12/2012 | Mohendra Bora | 8255024767 |
7,137 | Bamuni GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 11/11/2013 | Panaswar Doloi | 0000000000 |
7,138 | Nambor Lalunggaon GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 09/10/2012 | Mohini Deka Raja | 7896910674 |
7,139 | HABERAM RONGPHAR FARMING COOP. SOCIERTY LTD. | Agriculture & Allied Cooperative | KARBI ANGLONG | 13/03/2018 | PURNA RONGPHAR | 8721041940 |
7,140 | Madhabpara GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 09/10/2012 | Shirajul Hoque Kazi | 7662021605 |
7,141 | Bhutai Pathari GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 26/11/2013 | Repan Saikia | 0000000000 |
7,142 | NILIP TEA FARMING COOP. SOCIETY LTD. | Agriculture & Allied Cooperative | KARBI ANGLONG | 07/08/2018 | BIBISON TERON | 7896039211 |
7,143 | Aibheti GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 05/10/2013 | Naba Bora | 0000000000 |
7,144 | Maheripar GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 05/10/2013 | Mahidi Zaman | 0000000000 |
7,145 | Chotahaibor GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 16/11/2013 | Kawsar Ahmed | 9577186119 |
7,146 | Chanchaki GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 26/09/2013 | Basanta Mazumdar | 9678469218 |
7,147 | JIRDAD FARMING COOP. SOCIETY LTD. | Agriculture & Allied Cooperative | KARBI ANGLONG | 06/06/2012 | CHANDRA SINGNAR | 9101904685 |
7,148 | Longjap GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 30/04/2013 | Tapen Khaglary | 8721839484 |
7,149 | Bagariguri GPSS Ltd. | Primary Agricultural Credit Society (PACS) | NAGAON | 07/10/2013 | Shamaur Rahman | 0000000000 |
7,150 | Uttar Kolabari Bahumukhi Mahila Samabai Samiti Ltd | Women Welfare Cooperative Society | Biswanath | 12/07/1992 | Sanjib Gosawami | 7002658079 |
Showing 7126 to 7150 of, 11144 entries