S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,276 | Barhampur GPBMSS Ltd. | Women Welfare Cooperative Society | NAGAON | 30/05/1992 | Rina Das Baishnab | 0000000000 |
7,277 | Kuwaritol GPSS | Primary Agricultural Credit Society (PACS) | NAGAON | 26/11/2012 | B Borthakur | 9864415160 |
7,278 | No.11 Deharkuchi GPBSS Ltd. | Primary Agricultural Credit Society (PACS) | NALBARI | 30/07/2014 | Sri Amar Das | 7399482342 |
7,279 | Lakhanabandha GPSS | Primary Agricultural Credit Society (PACS) | NAGAON | 07/10/2013 | Junmoni Baishnab | 9085121017 |
7,280 | Fuluguri VCMCS ltd | Primary Agricultural Credit Society (PACS) | UDALGURI | 10/10/2013 | Diren Rajuwar | 1234567890 |
7,281 | No.31(3) Dakhin Pakowa GPBSS Ltd. | Primary Agricultural Credit Society (PACS) | NALBARI | 11/11/2014 | Md Jiyan Ahmed | 6003095148 |
7,282 | Brahmaputra Coop. FPO | Multipurpose Cooperative | NAGAON | 30/07/2021 | Binod Nath | 9707013988 |
7,283 | Salpara GPSS | Primary Agricultural Credit Society (PACS) | NAGAON | 19/10/2012 | Nurul Islam | 0000000000 |
7,284 | KRISHAK BANDHU AGRO INPUT COOP: SOCIETY LTD. | Agriculture & Allied Cooperative | KAMRUP | 10/06/2011 | MOZIBUR RAHMAN | 8876927594 |
7,285 | M/s Kahan Livestock Co-opertive Society Ltd. | Livestock & Poultry Cooperative | KARBI ANGLONG | 04/06/2020 | Sri Barithe Bey | 8876065151 |
7,286 | Champawati Coop. FPO | Multipurpose Cooperative | NAGAON | 30/07/2021 | Dipen Saikia | 9954031538 |
7,287 | Magurmari GPSS | Primary Agricultural Credit Society (PACS) | NAGAON | 21/11/2012 | Abdul Kalam | 0000000000 |
7,288 | No.64 hangnamari GPBSS Ltd. | Primary Agricultural Credit Society (PACS) | NALBARI | 18/01/2014 | Md Abdul Mazid | 8185846186 |
7,289 | Pub-Marangi G.P.B.M.S.S. Ltd. | Women Welfare Cooperative Society | GOLAGHAT | 21/07/1992 | Eliyas Hussain | 8638046879 |
7,290 | Bhurbandha GPSS | Primary Agricultural Credit Society (PACS) | NAGAON | 21/11/2012 | Mainul Hoque | 0000000000 |
7,291 | Kapili Coop. FPO | Multipurpose Cooperative | NAGAON | 30/07/2021 | Bhaskar Bora | 7399775428 |
7,292 | Lawkhowa GPSS | Primary Agricultural Credit Society (PACS) | NAGAON | 21/11/2012 | Banamali Rai | 9678584532 |
7,293 | Khwrang VCMCS ltd | Primary Agricultural Credit Society (PACS) | UDALGURI | 10/10/2013 | Santosh Kr Shah | 1234567890 |
7,294 | Rongdoi G.P.B.M.S.S. Ltd. | Women Welfare Cooperative Society | GOLAGHAT | 20/07/1992 | Eliyas Hussain | 8638046879 |
7,295 | Balijuri GPSS | Primary Agricultural Credit Society (PACS) | NAGAON | 09/09/2013 | Rowson Tanti | 0000000000 |
7,296 | Agri greenearth Coop. FPO | Multipurpose Cooperative | NAGAON | 30/07/2021 | Manyu Hira | 8812879305 |
7,297 | Merabil VCMCS ltd | Primary Agricultural Credit Society (PACS) | UDALGURI | 10/10/2013 | Siba Kairala | 1234567890 |
7,298 | Amlakhi GPSS | Primary Agricultural Credit Society (PACS) | NAGAON | 17/10/2013 | Nirmal Kumar Prasad | 9864393477 |
7,299 | Swarnil Coop. FPO | Multipurpose Cooperative | NAGAON | 30/07/2021 | Parsha Hendique | 8638831156 |
7,300 | M/s Thesil Aklam Livestock Co-operative Society Ltd. | Livestock & Poultry Cooperative | KARBI ANGLONG | 18/10/2016 | Sri Indra Tokbi | 9954725800 |
Showing 7276 to 7300 of, 11144 entries