S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,326 | No.58 Bortola Jaysagar GPBSS Ltd. | Primary Agricultural Credit Society (PACS) | NALBARI | 30/07/2014 | Sri Umesh Deka | 0000000000 |
7,327 | Sampurna ALF | Women Welfare Cooperative Society | NAGAON | 12/06/2017 | Renu Bora Baidya | 9435368421 |
7,328 | Krishak Bandhu Agro Trding Coop. Society Ltd. | Marketing Cooperative Society | NAGAON | 30/03/2012 | Jiabur Rahaman | 8486995961 |
7,329 | Rownamukh Gaon Panchayat Bahumukhi Mahila Samabai Samittee Ltd. | Women Welfare Cooperative Society | Biswanath | 29/07/1992 | Sanjib Gosawami | 7002658079 |
7,330 | Kaziranga ALF | Women Welfare Cooperative Society | NAGAON | 12/06/2017 | Pinky Dey | 9508132090 |
7,331 | Jagyapur VCMCS ltd | Primary Agricultural Credit Society (PACS) | UDALGURI | 29/12/2012 | Suresh gogoi | 1234567890 |
7,332 | No-32 Bangaon GPBMSS Ltd. | Women Welfare Cooperative Society | NALBARI | 19/06/1992 | Miss Sahera Begum | 9531308816 |
7,333 | No.43 Mathurapur GPBSS Ltd. | Primary Agricultural Credit Society (PACS) | NALBARI | 12/08/2014 | Sri Biraj Goswami | 6000971336 |
7,334 | Kaliabor Agro Trding Coop. Society Ltd. | Marketing Cooperative Society | NAGAON | 30/09/2020 | Tonmoy Hazarika | 0000000000 |
7,335 | Ananya ALF | Women Welfare Cooperative Society | NAGAON | 12/06/2017 | Matu Basumatary | 8822586014 |
7,336 | Sisupani Labour And Contract Co-operative Society Ltd. | Labour Cooperative | GOLAGHAT | 25/11/2019 | Eliyas Hussain | 8638046879 |
7,337 | Borpothar Gaon Panchayat Bahumukhi Mahila Samabai Samittee Ltd. | Women Welfare Cooperative Society | Biswanath | 21/07/1992 | Sanjib Gosawami | 7002658079 |
7,338 | No.60 Kandhabari Dagapara GPBSS Ltd. | Primary Agricultural Credit Society (PACS) | NALBARI | 12/08/2014 | Sri Kailash Talukdar | 8134882062 |
7,339 | Swapna Sandhani ALF | Women Welfare Cooperative Society | NAGAON | 12/06/2017 | Ratna Basumatary | 9954529443 |
7,340 | Kaliabor Banijjik Bebisaik Kendra Coop. Society Ltd. | Marketing Cooperative Society | NAGAON | 12/10/2010 | Rasid Ali | 0000000000 |
7,341 | BARBILA SUALKUCHI KRISHI SAMABAI SAMITY LTD | Agriculture & Allied Cooperative | KAMRUP METRO | 07/01/2014 | BJU KUMAR SHRESTHA | 8876311898 |
7,342 | No.27 Panigaon GPBSS Ltd. | Primary Agricultural Credit Society (PACS) | NALBARI | 06/09/2012 | Md Ariful Ahmed | 0000000000 |
7,343 | Agragami ALF | Women Welfare Cooperative Society | NAGAON | 12/06/2017 | Bobi Borebbi | 6001785775 |
7,344 | Sri Bhumi Trding Coop. Society Ltd. | Marketing Cooperative Society | NAGAON | 20/02/2007 | Animesh Sen | 0000000000 |
7,345 | Ram Rahim ALF | Women Welfare Cooperative Society | NAGAON | 12/06/2017 | Farida Parbin | 9101698722 |
7,346 | Ambagan Treding Coop. Society Ltd. | Marketing Cooperative Society | NAGAON | 27/12/2017 | Sanjoy Mandal | 0000000000 |
7,347 | Bonanguri BMSS ltd | Women Welfare Cooperative Society | UDALGURI | 30/05/1992 | Parul saharia | 1234567890 |
7,348 | Sukanya ALF | Women Welfare Cooperative Society | NAGAON | 12/06/2017 | Niramai Deka | 9577572843 |
7,349 | MUSHROOM FARMING COOP: SOCIETY LTD. | Agriculture & Allied Cooperative | KAMRUP | 24/02/2020 | JOAN TARA RABHA | 9707483815 |
7,350 | No.24 Dakhin Madhya Dharmapur GPBSS Ltd. | Primary Agricultural Credit Society (PACS) | NALBARI | 29/11/2012 | Sri Utpal Bhatta | 0000000000 |
Showing 7326 to 7350 of, 11144 entries