S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,401 | Rodali Live stock CS ltd | Livestock & Poultry Cooperative | UDALGURI | 24/04/2015 | Umesh saikia | 9365328707 |
7,402 | Woman Development Multipurpose C.S. Ltd. | Multipurpose Cooperative | SOUTH SALMARA MANCACHAR | 15/10/2020 | Sahida Khatun | 6901318509 |
7,403 | No.10 Dakhin Bahjani GPBSS Ltd. | Primary Agricultural Credit Society (PACS) | NALBARI | 21/05/2013 | Md Imran Hussain | 0000000000 |
7,404 | Dhuliee Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 30/09/2013 | Sanjib Goswami | 7002658079 |
7,405 | No-6 Paschim Batahgila GPBMSS Ltd. | Women Welfare Cooperative Society | NALBARI | 03/06/1992 | Sri Reena Barman | 6003717883 |
7,406 | Nwjwr live stock cs ltd | Livestock & Poultry Cooperative | UDALGURI | 20/09/2010 | Anjona Basumatary | 1234567890 |
7,407 | No.4 Khata GPBSS Ltd. | Primary Agricultural Credit Society (PACS) | NALBARI | 06/09/2012 | Sri Gautam Kalita | 6900581443 |
7,408 | Panibharal Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 23/12/2013 | Sanjib Goswami | 7002658079 |
7,409 | No-108 Kurihamari Barchulia GPBMSS Ltd. | Women Welfare Cooperative Society | NALBARI | 26/06/1993 | Miss Hafiza Begum | 0000000000 |
7,410 | BARSILAJHAR live stock CS ltd | Livestock & Poultry Cooperative | UDALGURI | 19/06/2001 | Joyanto boro | 1234567890 |
7,411 | Telengania Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 07/10/2013 | Sanjib Goswami | 7002658079 |
7,412 | Krishna ALF | Women Welfare Cooperative Society | NAGAON | 06/12/2021 | Manjula Hazarika | 9127436328 |
7,413 | BURASARA BIJOYLAKHI KPSS LTD. | Agriculture & Allied Cooperative | KAMRUP | 29/06/1960 | LAKHIKANTA BORO | 9954010218 |
7,414 | Solengi Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 31/07/2013 | Sanjib Goswami | 7002658079 |
7,415 | Diamond Multipurpose C.S. Ltd. | Multipurpose Cooperative | SOUTH SALMARA MANCACHAR | 15/09/2020 | Apel Khan | 7896145556 |
7,416 | NIRJAN KRISHI PAM SAMABAY SAMITEE LTD. | Agriculture & Allied Cooperative | KAMRUP | 05/12/1998 | HEMANTA DAS | 8812011108 |
7,417 | Trinayan ALF | Women Welfare Cooperative Society | NAGAON | 01/12/2021 | Safiya Begum | 9706219927 |
7,418 | Sun Flower Multipurpose C.S. Ltd. | Multipurpose Cooperative | SOUTH SALMARA MANCACHAR | 16/10/2019 | Abu Sayed Mostafizur | 8876042552 |
7,419 | Bhogali ALF | Women Welfare Cooperative Society | NAGAON | 27/11/2020 | Bharati Borah | 0000000000 |
7,420 | DIPDE RUBBER FARMING COOP. SOCIETY LTD. | Agriculture & Allied Cooperative | KARBI ANGLONG | 07/07/2018 | JASMIN BEYPI | 9101407372 |
7,421 | SUALKUCHI JUTIA KRISHI SS LTD. | Agriculture & Allied Cooperative | KAMRUP | 04/03/1976 | DEPAK NATH | 6000514513 |
7,422 | Kalyanpur Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 18/07/2013 | Sanjib Goswami | 7002658079 |
7,423 | Bhaggya Lipi Multipurpose C.S. Ltd. | Multipurpose Cooperative | SOUTH SALMARA MANCACHAR | 14/08/2020 | Sushanta Modak | 8011059821 |
7,424 | Gangmouthan Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 07/10/2013 | Sanjib Goswami | 7002658079 |
7,425 | Nabajyoti Bohumukhi Krishi Samabai Samity Ltd. | Multipurpose Cooperative | GOLAGHAT | 19/10/2020 | Partha Protim Gogoi | 6900360104 |
Showing 7401 to 7425 of, 11144 entries