S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,426 | Parupakar ALF | Women Welfare Cooperative Society | NAGAON | 10/11/2020 | Anamika Das | 0000000000 |
7,427 | Sarbajanani ALF | Women Welfare Cooperative Society | NAGAON | 11/11/2020 | Anjana Roy | 0000000000 |
7,428 | Bihmari Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 07/10/2013 | Sanjib Goswami | 7002658079 |
7,429 | LEHO RAM SCHEDULED CASTE JOINT FARMING C.S. LTD. | Agriculture & Allied Cooperative | KAMRUP | 14/10/1984 | Kamal Das | 9678431215 |
7,430 | Dharitri ALF | Women Welfare Cooperative Society | NAGAON | 11/11/2020 | Safina Yesmin | 0000000000 |
7,431 | Bortamuli Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 07/10/2013 | Sanjib Goswami | 7002658079 |
7,432 | Janamangal ALF | Women Welfare Cooperative Society | NAGAON | 10/11/2020 | Rauji Rashid | 8876505925 |
7,433 | Bhai Bhai Multipurpose C.S. Ltd. | Multipurpose Cooperative | SOUTH SALMARA MANCACHAR | 21/10/2020 | Mukuddish Hussain Biswas | 9864361517 |
7,434 | MAA NUR THRIFT & CREDIT CS LTD. | Credit & Thrift Society | KOKRAJHAR | 24/05/2022 | Fozol Ali | 8822808802 |
7,435 | Navojyoti Multipurpose C.S. Ltd. | Multipurpose Cooperative | SOUTH SALMARA MANCACHAR | 18/07/2019 | Nurul Azim Sheikh | 6002236328 |
7,436 | Sunflower ALF | Women Welfare Cooperative Society | NAGAON | 10/11/2020 | Helima Khatun | 0000000000 |
7,437 | TARDUNG LIVESTOCK COOPERATIVE SOCIETY LTD. | Livestock & Poultry Cooperative | KARBI ANGLONG | 30/08/2017 | MOINA RONGPIPI | 6001369925 |
7,438 | Pub-Kolabari Gaon Panachayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 23/12/2013 | Sanjib Goswami | 7002658079 |
7,439 | Arpan ALF | Women Welfare Cooperative Society | NAGAON | 07/10/2020 | Archana Banik | 0000000000 |
7,440 | Gramya Sarathi Multipurpose C.S. Ltd. | Multipurpose Cooperative | NALBARI | 05/01/2021 | Md Selim Malik | 7399818159 |
7,441 | DHOPTOLA COOP: FARMING SOCIETY LTD. | Agriculture & Allied Cooperative | KAMRUP | 11/01/1958 | JITENDRA KALITA | 9864278245 |
7,442 | No-105 Kandhbari Danguapara GPBMSS Ltd. | Women Welfare Cooperative Society | NALBARI | 16/12/1992 | Miss Aklima Begum | 8134882062 |
7,443 | BISAR LIVESTOCK COOPERATIVE SOCIETY LTD. | Livestock & Poultry Cooperative | KARBI ANGLONG | 03/05/2017 | ROSHMI TERONPI | 8638810220 |
7,444 | Botiamari Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 07/10/2013 | Sanjib Goswami | 7002658079 |
7,445 | Rotuwa Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 18/01/2014 | Sanjib Goswami | 7002658079 |
7,446 | No-11 Deharkuchi GPBMSS Ltd. | Women Welfare Cooperative Society | NALBARI | 05/06/1992 | Sri Aikon Devi | 0000000000 |
7,447 | Brahmaputra Agro Trading Coop. Society. Ltd | Marketing Cooperative Society | NAGAON | 27/02/2012 | Nabin Gupta | 9854369393 |
7,448 | DAMPUR RAJGHAT AMDOLAPAR SEUJ MILAN KRISHI SAMABAI SAMITY LTD. | Agriculture & Allied Cooperative | KAMRUP | 01/09/2015 | ABU NESAR AHMED | 9085748457 |
7,449 | Parthana ALF | Women Welfare Cooperative Society | NAGAON | 20/09/2020 | Juna Begum | 0000000000 |
7,450 | Tinisuti Gaon Panchayat Samabai Samittee Ltd. | Primary Agricultural Credit Society (PACS) | Biswanath | 23/12/2013 | Sanjib Goswami | 7002658079 |
Showing 7426 to 7450 of, 11144 entries