S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,576 | JOKIA Primary Agriculture Credit Society Limited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | RAM SHANKAR SINGH | 7631365585 |
7,577 | GHUGHUAA 13050 | Dairy Cooperative | PURBI CHAMPARAN | 26/06/2010 | RAMBABU RAY | 7739148778 |
7,578 | KIRATPUR Priamry Agriculture Credit Society Limited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | SHIVDEV RAI | 7631696725 |
7,579 | PARSAHI EAST | Primary Agricultural Credit Society (PACS) | MADHUBANI | 13/10/2008 | VINOD KUMAR SAH | 9931304936 |
7,580 | KHODDHA 13053 | Dairy Cooperative | PURBI CHAMPARAN | 31/12/2014 | GAURISHANKAR | 9661432296 |
7,581 | SIRH PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | SUDHIR KUMAR | 9801529149 |
7,582 | NARHARIPUR Primary Agriculture Credit Society Limited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | RAM NARESH RAI | 7903367891 |
7,583 | BHEJA PANCHYAT PACS | Primary Agricultural Credit Society (PACS) | MADHUBANI | 13/10/2008 | BINOD NAYAK | 7050476865 |
7,584 | SAHORA PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | RAM RANJAN PRASAD | 9162544608 |
7,585 | GOLA PAKARIYA 13056 | Dairy Cooperative | PURBI CHAMPARAN | 26/06/2010 | MUKESH KUMAR | 7050755315 |
7,586 | LAKHANPUR Primary Agriculutre Credit Society Limited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | JAYPRAKASH SINGH | 9931255130 |
7,587 | TETUA PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | NAVAL KUMAR SINGH | 9934498741 |
7,588 | AZAMNAGAR MATSHJIVI SAHYOG SMITI LTD | Fishery Cooperative | KATIHAR | 20/02/2010 | Lakhan ji | 9934222705 |
7,589 | NARAWAT PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | NEERAJ KUMAR | 9939286928 |
7,590 | DHUSRI PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | DHANANJAY KUMAR | 9931922754 |
7,591 | JAJAULI PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | SARAN | 30/09/2008 | VIRENDRA SINGH | 9835882125 |
7,592 | CHAKRA PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | SHATRUDHAN KUMAR | 9931006202 |
7,593 | DIHURI PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | MD. SAMSUDDIN | 9631564012 |
7,594 | KHAJURI PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | SARAN | 01/10/2008 | KUMARI NISHA DEVI | 9905272374 |
7,595 | KHIRIYAWAN PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | Ashok Kumar | 9334313419 |
7,596 | KUJAPI PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | Anil Kumar Singh | 9507922915 |
7,597 | MADAN BIGHA PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | Ashok Chandra Kashyap | 9431085401 |
7,598 | KORWAN PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | Virendra Kumar | 9931099172 |
7,599 | KESARU DHARAMPUR PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | Mohammed Nausad Ali | 8292507881 |
7,600 | CHURI PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | Ragvendra Sharma | 9304675457 |
Showing 7576 to 7600 of, 26654 entries