S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,651 | Bansa S.K.U.S. Ltd | Primary Agricultural Credit Society (PACS) | PURULIA | 28/02/1963 | PARAMANANDA MURMU | 8637548512 |
7,652 | Golapara SKUS Ltd | Primary Agricultural Credit Society (PACS) | PURULIA | 23/05/1973 | Sri Kanailal Mallick | 6296510329 |
7,653 | Parokata SKUS Ltd. | Primary Agricultural Credit Society (PACS) | Alipurduar | 04/12/2015 | XYZ | 9679379841 |
7,654 | Kachamari SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 31/03/1962 | Pradip Barman | 8906645569 |
7,655 | Langulia SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 30/03/1964 | Dhiren Barman | 9734703288 |
7,656 | Uttar Barosakdal SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 02/04/1960 | Nikhil Barman | 8348266659 |
7,657 | KANUPAT S.K.U.S LTD. | Primary Agricultural Credit Society (PACS) | HOWRAH | 27/07/1953 | ANIL TOONG | 9593435176 |
7,658 | DEBIPUR SKUS LTD | Primary Agricultural Credit Society (PACS) | DINAJPUR DAKSHIN | 27/02/1961 | JAKIR SARDAR | 7501693337 |
7,659 | Porabagdole SKUS Ltd | Primary Agricultural Credit Society (PACS) | DINAJPUR DAKSHIN | 16/04/1963 | Sujay Sarkar | 7908701264 |
7,660 | RAMCHANDRAPUR SKUS LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 20/07/1960 | SANTANU MONDAL | 9836308525 |
7,661 | BALARAMPUR SKUS LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 18/06/1963 | RABINDRANATH MONDAL | 8906338041 |
7,662 | PASCHIM SURENDRANAGAR SKUS LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 29/06/1955 | TAPAN PRADHAN | 8001189625 |
7,663 | RADHAKRISHNANAGAR SKUS LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 02/06/1958 | PRANAB KUMAR PAKHIRA | 9733575675 |
7,664 | BAREA SKUS LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 08/10/1963 | PRASENJIT PRAMANIK | 9836936576 |
7,665 | CHAKSUBUDDHI SKUS LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 06/10/2010 | MAHESWARA BAIRAGI | 9734838658 |
7,666 | GOBINDABATI SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 24/12/2010 | PRADIP HALDER | 7851235641 |
7,667 | MADHUKHALI SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 26/06/1958 | SO | 7551808732 |
7,668 | GANTI DK BASRA S.K.U.S Ltd. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 20/01/1966 | DGHCFH | 6294465803 |
7,669 | CHHOTOMALLAKHALI JMG SKUS LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 18/02/1966 | RATAN MONDAL | 7074073028 |
7,670 | CHHOTOMALLAKHALI B.R.M. SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 22/02/1966 | BIKASH MONDAL | 9153286843 |
7,671 | KALIKAPUR S.K.U.S. LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 18/08/1955 | GOBINDA NASKAR | 8697210852 |
7,672 | Nikarighata S.K.U.S Ltd. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 18/05/1960 | Sanjay Halder | 9735596180 |
7,673 | Dikul SKUS LTD | Primary Agricultural Credit Society (PACS) | DINAJPUR DAKSHIN | 03/04/1963 | SUSANTA SARKAR | 9063578169 |
7,674 | KURSHAPUKUR SAMABAY KRISHI UNNAYAN SAMITY LTD | Primary Agricultural Credit Society (PACS) | DINAJPUR DAKSHIN | 14/05/1954 | AMIRUL ISLAM | 9734907233 |
7,675 | Idrakpur SKUS Ltd | Primary Agricultural Credit Society (PACS) | DINAJPUR DAKSHIN | 26/06/2006 | Khokon Mali | 9733236740 |
Showing 7651 to 7675 of, 31246 entries