S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,651 | CHARNWASI GOPALAK MAHILA | Dairy Cooperative | HANUMANGARH | 20/02/2019 | SURENDER | 9057596631 |
7,652 | VALAI VRAHAT KRASHI BAHUDDESHIYA SAHKARI SAMITI LTD., VALAI | Large Area Multipurpose Society (LAMPS) | DUNGARPUR | 22/09/2010 | LOKENDRA SINGH SISODIYA | 9799131314 |
7,653 | DALPATPURA GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 12/07/2022 | TARACHAND YOGI | 9610849798 |
7,654 | LALPURA GOPALAK-MAHILA | Dairy Cooperative | HANUMANGARH | 27/04/2018 | SAHABRAM | 9549704087 |
7,655 | GARINDA GRAM SEVA SAHKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | SIKAR | 15/12/2021 | RAMCHANDRA | 9079116927 |
7,656 | JHARLI GRAM SEWA SEHKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | SIKAR | 27/07/2021 | CHANDAN SINGH | 7568359654 |
7,657 | AKHEPURA MAHILA DUGDH UTPADAK SAHKARI LTD | Dairy Cooperative | BHILWARA | 08/07/2021 | PRAMOD JAT | 7627072979 |
7,658 | SARDARPURA KHALSA | Dairy Cooperative | HANUMANGARH | 16/04/2018 | SHAYAN KUMAR | 9783215116 |
7,659 | Hukmi Khera Gram Seva Sahkari Samiti Limited | Primary Agricultural Credit Society (PACS) | KARAULI | 21/12/1959 | Kishor Singh Dagur | 7014717438 |
7,660 | 3 BPM | Dairy Cooperative | GANGANAGAR | 29/02/2008 | Gangaram | 9649189721 |
7,661 | 237 RD | Dairy Cooperative | GANGANAGAR | 10/10/2022 | Lalchand | 9928433106 |
7,662 | SOLAJ VRAHAT KRASHI BAHUDDESHIYA SAHKARI SAMITI LTD., SOLAJ | Large Area Multipurpose Society (LAMPS) | DUNGARPUR | 29/12/2011 | KRISHNA BALDEV SINGH RANAWAT | 9828541794 |
7,663 | RULYANI GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 04/01/2022 | PRAMOD KUMAR | 9414398993 |
7,664 | ROHAL SABHASAR GRAM SEVA SAHKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | SIKAR | 25/11/2021 | NEMPAL | 9982338984 |
7,665 | PINDAWAL VRAHAT KRASHI BAHUDDESHIYA SAHKARI SAMITI LTD., PINDAWAL | Large Area Multipurpose Society (LAMPS) | DUNGARPUR | 17/09/2013 | LOKENDRA SINGH SISODIYA | 9799131314 |
7,666 | GHASIPURA GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 07/01/2022 | RATAN LAL GUJJAR | 9784247571 |
7,667 | SYORANI GOPALAK-MAHILA | Dairy Cooperative | HANUMANGARH | 23/09/2020 | MENPAL | 9772623671 |
7,668 | BALLUPURA GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 22/03/2022 | SUNESH KUMAR YADAV | 7665270300 |
7,669 | BHEKHRED VRAHAT KRASHI BAHUDDESHIYA SAHKARI SAMITI LTD., BHEKHRED | Large Area Multipurpose Society (LAMPS) | DUNGARPUR | 17/09/2013 | GAURAVRAJ SINGH SISODIYA | 9636000587 |
7,670 | HATHIDEH GRAM SEWA SEHKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | SIKAR | 24/09/2021 | CHANDAN SINGH | 9680779920 |
7,671 | REECHA VRAHAT KRASHI BAHUDDESHIY SAHAKARI SAMITI LTD., REECHA | Large Area Multipurpose Society (LAMPS) | DUNGARPUR | 31/01/1963 | LOKENDRA SINGH SISODIYA | 9799131314 |
7,672 | GUHALA GRAM SEWA SEHKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | SIKAR | 10/02/1958 | KURDARAM YADAV | 9929134422 |
7,673 | BUCHIYA BADA VRAHAT KRASHI BAHUDDESHIYA SAHKARI SAMITI LTD., BUCHIYA BADA | Large Area Multipurpose Society (LAMPS) | DUNGARPUR | 22/09/2010 | LAXMAN LAL CHOUDHARY | 9001154402 |
7,674 | KANWAT GRAM SEWA SEHKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | SIKAR | 06/11/1958 | NETRAM BAIRWA | 9694036911 |
7,675 | Motipura Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 28/02/2012 | Ramswaroop Saini | 7568857670 |
Showing 7651 to 7675 of, 37487 entries