S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
751 | MAHUADABAR Primary Agricultural Credit Society limited. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | Balika hembam | 7632033183 |
752 | Badhadih MPCS | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | Manoj Kumar Mahto | 9661036622 |
753 | BASAHA Primary Agricultural Credit Society limited. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | Ram ruchan tiwari | 9955842164 |
754 | UTARI KITADIH | Large Area Multipurpose Society (LAMPS) | EAST SINGHBUM | 26/03/2013 | KAPILDEV THAKUR | 9835924169 |
755 | RAGHUWADIH Primary Agricultural Credit Society limited. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | sher ali khan | 9939579700 |
756 | Dhamni LAMPS | Large Area Multipurpose Society (LAMPS) | GODDA | 22/05/2013 | Munshi Marandi | 6201614303 |
757 | Kamaldih MPCS | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | Shiv Kumar gope | 7992348107 |
758 | KHAGA Primary Agricultural Credit Society limited. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | Gopal ray | 9709143420 |
759 | Mungwadaha Jalashay Fisheries Cooperative society limited | Fishery Cooperative | CHATRA | 30/07/2021 | Laxman yadav | 9142065723 |
760 | KUNJBONA Primary Agricultural Credit Society limited. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | AMIT KUMAR SINGH | 9709143420 |
761 | DAKSHINEE HALUDBANI | Large Area Multipurpose Society (LAMPS) | EAST SINGHBUM | 26/03/2013 | DHATU HEMBRAM | 7717746583 |
762 | KAROWN PRIMARY AGRICULTURAL CREDIT SOCIETY LIMITED. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | Gopal Chaudhary | 9973800109 |
763 | Pupunki MPCS | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | Subal kumar | 9334240024 |
764 | Sundarpahari LAMPS | Large Area Multipurpose Society (LAMPS) | GODDA | 22/05/2013 | Dilioj Thakur | 8804182248 |
765 | RANIDIH Primary Agricultural Credit Society limited. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | nawal choudhary | 8521350271 |
766 | PASCHIMI BAGBERA | Large Area Multipurpose Society (LAMPS) | EAST SINGHBUM | 26/03/2013 | JITENDRA KUMAR PANDEY | 8002488448 |
767 | Ghatiyari LMAPS | Large Area Multipurpose Society (LAMPS) | GODDA | 22/05/2013 | Amar Soren | 7061704127 |
768 | NAGADARI Primary Agricultural Credit Society limited. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | Mobin anshari | 7739602075 |
769 | BIRANGADIA PRIMARY AGRICULTURAL CREDIT SOCIETY LIMITED. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | Mahesh parsad singh | 6207057981 |
770 | Karmatanr LAMPS | Large Area Multipurpose Society (LAMPS) | GODDA | 22/05/2013 | URMILA dEVI | 7717782961 |
771 | BADIYA Primary Agricultural Credit Society limited. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | Ayub Ansari | 6204668078 |
772 | Hunterganj-pratappur Fisheries Cooperative Society Limited | Fishery Cooperative | CHATRA | 29/06/1981 | Ajay Chaudhary | 9708561968 |
773 | Paharpur LAMPS | Large Area Multipurpose Society (LAMPS) | GODDA | 22/05/2013 | Raj Kumar Thakur | 7488970146 |
774 | SIRSA Primary Agricultural Credit Society limited. | Primary Agricultural Credit Society (PACS) | DEOGHAR | 31/03/2013 | Nillkanth tiwari | 8051108609 |
775 | Bada Sindri LAMPS | Large Area Multipurpose Society (LAMPS) | GODDA | 22/05/2013 | Bhola Ram | 9973192028 |
Showing 751 to 775 of, 11471 entries