S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,726 | Bashikhong Mamang Leikai Livestock CS Ltd | Livestock & Poultry Cooperative | IMPHAL EAST | 22/07/2010 | N Santikumar Singh | 9916737947 |
7,727 | THE EMA KHOIMON LAIREMBI HANDLOOM & HANDICRAFTS C.S LTD | Handloom Textile & Weavers Cooperative | BISHNUPUR | 07/11/2007 | SARDA | 9856634530 |
7,728 | The Angtha Social Forestry CS Ltd. | Miscellaneous Non Credit | IMPHAL EAST | 24/01/1990 | Th Mikhu | 9233126041 |
7,729 | THE KWASIPHAI PROGRESSIVE H/L & H/C C.S LTD | Handloom Textile & Weavers Cooperative | BISHNUPUR | 07/11/2007 | MANORAMA | 8259908790 |
7,730 | The Weaving C.S. Ltd. | Handloom Textile & Weavers Cooperative | BISHNUPUR | 27/06/2012 | tombileima | 8974996782 |
7,731 | THE BISHNUPUR UNITED HANDLOOM & HANDICRAFTS C.S LTD | Handloom Textile & Weavers Cooperative | BISHNUPUR | 07/11/2007 | NIMAICHAND | 7005545777 |
7,732 | The Terakhongshangbi Shileima Weavers' C.S.Ltd. | Handloom Textile & Weavers Cooperative | BISHNUPUR | 18/12/2013 | bina | 7005987012 |
7,733 | The Laingoubi Weavers CS Ltd. | Handloom Textile & Weavers Cooperative | BISHNUPUR | 30/03/2007 | Kh Ibemcha | 6009788678 |
7,734 | Amritta Livestock CS Ltd | Livestock & Poultry Cooperative | IMPHAL EAST | 10/03/2012 | N Momon Singh | 9917252516 |
7,735 | Laikol Housing CS ltd | Housing Cooperative Society | IMPHAL EAST | 06/01/1998 | Laxman | 9856707954 |
7,736 | The Kwakta Ward No. 2 & 3 H/L & Embroidery C.S. Ltd. | Handloom Textile & Weavers Cooperative | BISHNUPUR | 04/10/2012 | Bibi | 7005211390 |
7,737 | THE SADABU MAPU H/L & H/C C.S LTD | Handloom Textile & Weavers Cooperative | BISHNUPUR | 07/11/2007 | MEMTON DEVI | 7005456780 |
7,738 | THE IMA LEIREMBI HANDLOOM & HANDICRAFTS C.S LTD. | Handloom Textile & Weavers Cooperative | BISHNUPUR | 20/10/2006 | MEMTHOI DEVI | 9856795850 |
7,739 | Modern Livestock Cum Poultry Farming CS Ltd | Livestock & Poultry Cooperative | IMPHAL EAST | 11/02/2002 | Md Abdul Kadir | 7085242289 |
7,740 | The Jamini H/L & H/C Cum Sericulture C.S. Ltd. | Handloom Textile & Weavers Cooperative | BISHNUPUR | 20/02/2013 | Suniti | 8578845671 |
7,741 | THE EMOINU H/L & H/C C.S LTD | Handloom Textile & Weavers Cooperative | BISHNUPUR | 11/06/2007 | SARJU DEVI | 9774440980 |
7,742 | The Keirao kendra housing CS Ltd. | Housing Cooperative Society | IMPHAL EAST | 22/07/1985 | A dhananjoy | 9856445624 |
7,743 | THE TILUPATI HANDLOOM & HANDICRAFTS C.S LTD. | Handloom Textile & Weavers Cooperative | BISHNUPUR | 20/10/2006 | TILOTA DEVI | 8974526501 |
7,744 | THE KEINA KUMARI HANDLOOM & HANDICRAFTS C.S LTD. | Handloom Textile & Weavers Cooperative | BISHNUPUR | 20/10/2006 | KUMARI DEVI | 9856456789 |
7,745 | Tambien Housing CS ltd | Housing Cooperative Society | IMPHAL EAST | 02/08/1999 | Tomba | 9856707954 |
7,746 | THE LUXMI H/L & H/C C.S LTD | Handloom Textile & Weavers Cooperative | BISHNUPUR | 11/06/2007 | ABUNG | 7982228908 |
7,747 | THE NINGTHOUKHONG AREA HANDLOOM & HANDICRAFTS C.S LTD. | Handloom Textile & Weavers Cooperative | BISHNUPUR | 20/10/2006 | LUXMI DEVI | 7001256034 |
7,748 | THE IMOINU HLANDLLOM AND HANDICRAFTS CUM EMBOIDERY C.S LTD | Handloom Textile & Weavers Cooperative | BISHNUPUR | 13/09/2007 | WILLSON | 7982909876 |
7,749 | THE NINGTHOUKHONG KHA KHUNOU HANDLOOM & HANDICRAFTS C.S LTD. | Handloom Textile & Weavers Cooperative | BISHNUPUR | 20/10/2006 | SANATOMBI DEVI | 9856749520 |
7,750 | The Popular Housing CS Ltd. | Housing Cooperative Society | IMPHAL EAST | 03/06/1996 | L Tomba | 9562452345 |
Showing 7726 to 7750 of, 11330 entries