S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,751 | NAYAGAON DUSS | Dairy Cooperative | BHAGALPUR | 31/03/2013 | CHANDARSHEKHAR SINGH | 9608589025 |
7,752 | PARJUAAR | Primary Agricultural Credit Society (PACS) | MADHUBANI | 13/10/2008 | DILIP KUMAR JHA | 6201459368 |
7,753 | RAGHUNATHPUR PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 30/09/2008 | MANOJ KUMAR | 9631462503 |
7,754 | UTTARI GAWANDHARA PACS LIMITED | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | GYAS ANSARI | 9931399179 |
7,755 | PHULAWAR 13057 | Dairy Cooperative | PURBI CHAMPARAN | 13/08/2020 | PANKAJ SINGH | 9525188119 |
7,756 | MAHARANI 31018 | Dairy Cooperative | GOPALGANJ | 06/03/2008 | RAJDEV YADAV | 8294774853 |
7,757 | DARIYAPUR KAFEN PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 14/10/2008 | ANITA DEVI | 9470766666 |
7,758 | Sirisiya kala PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 14/10/2008 | Safiullah | 9954779750 |
7,759 | BIHPUR PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 05/09/2008 | BAIDYANATH JHA | 7549346656 |
7,760 | KAZO MATHO TOLA | Dairy Cooperative | MUNGER | 13/05/2010 | SACHIDANAND JHA | 8142855484 |
7,761 | KORANSARAI PACS LTD DUMRAON | Primary Agricultural Credit Society (PACS) | BUXAR | 01/11/1978 | SHRI ASHOK KUMAR SHARMA | 9693044346 |
7,762 | BELAHI NILKANTH 06041 | Dairy Cooperative | SITAMARHI | 27/01/1983 | MIRTUNJAY KUMAR | 9939359763 |
7,763 | HALKARACHAK DUSS | Dairy Cooperative | BHAGALPUR | 31/03/2013 | SANJAY ROY | 8882568719 |
7,764 | BANDHU CHHAPRA 31024 | Dairy Cooperative | GOPALGANJ | 09/03/2007 | BINOD KUMAR PANDEY | 9955422558 |
7,765 | DHAMOULI RAMNATH WEST PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 30/09/2008 | JANARDHAN KUMAR TRIPATHI | 7631273838 |
7,766 | BIHPUR PURVI PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 05/09/2008 | MD. RABUL HASAN | 9934254193 |
7,767 | NARIAR PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 30/09/2008 | PREM SHANKAR SHAHI | 9934659233 |
7,768 | MIRHATTI DUSS | Dairy Cooperative | BHAGALPUR | 31/03/2013 | AMIT KUMAR | 9162948604 |
7,769 | DILABARPUR 06042 | Dairy Cooperative | SITAMARHI | 03/06/2008 | PREMRANJAN KUMAR | 9835616712 |
7,770 | SEMRAHAN PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 14/10/2008 | MITHLESH KUMAR | 9334907328 |
7,771 | BHAGWANPUR 31026 | Dairy Cooperative | GOPALGANJ | 03/04/2008 | ASHOK SINGH | 9631720852 |
7,772 | BRINDAVAN PACS LIMITED | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | MD. HAFIJULLAH | 9470242600 |
7,773 | Gamhariya kala PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 07/11/1978 | Birendra prasad | 7255049981 |
7,774 | HARPUR PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 30/09/2008 | NAGINA SINGH | 9752303907 |
7,775 | PANSALLA DUSS | Dairy Cooperative | BHAGALPUR | 31/03/2013 | NIRAJ CHOUDHARY | 9934236840 |
Showing 7751 to 7775 of, 26654 entries