S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
78,376 | THE JAY KHODIYAR RANGKAM MAJUR KAMDAR SAHKARI MANDLI LTD. GODHRA | Labour Cooperative | PANCH MAHALS | 22/01/2019 | ABC | 6354286872 |
78,377 | SHREE JAY KHODIYAR PARK CO.OP. HOU. SOC. LTD. | Housing Cooperative Society | GANDHINAGAR | 11/02/1985 | KANTIBHAI SOLANKI | 9586027201 |
78,378 | THE ANIYAD VIBHAG BAGAYAT FAL ANE SHAKBHAJI UTPADAN KHARID ANE VECHAN KARNARI SAHKARI MANDALI LTD | Agriculture & Allied Cooperative | PANCH MAHALS | 08/08/2013 | ABC | 6354210883 |
78,379 | THE GODHRA ELECTRIC MAJUR KAMDAR SAHKARI MANDLI LTD. GODHRA | Labour Cooperative | PANCH MAHALS | 30/03/1993 | ABC | 6354093452 |
78,380 | THE MARVADI MAJUR KAMDAR SAHKARI MANDLI LTD. GODHRA | Labour Cooperative | PANCH MAHALS | 31/03/1994 | ABC | 6354083670 |
78,381 | THE SURYA MANDIR CO.OP. HOU. SOC. LTD. | Housing Cooperative Society | GANDHINAGAR | 04/04/2001 | BHARATBHAI RAV | 9428460344 |
78,382 | THE SAGRALA VIBHAG BAGAYAT FAL ANE SHAKBHAJI UTPADAN KHARID ANE VECHAN KARNARI SAHKARI MANDALI LTD | Agriculture & Allied Cooperative | PANCH MAHALS | 08/08/2013 | ABC | 6354040820 |
78,383 | THE ANKLESHWAR SAVINGS & CREDIT CO-OPERATIVE SOCIETY LTD | Credit & Thrift Society | BHARUCH | 31/07/2009 | SHRI RAMESHBHAI | 9998685537 |
78,384 | THE VALMIKI SAFAI KAMDAR MAJUR KAMDAR SAHKARI MANDLI LTD. GODHRA | Labour Cooperative | PANCH MAHALS | 18/06/2002 | ABC | 6354040820 |
78,385 | SHREENATH CO.OP. HOU. SERVICE SOC. LTD. | Housing Cooperative Society | GANDHINAGAR | 28/06/2010 | SEVALRAM K SACHDEV | 9879975629 |
78,386 | ANURADHA VIBHAG-1 CO. OP.HOUSING SOC. LTD. | Housing Cooperative Society | GANDHINAGAR | 26/10/1988 | DIPAKKUMAR JAGADISHCHANDRA SHAH | 9426271149 |
78,387 | THE RINCHCHROTA AADIVASI MAJUR KAMDAR SAHKARI MANDLI LTD. RINCHCHROTA | Labour Cooperative | PANCH MAHALS | 26/09/2000 | ABC | 6353923386 |
78,388 | SHREE SHIVSHAKTI PARK CO.OP. HOU. SOC. LTD. | Housing Cooperative Society | GANDHINAGAR | 22/06/1983 | VIVNITBHAI SHAH | 9924290323 |
78,389 | THE HARIOM KHANDIVAV FAL ANE SHAKBHAJI UTPADAN KHARID ANE VECHAN KARNARI SAHKARI MANDALI LTD | Agriculture & Allied Cooperative | PANCH MAHALS | 20/09/2012 | ABC | 6353699613 |
78,390 | THE GHANSHYAM PARK CO.OP. HOU. SOC. LTD. | Housing Cooperative Society | GANDHINAGAR | 22/06/1987 | RAMESHBHAI M SHAH | 9879188398 |
78,391 | THE GUJARAT VIKAS SAVINGS & CREDIT CO-OPERATIVE SOCIETY LTD | Credit & Thrift Society | BHARUCH | 08/08/2013 | THE RAMESHBHAI L | 9998685299 |
78,392 | THE JAMBUGHODA FAL ANE SHAKBHAJI UTPADAN SAHKARI MANDALI LTD | Agriculture & Allied Cooperative | PANCH MAHALS | 20/09/2012 | ABC | 6353551736 |
78,393 | THE AMARPARK CO. OP. HOUSING SOC. LTD. | Housing Cooperative Society | GANDHINAGAR | 17/03/1979 | PARMAR MANOJBHAI C | 9638382888 |
78,394 | THE ANKLESHWAR EKTA SAVINGS & CREDIT CO-OPERATIVE SOCIETY LTD | Credit & Thrift Society | BHARUCH | 17/07/2015 | SHRI MUKNDBHAI | 9998685070 |
78,395 | THE ANOR MAJUR KAMDAR COOPERATIVE SOCIETY LTD | Labour Cooperative | BHARUCH | 20/09/1999 | NA | 9726772701 |
78,396 | THE TAJPUR FAL ANE SHAKBHAJI UTPADAN KARNARI SAHKARI MANDALI LTD | Agriculture & Allied Cooperative | PANCH MAHALS | 21/10/2013 | ABC | 6353377523 |
78,397 | THE TRISHUL CO-OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | BHARUCH | 08/12/2006 | RANCHHODBHAI RPATEL | 8833784597 |
78,398 | THE CHAKLAD MAJUR KAMDAR COOPERATIVE SOCIETY LTD | Labour Cooperative | BHARUCH | 24/07/2000 | na | 9098224650 |
78,399 | THE PANCHMAHAL JILLA SAHKARI KHARID VECHAN SANGH LTD. GODHRA | Marketing Cooperative Society | PANCH MAHALS | 22/12/1960 | ABC | 6353366800 |
78,400 | THE PRABHADHARA SAVINGS & CREDIT CO-OPERATIVE SOCIETY LTD | Credit & Thrift Society | BHARUCH | 14/12/2015 | SHRI MUKESHBHAI | 9998684850 |
Showing 78376 to 78400 of, 82147 entries