S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
7,976 | SHAHPUR PACHIM DUSS | Dairy Cooperative | BHAGALPUR | 04/05/2015 | PREM KRISHAN | 9128470360 |
7,977 | BIRPUR NAGAR PANCHAYAT PACS | Agriculture & Allied Cooperative | SUPAUL | 24/04/1979 | DHIRAJ KUMAR | 7564801042 |
7,978 | BARIYARPUR 13076 | Dairy Cooperative | PURBI CHAMPARAN | 20/07/2012 | RAM NARAYAN PARSAD | 7070993007 |
7,979 | SIKARPUR PACS KADWA | Primary Agricultural Credit Society (PACS) | KATIHAR | 29/08/2008 | MD FAHIMJ REZA | 7908034410 |
7,980 | CHAUTHAM PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY | Primary Agricultural Credit Society (PACS) | KHAGARIA | 30/12/1978 | MANOJ KUMAR | 7282829181 |
7,981 | RAJAPAKAR PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 02/08/2008 | MOHAN RAY | 9661563538 |
7,982 | KANHAIYA TOLA 13077 | Dairy Cooperative | PURBI CHAMPARAN | 31/12/2014 | MAHESH KUMAR | 6287287205 |
7,983 | TRIBHUVAN MANDAL TOLA DUSS | Dairy Cooperative | MUNGER | 24/01/2012 | PINKU KUMAR | 6207623527 |
7,984 | BHOGAON PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 06/08/2008 | SHIV SHANKER BHAGAT | 7070960555 |
7,985 | Baisaha PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 14/10/2008 | Pankaj kumar | 9473496592 |
7,986 | SIRAHA PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | SRI VIRENDRA PARASD | 8920115885 |
7,987 | BAHADURPUR DUSS | Dairy Cooperative | BHAGALPUR | 23/10/2017 | PANKAJ KUMAR SINGH | 9934817633 |
7,988 | Phulparas aanchal Fishery cooperative Li. | Fishery Cooperative | MADHUBANI | 31/03/2021 | Ashok Mukhiya | 8084963818 |
7,989 | CHAND KUDARIYA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | SARAN | 01/10/2008 | JALESHWAR PRASAD | 9934409618 |
7,990 | Pandaul Fisheries | Fishery Cooperative | MADHUBANI | 13/01/2011 | Rajendra Mukhiya | 7739842849 |
7,991 | BAGHEJI | Primary Agricultural Credit Society (PACS) | GOPALGANJ | 06/08/2008 | PRAMOD SINGH | 7488180634 |
7,992 | PATHDDA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | BANKA | 15/01/1979 | Do. piyush kumar | 8809829636 |
7,993 | TIKAPUR DUSS | Dairy Cooperative | MUNGER | 04/05/2015 | PAPPU YADAV | 9504593317 |
7,994 | HUSSEPUR NAVKA TOLA 31082 | Dairy Cooperative | GOPALGANJ | 07/09/2018 | AJAY KUMAR SINGH | 7635027896 |
7,995 | SUNDARPATI PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | BIRENDRA SAHANI | 9525313755 |
7,996 | JASAULI PATTI PACS LIMITED | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | JULUM KUMAR YADAV | 8870349026 |
7,997 | BHATTUCHAK DUSS | Dairy Cooperative | BHAGALPUR | 16/12/2017 | SANJAY SINGH | 6202982688 |
7,998 | SHAHPURDHARMI PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 10/12/1987 | HALDHAR SINGH | 7349822977 |
7,999 | BHARPATIYA 31083 | Dairy Cooperative | GOPALGANJ | 07/09/2018 | ANIL KUMAR GUPTA | 8969583567 |
8,000 | TETALIYA PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 30/08/2008 | MD. FEZALUR REHMAN | 6200913349 |
Showing 7976 to 8000 of, 26654 entries