S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
80,376 | THE LAKEWOODS COOPRATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | KHEDA | 12/05/2021 | GULAMRAFID SHEKH | 8511157466 |
80,377 | THE SHREEJI KRISHNA VATIKA COOPRATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | KHEDA | 26/07/2021 | HIRENBHAI BHARATBHAI SETH | 9925674592 |
80,378 | THE SATYAM BUNGLOWS (RASKA) COOPRATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | KHEDA | 25/07/2022 | ANIL RAMCHANDRA PANDE | 9712931203 |
80,379 | CITY POINT COOPRATIVE COMMERCIAL SERVICE SOCIETY LTD | Housing Cooperative Society | KHEDA | 04/05/2022 | CHHABHAYA VIPULKUMAR | 9825498989 |
80,380 | THE KHEDA INDUSTRIAL PARK COOPRATIVE SERVICE SOCIETY LTD | Housing Cooperative Society | KHEDA | 04/05/2022 | AMIR IKBAL SURTI | 9428152721 |
80,381 | THE VISHVAKARMA SUTHARI MAJUR KAMDAR SAHKARI MANDLI LTD.GODHRA | Labour Cooperative | PANCH MAHALS | 27/07/2009 | abc | 6351276346 |
80,382 | THE RAJKRUPA SENETARI MART SAHKARI MANDLI LTD. MAHELOL | Labour Cooperative | PANCH MAHALS | 23/03/2007 | abc | 6351259299 |
80,383 | THE ZOZ ADIVASI ANE RANGKAM KARNARI SAHKARI MANDLI LTD.JOJ DALWADA | Labour Cooperative | PANCH MAHALS | 17/06/2000 | abc | 6351240746 |
80,384 | THE JALIYA VRUKSH UCHHER SAHKARI MANDLI LTD. JALIYAKUVA HALOL | Agriculture & Allied Cooperative | PANCH MAHALS | 15/03/1994 | abc | 6351174571 |
80,385 | THE BILVANIYA SAHBHAGI VRUKSH UCHHER SAHKARI MANDLI LTD. BILVANIYA | Agriculture & Allied Cooperative | PANCH MAHALS | 22/02/2000 | ABC | 9874521674 |
80,386 | THE VEJALPUR NAGRIK SAHKARI BANK LTD. VEJALPUR | Urban Cooperative Bank (UCB) | PANCH MAHALS | 25/05/1963 | MUKESHBHAI M RAVAL | 9909969433 |
80,387 | THE HALOL MARCNTILE NAGRIK SAHKARI BANK LTD.HALOL | Urban Cooperative Bank (UCB) | PANCH MAHALS | 18/01/1960 | BHARATKUMAR PRAVINCHANDRA PARIKH | 9898745263 |
80,388 | THE JANTA NAGRIK SAHKARI BANK LTD.HALOL | Urban Cooperative Bank (UCB) | PANCH MAHALS | 01/06/1981 | DIPAK B RAMANANDI | 6351111085 |
80,389 | BEVERLY ARCADE COOPRATIVE COMMERCIAL SERVICE SOCIETY LTD | Housing Cooperative Society | KHEDA | 24/01/2019 | HITESHKUMAR KANAIYALAL SHAH | 9428152122 |
80,390 | THE RADHAKRUSHNA VI SARBHANI VRUKSH UCHHER SAHKARI MANDLI LTD. AAGARVADA | Agriculture & Allied Cooperative | PANCH MAHALS | 16/08/1980 | ABC | 8574963210 |
80,391 | THE JAY GUSKADEV VRUKSH UCHHER SAHKARI MANDLI LTD.DUMELAV | Agriculture & Allied Cooperative | PANCH MAHALS | 30/07/2007 | ABC | 8574712984 |
80,392 | THE JAYSHREE GHANSHYAM VAN VYAVASTHA VRUKSH UCHHER SAHKARI MANDLI LTD.AANKEDIYA | Agriculture & Allied Cooperative | PANCH MAHALS | 27/07/2007 | ABC | 7878635241 |
80,393 | CITY CENTER COMMERCIAL CO OPRATIVE SERVICE SOCIETY LTD | Housing Cooperative Society | KHEDA | 03/10/2019 | LAXITKUMAR PRAVINBHAI PATEL | 9426002363 |
80,394 | SAUNDARYA BUNGLOWS CO OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | KHEDA | 12/06/2018 | JAYENDRABHAI MOKAMBHAI PATEL | 9427854210 |
80,395 | THE KHADPA SAHBHAGI VAN VYAVASTHA VRUKSH UCHHER SAHKARI MANDLI LTD.GHOGHAMBA | Agriculture & Allied Cooperative | PANCH MAHALS | 29/03/2010 | ABC | 9875412556 |
80,396 | THE ANMOLCITY CO OPERATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | KHEDA | 05/08/2019 | NIPA KARTIK SHAH | 9824025933 |
80,397 | PUSHPVAN BUNGLOWS CO OPRATIVE HOUSING SERVICE SOCIETY LTD | Housing Cooperative Society | KHEDA | 15/09/2020 | DHANESHBHAI GOGANBHAI PATEL | 9925674592 |
80,398 | MADHUBAN COOPRATIVE HOU SERVICE SO LTD | Housing Cooperative Society | KHEDA | 15/09/2020 | PANCHAL ROHITKUMAR SHANTILAL | 9925274053 |
80,399 | THE RAMNAGAR(RAMSIDA) KHETI SAHAKARI MANDALI LTD | Agriculture & Allied Cooperative | BANAS KANTHA | 02/03/2009 | KARSHANBHAI | 9512489135 |
80,400 | THE BHADAKASAR KHETI SAHAKARI MANDALI LTD | Agriculture & Allied Cooperative | BANAS KANTHA | 13/09/2023 | RAMANBHAI | 6324961305 |
Showing 80376 to 80400 of, 82147 entries