S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
8,126 | Rajnandini ALF C.S. Ltd. | Miscellaneous Non Credit | KAMRUP | 15/01/2020 | Rupali Kalita | 8402903154 |
8,127 | BRAHMAPUTRA PRIMARY HOUSING CS LTD | Housing Cooperative Society | SIVASAGAR | 14/12/1997 | SADA DUTTA | 0000000000 |
8,128 | Kanaklata Bahumukhi Samabai Samity Ltd | Multipurpose Cooperative | Biswanath | 05/09/2022 | Binudhar Saikia | 9365954911 |
8,129 | DEKHOWMUKH PRATHAMIK GNSS | Housing Cooperative Society | SIVASAGAR | 03/08/1988 | HOREN BHARALI | 0000000000 |
8,130 | Satarupa (ALF) Urban Organisation SH C.S. Ltd. | Women Welfare Cooperative Society | NALBARI | 26/05/2017 | Sri Namita Devi | 8822702960 |
8,131 | Nibedita Gramya Sangathan SS Ltd | Women Welfare Cooperative Society | LAKHIMPUR | 09/03/2017 | Harumai Saikia | 9854315019 |
8,132 | PRAGATISHIL KRISHI SAMABAI SAMITEE LTD. | Agriculture & Allied Cooperative | KAMRUP | 18/10/2012 | KAMESWAR KALITA | 6002110205 |
8,133 | ADORONI ALF CO-OPERATIVE SOCIETY LTD. | Multipurpose Cooperative | GOLAGHAT | 29/02/2020 | Rubi Dutta | 9101086749 |
8,134 | Beauty Area Level Federation Co-op: Society Ltd | Multipurpose Cooperative | CHIRANG | 09/03/2021 | Thumlai Goyary | 6913806804 |
8,135 | PROGYA VO CS LTD | Credit & Thrift Society | DHEMAJI | 17/03/2017 | BINUMAI GOGOI | 0000000000 |
8,136 | Dangerbond GPL C.S Ltd. | Primary Agricultural Credit Society (PACS) | KARIMGANJ | 30/08/2014 | Brojo Kumar Chatterjee | 9864641261 |
8,137 | JOYSAGAR PRIMARY HOUSING CS LTD | Housing Cooperative Society | SIVASAGAR | 29/04/1980 | JAYANTA HANDIQUE | 0000000000 |
8,138 | PRAGATI SMALL TEA GRASS SS LTD. | Multipurpose Cooperative | DIBRUGARH | 10/09/2022 | Amrit Das | 7099715691 |
8,139 | SURJODOI PRATHAMIK GNSS | Housing Cooperative Society | SIVASAGAR | 30/08/1995 | DULAL DUORAH | 0000000000 |
8,140 | LIFE VOCS LTD. | Women Welfare Cooperative Society | HOJAI | 20/02/2017 | SALMA KHATUN | 0000000000 |
8,141 | Taresha Gramya Sangathan SS Ltd | Women Welfare Cooperative Society | LAKHIMPUR | 09/03/2017 | Chatong Chawsi | 9999999999 |
8,142 | MALOIBARI ADARSHA KRISHI PAM S.S. LTD. | Agriculture & Allied Cooperative | KAMRUP METRO | 04/04/1955 | JAYANTA DAS | 6000426676 |
8,143 | Dikhita Cluster Level Primary C.S. Ltd. | Women Welfare Cooperative Society | TINSUKIA | 20/09/2021 | Anita Acharya | 9395313828 |
8,144 | SIVASAGAR TOWN WARD NO.-2 HOUSING CS | Housing Cooperative Society | SIVASAGAR | 15/03/1980 | MONI UAD DAULLAH | 0000000000 |
8,145 | KANAKLATA ALF CO-OPERATIVE SOCIETY LTD. | Multipurpose Cooperative | GOLAGHAT | 10/09/2021 | SIKHAJYOTI NATH | 9954096600 |
8,146 | Horaighat Gramya Sangathan SS Ltd | Women Welfare Cooperative Society | LAKHIMPUR | 06/04/2017 | Joya Mili | 9999999999 |
8,147 | PUBERUN GNSS | Housing Cooperative Society | SIVASAGAR | 07/08/1981 | DULESWAR CHETIA | 0000000000 |
8,148 | Bhurargarh Bahumukhi Mahila Samabai Samity Ltd. | Women Welfare Cooperative Society | DARRANG | 06/06/1992 | Minaskhi Barua | 6000514939 |
8,149 | Sankalp ALF CS Ltd. | Women Welfare Cooperative Society | TAMULPUR | 27/05/2022 | Gitanjali Deka | 9954218999 |
8,150 | Chaoching Konwari Gramaya Sangathan S.S. Ltd | Women Welfare Cooperative Society | CHARAIDEO | 16/02/2017 | Minakhi Gogoi | 9678410412 |
Showing 8126 to 8150 of, 11144 entries