S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
8,401 | BAHLOLPUR 21036 | Dairy Cooperative | PURBI CHAMPARAN | 15/06/2019 | RAVINDRA YADAV | 9973282719 |
8,402 | SIMANA CHATAIYA DUSS | Dairy Cooperative | BHAGALPUR | 02/07/2016 | SAHEB YADAV | 8809877818 |
8,403 | Harnahi PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | Binod Kumar Singh | 7473015681 |
8,404 | 381167 MAHILA LAVAPUR DIH | Dairy Cooperative | VAISHALI | 27/02/2022 | ANJANA KUMARI | 9801761007 |
8,405 | KHUDRAHIYA | Dairy Cooperative | SAMASTIPUR | 24/04/2012 | MUKUND KUMAR THAKUR | 9939989605 |
8,406 | RAMPUR ALULIPRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | KHAGARIA | 05/08/2008 | MUKESH KUMAR MANDAL | 9572144761 |
8,407 | DAKHRAM PRIMARY AGRICULTURAL CREDIT SOCIETIES LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 07/10/2008 | JAGDEV YADAV | 9931868605 |
8,408 | JAISINGHPUR PURVI PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | SRI RAMJAYPAL ROY | 8298241192 |
8,409 | UJJAIN LOHIYAR PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | SHIVAKANT PANDEY | 9572347995 |
8,410 | JITAYICHAK DUSS | Dairy Cooperative | BHAGALPUR | 02/07/2016 | SHAILENDAR KUMAR YADAV | 6299833294 |
8,411 | BARWA 21049 | Dairy Cooperative | PURBI CHAMPARAN | 15/07/2010 | MAYA SHANKAR THAKUR | 8757991235 |
8,412 | CHOUKTA PACS | Primary Agricultural Credit Society (PACS) | ARARIA | 16/08/2008 | MD NASIM AKTAR | 7783897804 |
8,413 | CHAITA SOUTH PACS LTD. | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 28/08/2008 | NAND KISOR RAY | 9176348738 |
8,414 | Bhelahi PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | Sanjay kumar | 9199888669 |
8,415 | LAXMIPUR DUSS | Dairy Cooperative | BHAGALPUR | 02/07/2016 | SANTOSH KUMAR PANDEY | 9534409938 |
8,416 | RANI SAKARPURA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY | Primary Agricultural Credit Society (PACS) | KHAGARIA | 30/10/1978 | MANOHAR KUMAR | 8051766031 |
8,417 | DHERUKH EAST POHADDI NAGAR PARISHAD PRIMARY AGRICULTURAL CREDIT SOCIETIES LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 07/10/2008 | VIJAY KUMAR JHA | 7782010392 |
8,418 | RAGHOPUR PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 08/09/2008 | DINESH KUMAR MANDAL | 9939876642 |
8,419 | SIRSIYA 21052 | Dairy Cooperative | PURBI CHAMPARAN | 15/07/2010 | GANESH RAI | 9006254471 |
8,420 | CHAUSA FISHERIES COOPERATION LTD | Fishery Cooperative | BUXAR | 17/06/2020 | MUNNA CHOUDHRY | 8969576279 |
8,421 | GAIGHAT PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | KISHORI PRASAD | 8809391443 |
8,422 | MANNIPUR | Dairy Cooperative | SAMASTIPUR | 13/03/2012 | SHIVRAJ KOMAL | 7631812178 |
8,423 | DHANAUJI PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 12/11/1978 | SRI SHANKAR SINGH | 9525300856 |
8,424 | RAMNAGAR DUSS | Dairy Cooperative | BHAGALPUR | 02/07/2016 | BIDYADHAR BIDYATHI | 9661522092 |
8,425 | Jokiyari PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | Hiralal prasad | 9631425937 |
Showing 8401 to 8425 of, 26654 entries