S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
8,401 | Aakashijaan (ALF) Urban Organisation SH C.S. Ltd. | Women Welfare Cooperative Society | NALBARI | 26/05/2017 | Sri Nilima Kalita | 8638879174 |
8,402 | Unnati ALF cooperative society | Women Welfare Cooperative Society | JORHAT | 12/11/2020 | Swapna banik | 7002261070 |
8,403 | Agia GPMBSS Ltd. | Women Welfare Cooperative Society | GOALPARA | 30/05/1992 | Anjana Roy | 8812870977 |
8,404 | North Lakhimpur Workers Contract CS Ltd | Labour Cooperative | LAKHIMPUR | 03/12/1988 | Gokul Kumar Das | 9854060878 |
8,405 | Concept Evergreen Multipurpose C.S. Ltd. | Multipurpose Cooperative | TINSUKIA | 13/01/2020 | Rabin Deury | 9401058431 |
8,406 | JUGOMIA AGRICULTURE CS LTD | Agriculture & Allied Cooperative | KOKRAJHAR | 08/09/2008 | JANALIKA ROY | 9954138314 |
8,407 | BHEKURI CHAPORI AGRO PRODUCER C.S LTD | Agro Processing / Industrial Cooperative | SIVASAGAR | 20/10/2017 | LAKHESHWAR PANGING | 0000000000 |
8,408 | Matia GPMBSS Ltd. | Women Welfare Cooperative Society | GOALPARA | 30/05/1992 | Ranju Devi | 9678206711 |
8,409 | Barthal Bahumukhi SS | Multipurpose Cooperative | NAGAON | 05/05/2022 | Surendra Nath Barua | 8399095881 |
8,410 | Chiporsangon GPL C.S Ltd. | Primary Agricultural Credit Society (PACS) | HAILAKANDI | 18/07/2013 | NIl | 0000000000 |
8,411 | NARGIS GOAN SANGHA COOP. SOCIETY LTD. | Women Welfare Cooperative Society | HOJAI | 08/03/2017 | MUSSA HASINA BEGUM | 0000000000 |
8,412 | RASHMI GAON SANGHA COOP. SOCIETY LTD | Women Welfare Cooperative Society | HOJAI | 31/03/2017 | BELA SHILL | 8136046005 |
8,413 | BARUWATI DIPAWALI VO INDUSTRAIL CS LTD | Credit & Thrift Society | DHEMAJI | 10/10/2016 | Smti Rikimoni Saikia | 0000000000 |
8,414 | Jonbai (ALF) Urban Organisation SH C.S. Ltd. | Women Welfare Cooperative Society | NALBARI | 26/05/2017 | Sri Sakuntola Choudhury | 9126227130 |
8,415 | M/s CHINGWAI LIVESTOCK COOP. SOCIETY LTD. Live Stock Co-operative Society Ltd. | Livestock & Poultry Cooperative | KARBI ANGLONG | 15/08/2015 | Joya Teronpi | 9854123370 |
8,416 | ANURADHA PRIMARY AGRO PRODUCER C.S. LTD | Agro Processing / Industrial Cooperative | SIVASAGAR | 16/02/2019 | BONTI GOGOI | 0000000000 |
8,417 | Abhijatri ALF Coop Society Ltd | Women Welfare Cooperative Society | JORHAT | 05/10/2021 | Mitali Gogoi | 6001123776 |
8,418 | Sundaram Multipurpose CS | Multipurpose Cooperative | NAGAON | 28/02/2023 | Jitendra Saikia | 7002767167 |
8,419 | 42 NO. JAMLAI KALYANPUR GAON PANCHAYAT MAHILA BAHUMUKHI SAMABAI SAMITEE LTD. | Women Welfare Cooperative Society | KAMRUP | 25/05/1992 | AARMINA BEGUM | 6002513152 |
8,420 | NOBUDOY ALF COOP.SOCIETY LTD | Women Welfare Cooperative Society | JORHAT | 19/11/2020 | RINJU BHUYAN | 9859280867 |
8,421 | AASTHA L.A.C. Level Multipurpose S.S. Ltd. | Multipurpose Cooperative | TINSUKIA | 24/08/2022 | Rajan Dihingia | 8134826130 |
8,422 | SWDWMSRI BAKERY CS LTD | Agro Processing / Industrial Cooperative | KOKRAJHAR | 14/07/2011 | FLORY ISLARY | 9101626686 |
8,423 | Jonak Hah kukura chagoli palan samabai samittee Ltd. | Livestock & Poultry Cooperative | DARRANG | 30/01/2019 | Nayan Moni Thakuria | 9101034047 |
8,424 | CHARLOK NABARTNA SANGHA COOP. SOCIETY LTD. | Women Welfare Cooperative Society | HOJAI | 06/03/2017 | JAHANARA BEGUM | 0000000000 |
8,425 | MILIJULI VO CS LTD. | Credit & Thrift Society | DHEMAJI | 30/08/2016 | Mrs Anju Deori | 0000000000 |
Showing 8401 to 8425 of, 11144 entries