S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
8,526 | LALPURA GRAM SEVA SAHKARI SAMITI | Primary Agricultural Credit Society (PACS) | BUNDI | 08/07/1955 | MAHAVEER MEENA | 8118863636 |
8,527 | BHOHLA GSSS | Primary Agricultural Credit Society (PACS) | HANUMANGARH | 28/08/2014 | ROHITASH | 9057202727 |
8,528 | MATUNDA GRAM SEVA SAHKARI SAMITI | Primary Agricultural Credit Society (PACS) | BUNDI | 28/01/1956 | NANDKISHOUR NAGAR | 9799004255 |
8,529 | RAMNAGAR GRAM SEVA SAHKARI SAMITI | Primary Agricultural Credit Society (PACS) | BUNDI | 28/02/1956 | DINESH SHARMA | 9982188087 |
8,530 | ULERA GRAM SEVA SAHKARI SAMITI | Primary Agricultural Credit Society (PACS) | BUNDI | 22/09/2014 | ANIL PALIWAL | 9587292809 |
8,531 | 16 17 KSP G.S.S LTD | Primary Agricultural Credit Society (PACS) | HANUMANGARH | 14/11/1959 | MAHAVEER PARSHAD | 9001932931 |
8,532 | BAIRWA KI DHANI CHANDLAI DUGDH UTPADAK MAHILA SAHAKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 01/01/1970 | OMPRAKASH SHARMA | 9587777633 |
8,533 | Kheda Gram Seva Sahkari Samiti Limited | Primary Agricultural Credit Society (PACS) | KARAULI | 11/07/1957 | Jagdish Singh | 9166883841 |
8,534 | MUNDA | Primary Agricultural Credit Society (PACS) | HANUMANGARH | 08/12/1951 | VEDPARKASH | 8239516400 |
8,535 | KALPURIYA GRAM SEVA SAHKARI SAMITI | Primary Agricultural Credit Society (PACS) | BUNDI | 31/12/2022 | HRITK BAIRAGI | 9001264260 |
8,536 | RAMGANJ GRAM SEVA SAHKARI SAMITI | Primary Agricultural Credit Society (PACS) | BUNDI | 28/05/1955 | RAJESH | 9001229155 |
8,537 | MAHADEV PURA DUGDH UTPADAK MAHILA SAHAKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 01/01/1970 | RAIS KHAN | 9549862182 |
8,538 | KUNWARTI GRAM SEVA SAHKARI SAMITI | Primary Agricultural Credit Society (PACS) | BUNDI | 28/01/1956 | RAMSHING HADA | 9950930498 |
8,539 | SHYAMPURA DEHLAL DUGDH UTPADAK MAHILA SAHAKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 21/12/2020 | RAJENDRA MEENA | 9929037432 |
8,540 | DELOONDA GRAM SEVA SAHKARI SAMITI | Primary Agricultural Credit Society (PACS) | BUNDI | 30/04/1956 | RAJENDRA MEENA | 9784955507 |
8,541 | WARD NO.4 BAS STAND LADANA DUGDH UTPADAK MAHILA SAHAKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 22/07/2020 | SHUBHAM GURJAR | 8890095119 |
8,542 | SANTOSHPURA DUGDH UTPADAK MAHILA SAHAKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 01/01/1970 | BAJRANGLAL | 9783899645 |
8,543 | DUNGRANA | Primary Agricultural Credit Society (PACS) | HANUMANGARH | 17/01/1961 | PAWAN KUMAR | 9462690235 |
8,544 | Dedroli Gram Seva Sahkari Samiti Limited | Primary Agricultural Credit Society (PACS) | KARAULI | 13/12/1955 | Herkesh Meena | 8003741902 |
8,545 | Bhandeda Mahila Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 16/12/2010 | Ganesh | 8696171978 |
8,546 | Sagoda Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 30/03/2011 | Kallu lal Rebari | 9929611918 |
8,547 | Khodi Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 28/11/2011 | Hanuman | 9928646316 |
8,548 | Maanpura Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 31/01/2012 | Prabhulal Meena | 9983476874 |
8,549 | KUNJI GSSS | Primary Agricultural Credit Society (PACS) | HANUMANGARH | 10/08/1960 | BHOOP SINGH | 8741813448 |
8,550 | MALSISAR GSSS | Primary Agricultural Credit Society (PACS) | HANUMANGARH | 17/01/1961 | ROHITASH | 9057202727 |
Showing 8526 to 8550 of, 37487 entries