S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
8,751 | KALUCHAK BISPURIYA PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 04/09/2008 | RAJESH YADAV | 8651037476 |
8,752 | MILIK DHAMANA DUSS | Dairy Cooperative | BHAGALPUR | 31/08/2019 | NITESH KUMAR MAHATO | 7631945894 |
8,753 | SAHPUR SUGAHI 08036 | Dairy Cooperative | SITAMARHI | 28/02/2008 | RAJU JHA | 7643838263 |
8,754 | 383275 - NOKDOI | Dairy Cooperative | NALANDA | 30/06/2007 | SATYENDRA PRASAD | 8709892358 |
8,755 | SAPO | Dairy Cooperative | JAMUI | 21/10/2021 | PRAMOD YADAV | 9199672220 |
8,756 | KHARAMA DUSS | Dairy Cooperative | BHAGALPUR | 07/02/2020 | NANAD KISHORE SINGH | 9661531392 |
8,757 | MALATOLI 01064 | Dairy Cooperative | MUZAFFARPUR | 12/04/2005 | AVDHES KUMAR | 9798102348 |
8,758 | DEEHATHI 08037 | Dairy Cooperative | SITAMARHI | 31/03/2014 | SUNIL KUMAR YADAV | 7541832363 |
8,759 | KHARWA DUSS | Dairy Cooperative | BHAGALPUR | 31/03/2011 | RAM KRISHAN SEWAK | 8252237986 |
8,760 | RATNI DUSS | Dairy Cooperative | MUNGER | 04/05/2015 | ASHOK YADAV | 8406357219 |
8,761 | TARA JEEVAR KOT (01069) | Dairy Cooperative | MUZAFFARPUR | 03/02/2006 | RANI DEVI | 9801597709 |
8,762 | 383224 - PARTHU | Dairy Cooperative | NALANDA | 26/11/2007 | SUMAN NARAYAN | 9546052643 |
8,763 | SHOORA MAHILA | Dairy Cooperative | JAMUI | 21/10/2021 | TARA KUMARI | 9693052823 |
8,764 | GORAI PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 29/08/2008 | AMRESH KUMAR THAKUR | 9973473029 |
8,765 | EKMA (01074) | Dairy Cooperative | MUZAFFARPUR | 18/12/2012 | SUBODH RAM | 7070993027 |
8,766 | SHEETAL PATTI 08038 | Dairy Cooperative | SITAMARHI | 31/03/2014 | RAJESH KUMAR | 9523627323 |
8,767 | MUHULI DUSS | Dairy Cooperative | MUNGER | 04/05/2015 | ASHOK KUMAR PANDEY | 9934472964 |
8,768 | NARKATIYA 01 (01082) | Dairy Cooperative | MUZAFFARPUR | 31/03/2013 | BANKAR SHAH | 9973656003 |
8,769 | 383-562 HARLIYA | Dairy Cooperative | SHEIKHPURA | 22/02/2022 | BIPNESWAR JHA | 7870901100 |
8,770 | BASUDEOPUR PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/10/2008 | VIJAY KUMAR | 9934818000 |
8,771 | BANIYA DUSS | Dairy Cooperative | BHAGALPUR | 02/04/2007 | BIRBAL YADAV | 8051574366 |
8,772 | 383256 - MALAWAN | Dairy Cooperative | NALANDA | 31/07/2007 | VIKASH KUMAR | 9204295677 |
8,773 | DIHJEEVAR (01087) | Dairy Cooperative | MUZAFFARPUR | 07/03/2012 | BANKUL SHAH | 9123129763 |
8,774 | RAMPUR LAHI MAHILA DUGDH UTPADAK SAHKARI SAMITI | Dairy Cooperative | MADHEPURA | 31/12/2019 | SUMAN PRABHAKAR | 9523840410 |
8,775 | NAMAPUR PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/10/2008 | Sri Brajesh kumar sah | 7739968910 |
Showing 8751 to 8775 of, 26654 entries