S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
8,851 | SRI KOTHAMMATHALLI NAYEE BRAHMIN COOPERATIVE SOCIETY | Miscellaneous Non Credit | VISAKHAPATANAM | 02/03/2017 | SILARAPU PYDIRAJU | 9123456789 |
8,852 | THE KODANDA RAMA SAND & QUARY BOATSMEN FIELD LABOUR COOPERATIVE SOCIETY AND FISHERMEN COOPERATIVE SOCIETY LTD., | Fishery Cooperative | WEST GODAVARI | 01/03/1990 | S RAMA KRISHNA | 9546271384 |
8,853 | Paradesamma Joint Farming Coop. Society Ltd., | Agriculture & Allied Cooperative | Anakapalli | 29/10/1990 | Gorintala Bandiyya | 9000730290 |
8,854 | SRI VENKATESWARA NAYEE BRAHMIN COOPERATIVE SOCIET | Miscellaneous Non Credit | VISAKHAPATANAM | 01/03/2017 | CHIPPADA VENKATA RAO | 9123456789 |
8,855 | THE KAKINADA ADVOCATES MULTI PURPOSE COOPERATIVE SOCIETY LTD., NO C 955, | Multipurpose Cooperative | Kakinada | 02/11/2007 | A V CH S S MURTHY | 9848338335 |
8,856 | The Aripaka CJFS | Miscellaneous Non Credit | Anakapalli | 08/04/1991 | PVS Sastry | 9492173895 |
8,857 | THE PANCHAYAT RAJ EMPLOYEES COOPERATIVE CREDIT SOCIETY LTD., | Miscellaneous Credit Cooperative Society | WEST GODAVARI | 31/10/1989 | D VENKATESWARA RAO | 9668416629 |
8,858 | The Kumudavalli Taddy Tappers Cooperative Society Ltd., | Miscellaneous Non Credit | WEST GODAVARI | 11/08/1976 | TangellaNarasimha Swamy | 9666811405 |
8,859 | The Thegada CJFS | Miscellaneous Non Credit | Anakapalli | 30/04/1991 | Kodababu | 8506319745 |
8,860 | The Rayalam Taddy Tappers Cooperative Society Ltd., | Miscellaneous Non Credit | WEST GODAVARI | 28/11/1977 | PastulaSomeswara Rao | 8977252659 |
8,861 | The Yellamanchili Rastriya Krushi Vikas Yojana Farmers Coop. Society Ltd., | Agriculture & Allied Cooperative | Anakapalli | 02/11/2011 | N Ramana | 9291570727 |
8,862 | The Yashoda Krishna Primary Sheep Breeding Cooperative Society Ltd., Bodadalanka | Livestock & Poultry Cooperative | WEST GODAVARI | 06/06/1995 | D Satyanarayana | 9000450439 |
8,863 | The V.V.Palem Mandal CHBS Ltd., | Housing Cooperative Society | SPSR NELLORE | 14/11/1990 | GSudhakar | 8847172013 |
8,864 | Sri Visweswara(Payasampalli) HWCS Ltd., | Handloom Textile & Weavers Cooperative | Y.S.R. | 24/03/2011 | D.Krishna, D.O(H&T) | 6303099445 |
8,865 | Sri Chaitanya Sheep Breeding and Goat Growers Cooperative Society Ltd., Athamuru | Livestock & Poultry Cooperative | WEST GODAVARI | 23/05/1995 | G China Venkateswara Rao | 9505352014 |
8,866 | Taddy Tappers CS | Miscellaneous Non Credit | VISAKHAPATANAM | 06/08/2019 | D Laxmi | 9160888427 |
8,867 | SRI MAHALAKSHMITHALLI NAYEEBRAHMIN COOPERATIVE SOCIETY | Miscellaneous Non Credit | VISAKHAPATANAM | 01/04/2017 | MEDISETTI KASU | 9123456789 |
8,868 | KOTHAPALLI Mahila Dairy Sahakara Sangham Ltd., KOTHAPALLI,LINGAPALEM Mandal, ELURU District | Dairy Cooperative | Eluru | 22/05/2023 | Mandapati Nagamani | 9440109273 |
8,869 | SRI BANDAMMATHALLI NAYEE BRAHMIN COOPERATIVE SOCIETY | Miscellaneous Non Credit | VISAKHAPATANAM | 01/04/2017 | GOVADA SURESH KUMAR | 9132456789 |
8,870 | Nadupuru Taddy Tappers CS, Nadupuru | Miscellaneous Non Credit | VISAKHAPATANAM | 06/08/2019 | N Srilaxmi | 7989878249 |
8,871 | SRI YERRAMMATHALI NAYEEBRAHMIN COOPERATIVE SOCIETY | Miscellaneous Non Credit | VISAKHAPATANAM | 01/04/2017 | PATNALA ESWARA RAO | 9123456789 |
8,872 | Sri Bhulokamatha Taddy Tapers CS | Miscellaneous Non Credit | VISAKHAPATANAM | 06/08/2019 | N Appalakonda | 9100724458 |
8,873 | SRI SAMPATH VINAYAKA NAYEEBRAHMIN COOPERATIVE SOCIETY | Miscellaneous Non Credit | VISAKHAPATANAM | 20/07/2017 | UPPUDI SRINIVASA RAO | 9132456789 |
8,874 | THE ABBIRAJUPALEM FIELD LABOUR COOPERATIVE SOCIETY LTD., | Labour Cooperative | WEST GODAVARI | 13/05/1953 | K RAMBABU | 9121735677 |
8,875 | SRI VINAYAKA SAGAR UPPARA CO OPERATIVE SOCIETY | Miscellaneous Non Credit | VISAKHAPATANAM | 16/09/2015 | G ESWARA RAO | 9052426232 |
Showing 8851 to 8875 of, 17756 entries