S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
876 | Lapawali Dairy Cooperative Society | Dairy Cooperative | KARAULI | 26/12/1978 | 0 | 0000000000 |
877 | PHOOLIYA KHURD GRAM SEVA SAHKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | BHILWARA | 15/06/2012 | MUL CHAND GUJAR | 8949412454 |
878 | Sorsan Gram Seva Sahkari Samiti Limited, Sorsan | Primary Agricultural Credit Society (PACS) | BARAN | 04/08/1955 | Hansraj Malav | 6378455490 |
879 | MINDOLIYA GRAM SEWA SEHKARI SAMITI LTD.MINDOLIYA | Primary Agricultural Credit Society (PACS) | BHILWARA | 12/10/1958 | NARAYAN LAL GADRI | 9649465650 |
880 | Azeezpur Dairy Cooperative Society | Dairy Cooperative | KARAULI | 28/03/1986 | 0 | 0000000000 |
881 | KHACHARIYA WAS GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 09/05/1959 | SHARWAN LAL JAAT | 9929053235 |
882 | SANGARIYA GRAM SEVA SAHKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | BHILWARA | 27/09/1960 | PRAHLAD MALI | 9571194814 |
883 | Gopalpura Women Cooperative Society | Dairy Cooperative | KARAULI | 30/03/1993 | 0 | 0000000000 |
884 | DOODWA GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 29/12/2011 | SHARWAN LAL JAAT | 9929053235 |
885 | Adarsh Brihat Bahuuddeshiya Sahkari Samiti Limited, Badwa | Primary Agricultural Credit Society (PACS) | BARAN | 31/01/1956 | Nand Bihari Gocher | 9166462040 |
886 | Atewa Dairy Cooperative Society | Dairy Cooperative | KARAULI | 29/03/1986 | 0 | 0000000000 |
887 | MATA JI KA KHERA GRAM SEVA SAHKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | BHILWARA | 26/08/2013 | KISHAN LAL JAT | 9829943805 |
888 | Chainpur Dairy Cooperative Society | Dairy Cooperative | KARAULI | 29/06/1982 | 0 | 0000000000 |
889 | CHAK GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 21/08/1961 | SHARWAN LAL JAAT | 9929053235 |
890 | Gadoli dairy cooperative society | Dairy Cooperative | KARAULI | 29/06/1982 | 0 | 0000000000 |
891 | BORDA BAWARIYAN GRAM SEWA SEHKARI SAMITI LTD.BORDA | Primary Agricultural Credit Society (PACS) | BHILWARA | 28/10/1957 | SUKHDEV GUJAR | 9799044008 |
892 | DHEERAJPURA GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 30/10/1959 | PRAMOD SINGH | 8619894079 |
893 | BAORI GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 04/02/1964 | MAHENDRA SINGH BAJIYA | 9252041868 |
894 | Anta Agragami Vrihat bahuuddeshiya Sahkari Samiti Limited, Anta | Primary Agricultural Credit Society (PACS) | BARAN | 28/11/1955 | Krishna chand sharma | 9352317576 |
895 | LADI KA BAS GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 31/01/1964 | JAGDISH PRASAD YADAV | 7665978358 |
896 | KHERAHETAM GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | BHILWARA | 30/06/1961 | NARAYAN LAL GURJAR | 9660498015 |
897 | DEVRIYA GRAM SEWA SEHKARI SAMITI LTD.DEVRIYA | Primary Agricultural Credit Society (PACS) | BHILWARA | 04/07/2021 | RAM SINGH GADRI | 9950466532 |
898 | RAWAN GRAM SEVA SAHAKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | JHUNJHUNU | 30/03/1965 | ASHOK KUMAR | 9728508400 |
899 | CHEEPLATA GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 26/11/1963 | PURAN MAL | 9001465584 |
900 | JORA DUGDH UTPADAK SAHKARI SAMITI LIMITED JONDA | Dairy Cooperative | JALORE | 04/12/2001 | 0 | 9772863375 |
Showing 876 to 900 of, 37487 entries