S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
9,326 | KHARDA MATCHHIMAR SAHAKARI SANSTHA MARYADIT KHARDA | Fishery Cooperative | AHMEDNAGAR | 21/06/1987 | SHIM MISAL SUMAN BABAN | 8505141414 |
9,327 | VILASDADA KORE V.K.S.(VIKAS) SEVA SANSTHA MARYADIT GHUNAKI | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 17/12/1999 | ARIF DASTGIR SAUDAGAR | 8830147289 |
9,328 | VIVIDHA KARAYAKARI SHEVA SHAKAHARI SOCI CHINCHOLI SHA | Primary Agricultural Credit Society (PACS) | LATUR | 23/10/1959 | JAWALGEKAR SHIVAJI RAMRAO | 9595995292 |
9,329 | Gorewadi Vi.Ka.Seva Sah.Sanstha M | Primary Agricultural Credit Society (PACS) | SOLAPUR | 16/03/1999 | Aabhaji Vishwambar Shinde | 8830821785 |
9,330 | AMBA DUDH UTPADAK ANJANGAON SURJI | Dairy Cooperative | AMRAVATI | 15/07/1979 | SURESH KURHEKAR | 9975044125 |
9,331 | SHRI RAM VKS KURUNDWAD | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 25/11/1942 | VILAS SHANKAR PATIL | 9850969081 |
9,332 | primary Credit Society Ltd. Neri | Primary Agricultural Credit Society (PACS) | CHANDRAPUR | 28/06/1946 | S. R. kundojwar | 9604260565 |
9,333 | SEVA SAHAKARI SOCIETY WAI | Primary Agricultural Credit Society (PACS) | WASHIM | 24/07/1950 | SHANKAR BHAGWAT GOTE | 9158224907 |
9,334 | SHRI BHAIRAVNATH VIVIDH KARYAKARI SAHAKARI SOCIETY LIMITED URVADE | Primary Agricultural Credit Society (PACS) | PUNE | 19/01/1949 | NANDU EKNATH MARNE | 9822682991 |
9,335 | kalleshwar sahakari dudh sanstha ltd,Tamgao | Dairy Cooperative | KOLHAPUR | 31/08/1990 | sandip mahadev hukeri | 9286643642 |
9,336 | Vividh karyakari seva sahkari sanstha mar.Karti Bk. | Primary Agricultural Credit Society (PACS) | GONDIA | 28/10/1959 | BHAGWAT KISAN KANPATE | 9423114342 |
9,337 | SATVADEVI COOPERATIVE DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 11/09/2001 | KARALE RAJENDRA SAMBAJI | 9284114935 |
9,338 | ATWADE VIVID KARKARI SAHKARI SOCIETY LTD.ATWADE,TAL.RAVER,DIST.JALGAON | Primary Agricultural Credit Society (PACS) | JALGAON | 15/07/1925 | JAGDISH NATTU GHETE | 9765125501 |
9,339 | VIVIDHA KARYAKARI SEVA SAHAKARI SANSTHA LTD.MANUSMARWADI Tq.Renapur Dist.Latur | Primary Agricultural Credit Society (PACS) | LATUR | 15/02/1960 | yuraj Jadhav | 9767352142 |
9,340 | VIVIDH KARYAKARI SEVA SAHAKARI SANSTHA MARADIT BORGAON | Primary Agricultural Credit Society (PACS) | GONDIA | 16/06/1959 | ASHOK TILAKCHAND KATRE | 9923301565 |
9,341 | Shri. Bhairavnath vividh karyakari sahakari sanstha Maryadit Chandre | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 24/06/1946 | Sagar Ramachandra Patil | 9022263445 |
9,342 | KISAN SAH. DUDH UPT. SOC UNTAWAD | Dairy Cooperative | JALGAON | 17/12/1970 | MAHESH PATIL | 9823236743 |
9,343 | parivartan sahakari dudh sanstha harli khurad | Dairy Cooperative | KOLHAPUR | 02/07/2003 | p.v.kolhapure | 9960967209 |
9,344 | INDE SEWA STY | Primary Agricultural Credit Society (PACS) | THANE | 17/06/1952 | JAGDISH HARAD | 9370698741 |
9,345 | SHREE KURUKNESHWAR VIKAS SEVA SANSTHA MARYADT,KURKUNDE | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 07/02/2022 | MACHINDRA KALEKAR | 8888258870 |
9,346 | VIVIDH KARYKARI SEVA SAHKARI SANTHA MAR. TANDA | Primary Agricultural Credit Society (PACS) | GONDIA | 12/03/1959 | BHAGVAT KARUJI BORKAR | 9923356393 |
9,347 | PRIMARY AGRICULTUE CREDIT SOCIETY LTD.ASHTA H.NA | Primary Agricultural Credit Society (PACS) | BEED | 04/07/1958 | ALTHAF SHAIKH | 9860847806 |
9,348 | BHAGYANAGAR VIVIDH KARYAKARI SEVA SAHAKARI SOCIETY MARYADIT BHADALWADI | Primary Agricultural Credit Society (PACS) | PUNE | 09/06/1997 | BHAUSAHEB PANDHARINATH KARE | 9890585971 |
9,349 | KHATIWALI-VASIND STY | Primary Agricultural Credit Society (PACS) | THANE | 31/07/1942 | Ramchandra Vishe | 9823748481 |
9,350 | SEVA SAH SOC LTD HIWARA LAHE | Primary Agricultural Credit Society (PACS) | WASHIM | 31/12/1959 | A.P.LALE | 9921967277 |
Showing 9326 to 9350 of, 218350 entries