S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
98,901 | SRI MAHALAXMI PANNI PURAVTHA SAHAKARI SANSTHA MARYADIT VATHAR HINGE | Agriculture & Allied Cooperative | PUNE | 04/12/1982 | LAXMAN GENBA HINGE | 9850004908 |
98,902 | HORIZON FLORA CO- OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | THANE | 25/03/2022 | To Be Updated | 8100000000 |
98,903 | LAXMI RATAN CO-OP HOUSING SOCIETY LTD, NASHIK | Housing Cooperative Society | NASHIK | 06/09/2005 | SHASHIKALA S AUSHIKAR | 9890150282 |
98,904 | P. L. co op Housing So Ltd Nashik | Housing Cooperative Society | NASHIK | 31/10/2018 | Panduranga Kadam Patil | 9823123588 |
98,905 | C. P. and Berar Education Society Highschool/Junior College Shikshak/Shikshaketar Karmachari Credit Coop Society Ltd Nagpur | Credit & Thrift Society | NAGPUR | 07/12/1983 | G S Tople | 9422185290 |
98,906 | Horizon CHS LTD | Housing Cooperative Society | THANE | 16/05/2018 | - | 9800000000 |
98,907 | Shahid Machhindra Desai Primary Teachers Co-operative Credit Society Marya.K.Kale,T.Panhala | Credit & Thrift Society | KOLHAPUR | 16/11/2015 | Ravindra Rangrao Patil | 9767251717 |
98,908 | SHIVANJAI CO-OP HOU SOC LTD | Housing Cooperative Society | PALGHAR | 06/08/2015 | NONE | 8956442166 |
98,909 | KALBHAIRVNATH SWAYMROJGAR SEVA SAH SANSTHA LTD.NIRA | Multipurpose Cooperative | PUNE | 11/05/2009 | IBRAHIM ISMAIL SHEKH | 7896541230 |
98,910 | Mahavir Kripa CHS LTD | Housing Cooperative Society | THANE | 17/02/1994 | - | 9800000000 |
98,911 | SHABRI CHS.LTD | Housing Cooperative Society | PALGHAR | 10/09/2003 | VINOD SANAS | 8566547100 |
98,912 | Vaishali Shanti Nagar CHS LTD | Housing Cooperative Society | THANE | 17/12/1990 | - | 9800000000 |
98,913 | SHUBHASHREE RESIDENCY CO-OP.HSG. SOCIETY LTD. | Housing Cooperative Society | PUNE | 29/01/2019 | SOMYA PANDA | 9850072993 |
98,914 | KUSHAL SUSHIKSHIT BEROJGAR SAHAKARI SANSTHA M.SIHORA | Miscellaneous Non Credit | BHANDARA | 24/04/2020 | SHRI RAVINDRA TURKAR | 8806356682 |
98,915 | Rutu Riverside Estate Bldg No.3A Chs Ltd | Housing Cooperative Society | THANE | 21/09/2016 | MrBidavi | 8080250009 |
98,916 | MATOSHRI MAHILA BEROJGAR SEVA SAHAKARI SANSTHA LTD | Miscellaneous Non Credit | MUMBAI SUBURBAN | 13/10/2010 | MANISHA DSHARTH SELAR | 9022086060 |
98,917 | SHREE GANESH COMPLEX A,B,C,D WING CO- OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | THANE | 03/02/2023 | To Be Updated | 8100000000 |
98,918 | Ras Abhinav Sarvsadharan Bahuuddueshiya Sahkari Sanstha Mary Mokhara | Miscellaneous Non Credit | BHANDARA | 16/06/2021 | Jitendra S Nakhate | 9763686883 |
98,919 | Ratnagiri Dist. Coop.Housing Societies' Federation Ltd.Ratnagiri. Ratnagiri | Housing Cooperative Society | RATNAGIRI | 24/05/1989 | Advocate Dipak Patwardhan | 9822128922 |
98,920 | VASAI BRINDAVAN CO -OPERATIVE HOUSING SOCIERTY LIMIETD | Housing Cooperative Society | PALGHAR | 24/08/1994 | ARVINAD REDY | 9823454678 |
98,921 | shree riddhivinayak chs ltd. tal dis. palghar | Housing Cooperative Society | PALGHAR | 30/07/2014 | Kaumudi kale | 9226939647 |
98,922 | LOKSEVA DHANYAKOTHI SAHKARI SANSTHA MARYADIT NAGAV | Agriculture & Allied Cooperative | RAIGAD | 23/05/2014 | MITHUN VASANT SAKPAL | 9768118110 |
98,923 | JAY GOKUL DHAM CHS LTD | Housing Cooperative Society | THANE | 15/02/1995 | - | 9800000024 |
98,924 | Adarsh Shanti Nagar CHS LTD | Housing Cooperative Society | THANE | 17/12/1990 | - | 9800000000 |
98,925 | HANS SARVA VYAYSAY SAHAKARI GRAHK SANSTHA LTD SOLAPUR | Consumer Cooperative | SOLAPUR | 03/04/1979 | PASKANTI | 7709852630 |
Showing 98901 to 98925 of, 218350 entries