S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
98,926 | THE PANCHRATN LODHA SAHAKARI GRUHNIRMAN SANTHA MARYADIT | Housing Cooperative Society | PALGHAR | 07/01/1998 | KAUSTUB GHADI | 9888888888 |
98,927 | Jay Janardhan sushikshit berrojgar sahahakari sanstha ltd Palkhed ta Vaijapur | Multipurpose Cooperative | AURANGABAD | 20/08/2003 | Nandkishor Bhausaheb Jadhav | 9223173877 |
98,928 | VIREN CO-OP HSG SOC LTD | Housing Cooperative Society | PUNE | 01/06/2015 | BAPUSAHEB MUNOT | 8888218041 |
98,929 | Life Republic 3rd Avenue Cooperative Housing Society Ltd. | Housing Cooperative Society | PUNE | 06/11/2019 | Jeentendra Vitkar | 9579175656 |
98,930 | Ashwini Co-operative Housing Society Ltd. | Housing Cooperative Society | THANE | 25/07/1994 | R D Bhujabal | 8845712536 |
98,931 | SAFFRON ENCLAVES CO- OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | THANE | 16/02/2023 | To Be Updated | 8100000000 |
98,932 | Pride Glory co op Housing So Ltd Nashik | Housing Cooperative Society | NASHIK | 16/04/2001 | Godge Dattatray Sitaram | 9423698433 |
98,933 | PUNYODAY PARK C-2 CO OP HSG SOC LTD | Housing Cooperative Society | THANE | 11/12/2012 | BEGRAJ J SINGH | 9930474783 |
98,934 | KASHI VISHWANATH A&B WING CO.OP HSG SOCIETY LTD | Housing Cooperative Society | THANE | 03/06/2019 | SANDIP JAISWAR | 0000000000 |
98,935 | Trimurti Labour Co Operative Society Ltd, Madanwadi, Tal. Indapur, Dist. Pune. | Labour Cooperative | PUNE | 21/01/1994 | Amit Shivaji Kumbhar | 8378074545 |
98,936 | ABASAHEB GRAMIN BIGAR SHETI SAHAKARI PAT SANSTHA MARYA THORANDALE | Credit & Thrift Society | PUNE | 02/05/2002 | SUPRIYA SANTOSH KHARMALE | 9284018328 |
98,937 | Mahadev Sahakari Pani puravatha sanstha maryadit khutalwadi | Agriculture & Allied Cooperative | KOLHAPUR | 17/12/2018 | Rahul Sadashiv Kite | 9763199700 |
98,938 | SAI PRAKASH CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | PALGHAR | 08/09/2003 | ARUN TUMBADE | 9687747841 |
98,939 | PRESTIGE HEIGHTS CO OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | PUNE | 16/10/2018 | MARANE | 8888154646 |
98,940 | om sai ram chs ltd. tal. dis. palghar. | Housing Cooperative Society | PALGHAR | 17/08/2015 | BHARAT PATIL | 8956457845 |
98,941 | Vaidynath Majur sahakari sanstha Ltd parli v | Labour Cooperative | BEED | 01/02/1973 | pawar Shyamsundar Ram | 9423562589 |
98,942 | Sonam Srivilas CHS LTD | Housing Cooperative Society | THANE | 29/05/2018 | - | 9800000000 |
98,943 | KASHINATH PARK CO- OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | THANE | 29/03/2023 | To Be Updated | 8100000000 |
98,944 | AASOPALAV CO. OP. HSG. SOC. LTD. | Housing Cooperative Society | PALGHAR | 02/03/2005 | Shri Pankaj shah | 8793207613 |
98,945 | UNIQUE VAIBHAV CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | PALGHAR | 08/09/2003 | SHIVAJI KHARAT | 9726423148 |
98,946 | ANANTKRUPA PANNI PURAVTHA SAHAKARI SANSTHA MARYADIT HATNOSHI | Agriculture & Allied Cooperative | PUNE | 15/02/1988 | SURYAKANT THOPATE | 9850004908 |
98,947 | gajanan karmchari sahakari patsanstha ma. nandurghat | Credit & Thrift Society | BEED | 24/12/1981 | tate sanju ramling | 9421340681 |
98,948 | RAJHANS CO-OP.HSG.SOCIETY LTD. | Housing Cooperative Society | THANE | 04/08/2020 | ASHWINI BULAKH | 9960932421 |
98,949 | Omdhara Shopping Center No. A CHS LTD | Housing Cooperative Society | THANE | 06/12/1990 | - | 9800000000 |
98,950 | DNYANMANDIR HIGH SCHOOL SEVAK SAHKARI PATSANSTHA LTD ALE | Credit & Thrift Society | PUNE | 13/09/1980 | YOGESH MANE | 7709950596 |
Showing 98926 to 98950 of, 218350 entries