S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
976 | RAMA DHANI DUGDH UTPADAK SAHKARI SAMITI LIMITED ,RAMA DHANI | Dairy Cooperative | JALORE | 26/09/1988 | 0 | 9828416690 |
977 | LAKHOO GRAM SEVA SAHAKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | JHUNJHUNU | 28/12/2012 | HARI SINGH | 9460840932 |
978 | PIPARLA KI DHANI DUGDH UTPADAK SAHKARI SAMITI LIMITED,PIPARLA | Dairy Cooperative | JALORE | 30/06/1987 | 0 | 9636563720 |
979 | BHADARAJUN GOLIYA DUGDH UTPADAK SAHKARI SAMITI LIMITED,BHADARAJUN | Dairy Cooperative | JALORE | 26/09/1988 | 0 | 9928923229 |
980 | Jhadamli Mahila Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | KOTA | 26/03/2006 | Harlal Gurjer | 9799583916 |
981 | NIMBALA DUGDH UTPADAK SAHKARI SAMITI LIMITED,NIMBALA | Dairy Cooperative | JALORE | 26/09/1988 | 0 | 9649209307 |
982 | JINJWADIYO KI DHANI DUGDH UTPADAK MAHILA SAHAKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 22/11/2022 | KAILASH CHANDRA | 9929753292 |
983 | Bhadora | Primary Agricultural Credit Society (PACS) | NAGAUR | 18/03/2021 | Rameshwar lal | 9928327169 |
984 | Borina Kalan Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | KOTA | 26/03/2006 | Mr. Bhawani Shankar | 9929808901 |
985 | KAPURIYO KI DHANI DUGDH UTPADAK MAHILA SAHAKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 22/11/2022 | PRAKASH CHAND | 9950244797 |
986 | KOTADA DUGDH UTPADAK SAHKARI SAMITI LIMITED ,KOTADA | Dairy Cooperative | JALORE | 11/12/2002 | 0 | 9602311554 |
987 | Bu Narawata | Primary Agricultural Credit Society (PACS) | NAGAUR | 08/11/2021 | Ramprakash | 8432730060 |
988 | Tehroli Mahila Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | KOTA | 26/03/2006 | Anita | 9001596414 |
989 | PANDAWO KI DHANI DUGDH UTPADAK MAHILA SAHAKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 22/11/2022 | KAJAL YADAV | 9950082660 |
990 | SARANA DUGDH UTPADAK SAHKARI SAMITI LIMITED, SARANA | Dairy Cooperative | JALORE | 28/05/2003 | 0 | 9784527673 |
991 | Dhundhiyari | Primary Agricultural Credit Society (PACS) | NAGAUR | 11/07/1961 | Subhash Chandra | 9783568877 |
992 | KASEER GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | TONK | 06/06/1957 | Naval kishor vaishnav | 9799778599 |
993 | Mohan Pura Mahila Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | KOTA | 26/03/2006 | Mu. Sanju Bai | 9610640808 |
994 | PIPLYAWALI DHANI PEELIYA DUGDH UTPADAK MAHILA SAHAKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 22/11/2022 | KAMLESH MEENA | 9950824996 |
995 | GHAR GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | TONK | 20/11/1958 | Ramprasad meena | 9928783035 |
996 | CHANDWAR GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | TONK | 28/02/1959 | Shankar lal gurjar | 9799169608 |
997 | Dabari Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | KOTA | 16/06/2006 | Rajendra kumar | 9929548645 |
998 | DHUAN KALAN GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | TONK | 14/03/1959 | Rajesh saini | 9571110262 |
999 | SHREE KALAYN GRAM SEVA SAHAKARI SAMITI DEOLI GAON | Primary Agricultural Credit Society (PACS) | TONK | 30/06/1959 | Rajaram vijay | 9829887811 |
1,000 | BEEJWAR GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | TONK | 03/11/1959 | Sitaram sharma | 9782081266 |
Showing 976 to 1000 of, 37487 entries