S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
10,176 | MARIYADA VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 22/03/1962 | Mr. SURESH CHAND SHARMA | 7891824147 |
10,177 | DELARI VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 18/11/2011 | Mr. BHAVANI SHANKAR | 9950850106 |
10,178 | Kalera Krishna Gopal Dugdh Utpadak Sahakari Samiti | Dairy Cooperative | AJMER | 18/03/2008 | Kedar Jaat | 9828846034 |
10,179 | Deogaon Dugdh Utpadak Sahakari Samiti | Dairy Cooperative | AJMER | 03/01/2004 | Mahaveer Dhakkad | 9828947625 |
10,180 | KOLWA VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 21/11/2011 | SHRI PRABHUDAYAL SAINI | 9785637286 |
10,181 | Dadanpur Gram Seva Sahkari Samiti Limited | Primary Agricultural Credit Society (PACS) | KARAULI | 27/01/1949 | Mukesh Kumar Meena | 9649789099 |
10,182 | MANPUR VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 30/10/1959 | Mr. GAJENDRA CHATURVEDI | 9785526770 |
10,183 | MAUKHURD VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 30/03/2012 | Mr. KULDEEP MEENA | 8414232490 |
10,184 | NAMNER VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 14/11/1960 | Mr. SURAJ KUMHAR | 9829402823 |
10,185 | PEECHUPARA KHURD VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 30/03/1963 | Mr. RAJESH KUMAR GUJJAR | 9057261671 |
10,186 | ECHERI VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 16/04/1957 | Mrs. PRIYANKA JANGID | 9875251329 |
10,187 | SIKRAI VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 12/03/1956 | Mr. SURESH CHAND SHARMA | 7891824147 |
10,188 | Ranglal Ka Pura Gram Seva Sahkari Samiti Limited | Primary Agricultural Credit Society (PACS) | KARAULI | 13/08/1948 | Jamana Lal Meena | 9887603136 |
10,189 | BIWAI VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 17/08/1956 | Mr. YOGESH SHARMA | 9785538085 |
10,190 | Chota Narena Dugdh Utpadak Sahakari Samiti | Dairy Cooperative | AJMER | 13/02/2004 | Bahadur Singh | 9950571183 |
10,191 | BASWA VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 12/12/1964 | Mr. GUNJAN SHARMA | 7597161522 |
10,192 | GEEJGARH VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 31/08/1959 | Mr. RAJENDRA KUMAR SHARMA | 8290192623 |
10,193 | NANGAL JHAMARWARA VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 30/03/1963 | Mr. MUKESH KUMAR SHARMA | 8949160148 |
10,194 | Purana Bagrai Dugdh Utpadak Sahakari Samiti | Dairy Cooperative | AJMER | 31/05/2022 | Suratram Jaat | 9950360590 |
10,195 | Hatoondi Dugdh Utpadak Sahakari Samiti | Dairy Cooperative | AJMER | 23/03/2006 | Sadaam Hussain | 9799404774 |
10,196 | SARUNDLA VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 25/11/1957 | Mr. BHAGCHAND MEENA | 9587487004 |
10,197 | MUNDGHISYA VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 11/02/2013 | Mr. KULDEEP MEENA | 9414232490 |
10,198 | 08 BHTM Gram Sewa Shakari Samiti Ltd. | Primary Agricultural Credit Society (PACS) | JAISALMER | 17/09/2013 | JAY SINGH | 9928864079 |
10,199 | UNBARAGAON VILLAGE SERVICE COOPERATIVE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DAUSA | 11/02/2013 | Mr. MAHESH CHAND MEENA | 7568883277 |
10,200 | 2-3 PKM Gram Sewa Shakari Samiti Ltd. | Primary Agricultural Credit Society (PACS) | JAISALMER | 16/09/2013 | RAMA RAM | 9660420872 |
Showing 10176 to 10200 of, 37487 entries