S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,001 | THE HAR COOPERATIVE AGRICULRURE SERVICE SOCIETY LTD. VPO HAR NALTI | Primary Agricultural Credit Society (PACS) | HAMIRPUR | 31/07/1936 | Rajesh Verma | 8278731031 |
1,002 | The Karyara CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 05/05/1944 | Sh. Surinder Singh | 9816690721 |
1,003 | The Nalsuha CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 07/12/1951 | Sh. Rajni Thakur | 9816581985 |
1,004 | The Bhatoli Phakorian CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 03/08/1939 | Sh. Deepak Sharma | 8219841081 |
1,005 | The Chaplah CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 07/02/1938 | Sh. Rakesh Kumar Sharma | 9805443614 |
1,006 | The Bhatti CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 14/03/2016 | Smt. Jeena Kumari | 9736317004 |
1,007 | The Kuhna CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 04/02/1954 | Sh. Satish Kumar | 9459297393 |
1,008 | The Kohala CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 18/03/1930 | Sh. Sanjay Thakur | 9816536430 |
1,009 | The Ghungrala Cooperative Agriculture Service Society Ltd. | Primary Agricultural Credit Society (PACS) | UNA | 03/05/1958 | Ali Mohammad | 7018426100 |
1,010 | KEHRIAN COOP. AGRI. SERVICE SOCIETY LTD. PO. & TEH. JAWALI DISTT. KANGRA HP 176023 | Primary Agricultural Credit Society (PACS) | KANGRA | 14/11/1951 | BISHAMBER SINGH | 9816277367 |
1,011 | The Upper Bharoli CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 20/06/1928 | sh. Balbir singh | 9805362857 |
1,012 | The Barhoon CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 07/02/1944 | Sh. Sandeep Singh | 9817287860 |
1,013 | The Chapproh urf Chintpurni Cooperative Agriculture Service Society Ltd. | Primary Agricultural Credit Society (PACS) | UNA | 14/04/1934 | Jeevan Parkash | 7018008553 |
1,014 | The Swahal Cooperative Agriculture Service Society ltd. | Primary Agricultural Credit Society (PACS) | HAMIRPUR | 27/10/1951 | Ekta Sharma | 7876282453 |
1,015 | THE HANOH COOPERATIVE AGRICULUTRE SERVICE SOCIETY LTD P.O. HANOH TEHSIL BHORANJ DISTT. HAMIRPUR | Primary Agricultural Credit Society (PACS) | HAMIRPUR | 23/01/1955 | Sh. Pankaj Kumar | 7018401299 |
1,016 | The Sunhet CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 09/11/1930 | Sh.Manoj Kumar | 7018845539 |
1,017 | The Silh CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 25/07/1930 | Sh. Partap Chand | 9816282181 |
1,018 | The Dhanot CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 08/04/1954 | Sh. Suman Kumar | 9805913097 |
1,019 | THE TAL COOPERATIVE AGRICULTURE SERVICE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | HAMIRPUR | 16/04/1934 | Sh. Ajay Patyal | 9418052892 |
1,020 | GURIAL COOP. AGRI.SERVICE SOCIETY LTD. VPO.GURIAL TEH.FATEHPUR DISTT.KANGRA HP. 176051 | Primary Agricultural Credit Society (PACS) | KANGRA | 07/10/1958 | SANJEEV KUMAR | 8629815294 |
1,021 | The Mubarikpur Har Cooperative Agriculture Service Society Ltd. | Primary Agricultural Credit Society (PACS) | UNA | 20/07/1923 | Kumari Shabnam | 9815905708 |
1,022 | The Kathog CAS | Primary Agricultural Credit Society (PACS) | KANGRA | 17/04/1953 | Sh. Surinder Kumar | 9817619743 |
1,023 | The Mata Baglamukhi Dugdh Utpatak Sehkari Sabha Simit Bakhali | Dairy Cooperative | MANDI | 14/03/2011 | Sh. Megh Singh | 9459938828 |
1,024 | THE LADROUR KHURAD COOPERATIVE AGRICULTURE SERVICE SOCIETY LTDP.O. LADRAUR TEHSIL BHORANJ DISTT. HAMIRPUR | Primary Agricultural Credit Society (PACS) | HAMIRPUR | 06/08/1959 | Sh. Madan Lal | 9129174100 |
1,025 | POLIAN C00P.AGRI.SERVICE SOCIETY LTD VPO POLIAN TEH. FATEHPUR DISTT. KANGRA HP 176025 | Primary Agricultural Credit Society (PACS) | KANGRA | 04/06/1963 | BARAM DASS | 9625368281 |
Showing 1001 to 1025 of, 5176 entries