S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
10,326 | Chock choka vdvk co-operative society Ltd | Tribal-SC/ST Cooperative | BAKSA | 25/02/2021 | Sri Krishna daimary | 9957481054 |
10,327 | READS TRADING CO-OPERATIVE SOCIETY LTD. | Multipurpose Cooperative | BAKSA | 21/06/2011 | SONAPATI MEDHI | 6001844410 |
10,328 | BODO HAINARY FILM PRODUCTION CS LTD | Agro Processing / Industrial Cooperative | KOKRAJHAR | 01/01/1970 | GWKHRUNG BRAHMA | 7002259013 |
10,329 | JWOGA PIGGERY AND ALLIED CS LTD | Livestock & Poultry Cooperative | KOKRAJHAR | 22/03/2020 | SANSUMA BASUMATARY | 7896692862 |
10,330 | TIRINITY TENT HOUSE CS LTD | Agro Processing / Industrial Cooperative | KOKRAJHAR | 04/11/2014 | GOSPEL NARZARY | 9435960485 |
10,331 | Nikashi van dhan vikash kendra cluster co-operative society Ltd | Tribal-SC/ST Cooperative | BAKSA | 07/07/2021 | Dayabati bangchiary | 6001649509 |
10,332 | AMAR TRADING CO-OPERATIVE SOCIETY LTD. | Multipurpose Cooperative | BAKSA | 04/12/2015 | ATUL BASUMATARY | 8472087506 |
10,333 | STAR BUS STAND CS LTD | Transport Cooperative | KOKRAJHAR | 10/07/2018 | RAJU KR BRAHMA | 9101681203 |
10,334 | Khaurpara v.d.v.k co-operative society Ltd | Tribal-SC/ST Cooperative | BAKSA | 25/02/2021 | Sarmila basumatary | 7002010425 |
10,335 | STAR GOATERY FARM CS LTD | Livestock & Poultry Cooperative | KOKRAJHAR | 07/12/2016 | SUSILA MURMU | 9957725989 |
10,336 | BINYAKHATA GPWCS LTD | Women Welfare Cooperative Society | KOKRAJHAR | 30/05/1992 | L B BRAHMA | 6000120952 |
10,337 | REAP TRADING CO-OPERATIVE SOCIETY LTD. | Multipurpose Cooperative | BAKSA | 21/06/2011 | MRIGEN TALUKDAR | 9531283734 |
10,338 | Subunkhata van dhan vikash kendra cluster co-operative society Ltd | Tribal-SC/ST Cooperative | BAKSA | 08/07/2021 | Baburam baro | 9101222380 |
10,339 | JWNG KHANG SHRI ERI SILK CO-OPERATIVE SOCIETY LTD. | Sericulture Cooperative | BAKSA | 21/02/2023 | HEMA HAJOWARI | 9654228426 |
10,340 | TULSIBIL GPWMCS LTD | Women Welfare Cooperative Society | KOKRAJHAR | 25/05/1992 | SUMITRA BARMAN | 8753999435 |
10,341 | Hatapara van dhan vikash kendra cluster co-operative society Ltd | Tribal-SC/ST Cooperative | BAKSA | 21/01/2023 | Devi Basumatary | 9957590287 |
10,342 | BHAURAGURI GPWCS LTD | Women Welfare Cooperative Society | KOKRAJHAR | 30/05/1992 | S R BARMAN | 9508633628 |
10,343 | Salbari van dhan vikash kendra cluster co-operative society Ltd | Tribal-SC/ST Cooperative | BAKSA | 19/11/2022 | Jayanti Basumatary | 8474011407 |
10,344 | UDANGSRI AMFUNG LATA PRODUCTION CO-OPERATIVE SOCIETY LTD. | Sericulture Cooperative | BAKSA | 21/02/2023 | RANJITA BASUMATARY | 8471820969 |
10,345 | KACHUGAON HANDY CRAFT CS LTD | Handicraft Cooperative | KOKRAJHAR | 25/02/2020 | MOHINI NARZARY | 6900793919 |
10,346 | ANTHAIBARI HAINARY ERI SILK CO-OPERATIVE SOCIETY LTD. | Sericulture Cooperative | BAKSA | 22/02/2023 | LALITA BASUMATARY | 6001710628 |
10,347 | DUMBAZAR VAN DHAN VIKASH KENDRA CS LTD | Agriculture & Allied Cooperative | KOKRAJHAR | 05/05/2021 | PINA NARZARY | 7896707562 |
10,348 | Hainary eri silk co-operative society Ltd | Sericulture Cooperative | BAKSA | 24/02/2023 | Mamani Basumatary | 8453124431 |
10,349 | SIBRUBARI BIDANGSRI ERI SILK CO-OPERATIVE SOCIETY LTD. | Sericulture Cooperative | BAKSA | 24/02/2023 | JAYMATI BASUMATARY | 9864840353 |
10,350 | ALAYARAN AMFUNG LATA PRODUCTION CO-OPERATIVE SOCIETY LTD. | Sericulture Cooperative | BAKSA | 22/02/2023 | RASHMI MADAHI | 9954524249 |
Showing 10326 to 10350 of, 11144 entries