S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
10,451 | Dikhowporia Bahumukhi Samabai Samity Ltd | Multipurpose Cooperative | SIVASAGAR | 25/10/2022 | Gojendra Sarmah | 9101995206 |
10,452 | NAYANTARA APARTMENT HOUSING COOP: SOCIETY LTD. | Housing Cooperative Society | KAMRUP METRO | 08/08/2022 | Barnali Borah | 8486097795 |
10,453 | VIKASH TRADING C.S LTD. | Multipurpose Cooperative | BARPETA | 04/07/2017 | DHANANJAY DAS | 1111111111 |
10,454 | SWASTIK BRINDABAN FLAT COOP: SOCIETY LTD. | Housing Cooperative Society | KAMRUP METRO | 01/06/2022 | PRANJAL BORA | 9954242573 |
10,455 | Batadraba Kuhila Koth Silpa SS | Agro Processing / Industrial Cooperative | NAGAON | 26/08/1976 | Surjya Hazarika | 7002020327 |
10,456 | SONABARI GPBMSS LTD. | Women Welfare Cooperative Society | BARPETA | 05/06/1992 | SAJEDA KHATUN | 9365996876 |
10,457 | MANDOVI APARTMENT PRIMARY HOUSING C.S. LTD. | Housing Cooperative Society | KAMRUP METRO | 31/12/1999 | AMIYA HAZARIKA | 9993033397 |
10,458 | Nagaon Kumarjyoti Mrita Silpa Unnayan SS | Agro Processing / Industrial Cooperative | NAGAON | 08/09/2020 | Durlav Kalita | 7002923849 |
10,459 | RAJHANSHA COOP: GROUP HOUSING C.S. LTD. | Housing Cooperative Society | KAMRUP METRO | 08/06/1989 | RAMESH DEKA | 9864040185 |
10,460 | SUBHAM ELITE HOUSING COOP: SOCIETY LTD. | Housing Cooperative Society | KAMRUP METRO | 08/06/2017 | SANJOY AGARWAL | 8221651123 |
10,461 | SUBANSIRI APARTMENT PRIMARY HOUSING CS LTD. | Housing Cooperative Society | KAMRUP METRO | 20/10/2001 | P Sarma | 9678008127 |
10,462 | Jungal Balahu Primary Agro Producers CS | Agriculture & Allied Cooperative | NAGAON | 01/09/2020 | Dimbeswar Saikia | 6002279516 |
10,463 | BAISHALI HOUSING COOP: SOCIETY LTD. | Housing Cooperative Society | KAMRUP METRO | 25/03/1998 | BIVASH DHAR | 9707023144 |
10,464 | BANDANA HOUSING CS LTD. | Housing Cooperative Society | KAMRUP METRO | 05/05/2001 | Arunkanti Das | 9435160098 |
10,465 | Haiborgaon Gurguria KPSS | Agriculture & Allied Cooperative | NAGAON | 15/12/1969 | Munindra Bora | 9101297224 |
10,466 | PRAGJYOTISH APARTMENT PRIMARY HOUSING COOP: SOCIETY LTD. | Housing Cooperative Society | KAMRUP METRO | 11/06/2003 | MRS SEZLI AHMED | 9864013146 |
10,467 | Bhagamur Agro Trading CS | Marketing Cooperative Society | NAGAON | 06/12/2019 | Mubarak Ali | 0000000000 |
10,468 | KALAYA GANGA MULTIPURPOSE C.S LTD. | Multipurpose Cooperative | BARPETA | 08/05/2023 | NABAJYOTI ADHIKARY | 6002745149 |
10,469 | Khakolia Agro Trading CS | Marketing Cooperative Society | NAGAON | 18/10/2012 | Sanjib Agarwala | 9435735372 |
10,470 | KRISHNA APARTMENT PRY. HOUSING COOP: SOCIETY LTD., | Housing Cooperative Society | KAMRUP METRO | 14/06/2001 | MANORANJAN HAZARIKA | 9101253718 |
10,471 | MUDRA THRIFT & CREDIT C.S LTD. | Credit & Thrift Society | BARPETA | 08/05/2023 | HIMANGSHU BAYAN | 9101478731 |
10,472 | BAMUNDONGRA GPBMSS LTD. | Women Welfare Cooperative Society | BARPETA | 05/06/1992 | RUKIA KHATUN | 6003710004 |
10,473 | Nandipur sunjarang piggery and allied cs ltd | Livestock & Poultry Cooperative | KOKRAJHAR | 21/08/2021 | N Basumatary | 7896867803 |
10,474 | Navadaya Thrift & Credit CS | Credit & Thrift Society | NAGAON | 23/06/2020 | Jintu Bordoloi | 9365887930 |
10,475 | SUNDARIDIA GPBMSS LTD. | Women Welfare Cooperative Society | BARPETA | 05/05/1992 | BINAPANI OJAH | 9707813077 |
Showing 10451 to 10475 of, 11144 entries