S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
10,551 | CHEREKAPAR BMSS LTD. | Women Welfare Cooperative Society | SIVASAGAR | 03/06/1992 | RUMI BURAGOHAIN | 7896238770 |
10,552 | Navalakhya Agricultural Development CS | Agriculture & Allied Cooperative | NAGAON | 17/08/2022 | Amrit Khaklari | 8135849994 |
10,553 | DAKHIN BETBARI GPBMSS LTD. | Women Welfare Cooperative Society | BARPETA | 31/05/1992 | SABITA SARKAR | 9859381159 |
10,554 | RARS/KVK Employees Mutual Benefit Fund Thrift and Credit CS. Ltd. | Credit & Thrift Society | KOKRAJHAR | 02/10/1987 | Dr Sunil Kumar Paul | 9127559368 |
10,555 | GOBINDAPUR G.P.B.M S.S LTD. | Women Welfare Cooperative Society | BARPETA | 05/06/1992 | JAYEDA BEGUM | 9101341253 |
10,556 | RUDRASAGAR BMSS LTD. | Women Welfare Cooperative Society | SIVASAGAR | 30/05/1992 | ILLU BORAH | 8638021577 |
10,557 | DIMCHA MUSHROOM COOP: SOCIETY LTD. | Women Welfare Cooperative Society | KAMRUP METRO | 24/09/2019 | DAISY THAKURIA | 8486927188 |
10,558 | DABALIAPARA GPBMSS LTD. | Women Welfare Cooperative Society | BARPETA | 05/06/1992 | HALIMA KHATUN | 1111111111 |
10,559 | Simaluguri Murisuti KPSS | Agriculture & Allied Cooperative | NAGAON | 20/12/2020 | Srikanta Das | 0000000000 |
10,560 | NAMTI ALI BMSS LTD. | Women Welfare Cooperative Society | SIVASAGAR | 05/06/1992 | Renu Borah | 9707577494 |
10,561 | DIGHIRPAM G.P.B.M S.S LTD. | Women Welfare Cooperative Society | BARPETA | 05/06/1992 | SUFIYA KHATUN | 7099456736 |
10,562 | KIRAN JANA SEWA COOP: SOCIETY LTD. | Miscellaneous Non Credit | KAMRUP METRO | 26/07/2018 | BIKRAM BHAGABATI | 8369154143 |
10,563 | BAHMURA GPBMSS LTD. | Women Welfare Cooperative Society | BARPETA | 31/05/1992 | FATEMA KHATUN | 9101973698 |
10,564 | LAKOWA BMSS LTD. | Women Welfare Cooperative Society | SIVASAGAR | 10/06/1992 | JEUTI DEOGHORIA | 9957232552 |
10,565 | Jana Kalyan KPSS | Agriculture & Allied Cooperative | NAGAON | 16/06/2020 | Basanta Bora | 9854134958 |
10,566 | CHAWOLKARA BMSS LTD. | Women Welfare Cooperative Society | SIVASAGAR | 03/05/1992 | ANU GOGOI | 8011564142 |
10,567 | Pasupati Pam Krishi SS | Agriculture & Allied Cooperative | NAGAON | 28/08/2020 | Sushil Kr Khound | 9401245007 |
10,568 | NA- PAM BARUWATI BMSS LTD. | Women Welfare Cooperative Society | SIVASAGAR | 28/05/1992 | Elura Gogoi | 6003649224 |
10,569 | BARKHAT WOMEN'S FOOD PROCESSING COOP: SOCIETY LTD. | Women Welfare Cooperative Society | KAMRUP METRO | 20/01/2022 | JYOSHNA SAIKIA | 8011109128 |
10,570 | BANMUKH BMSS LTD. | Women Welfare Cooperative Society | SIVASAGAR | 03/06/1992 | MAMONI SAIKIA | 9706503606 |
10,571 | Borpani Jutia KPSS | Agriculture & Allied Cooperative | NAGAON | 06/12/2021 | Rakesh Mandal | 8752867842 |
10,572 | NO PUKHURI BMSS LTD. | Women Welfare Cooperative Society | SIVASAGAR | 04/06/1992 | JAYANTI BILUNG BARUAH | 0000000000 |
10,573 | DEORAJA BMSS LTD. | Women Welfare Cooperative Society | SIVASAGAR | 03/06/1992 | JULEKHA BEGUM | 9101901633 |
10,574 | Nabakiran Jutia KPSS | Agriculture & Allied Cooperative | NAGAON | 17/02/2017 | Santiram Hazarika | 0000000000 |
10,575 | Asomi Agricultural Development CS | Agriculture & Allied Cooperative | NAGAON | 23/11/2022 | Nizam Uddin | 8638222574 |
Showing 10551 to 10575 of, 11144 entries