S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,051 | Nishad Matsya Sahakari Samiti Maryadit.Devi Nawagaon | Fishery Cooperative | BALOD | 25/03/1991 | Moti Ram | 7692985488 |
1,052 | Aadim Jati Seva Sahkari Samiti Maryadit Marwahi | Large Area Multipurpose Society (LAMPS) | Gaurella Pendra Marwahi | 06/12/1976 | Deepak Singh Banafar | 7000054391 |
1,053 | PACS RAMTALA | Primary Agricultural Credit Society (PACS) | KABIRDHAM | 09/11/2020 | KAMTA DAS MANIKPURI | 9685566702 |
1,054 | PRATHMIK KRISHI SAKH SAHKARI SAMITI MARYADIT LATUVA | Primary Agricultural Credit Society (PACS) | BALODA BAZAR | 09/11/2020 | DHARMENDRA SAHU | 9165988266 |
1,055 | ADIM JATI SEVA SAHKARI SAMITI MARYADIT SOHAGPUR | Large Area Multipurpose Society (LAMPS) | GARIYABAND | 09/11/2020 | DEVENDRA KUMAR YADAV | 8839065809 |
1,056 | Primary Agricultural Credit Cooperative Society Limited Narra | Primary Agricultural Credit Society (PACS) | MAHASAMUND | 10/11/1951 | panna lal sen | 7987711844 |
1,057 | Trible matsya udhyog cooperative society barsoor | Fishery Cooperative | DANTEWADA | 29/01/1999 | GOPI | 9009090696 |
1,058 | PRATHMIK KRISHI SAKH SAHKARI SAMITI MARYADIT LAHOD | Primary Agricultural Credit Society (PACS) | BALODA BAZAR | 05/01/1958 | RAMNARAYAN PATEL | 9926114245 |
1,059 | PACS BAMHANI | Primary Agricultural Credit Society (PACS) | KABIRDHAM | 25/07/1967 | PURAN SINGH | 9752476411 |
1,060 | Primary Agricultural credit cooperative Society Tiharipali | Primary Agricultural Credit Society (PACS) | MAHASAMUND | 09/11/2020 | Vinod kumar patel | 9826749877 |
1,061 | PRATHMIK KRISHI SAKH SAHKARI SAMITI MARYADIT GUNDERDEHI | Primary Agricultural Credit Society (PACS) | GARIYABAND | 19/05/1939 | DHANSAY YADAV | 9753757443 |
1,062 | Primary Agricultural credit cooperative Society Rasoda | Primary Agricultural Credit Society (PACS) | MAHASAMUND | 11/05/1950 | Lambodar pradhan | 9826702883 |
1,063 | Trible machhua cooperative society kumaharar ras | Fishery Cooperative | DANTEWADA | 10/09/2015 | KRIPA RAM DHRUV | 9407912305 |
1,064 | Seva sehkari samiti mariyadit Sakri | Primary Agricultural Credit Society (PACS) | BILASPUR | 21/03/1967 | Pawan Kshatri | 9981839857 |
1,065 | SEWA SAHKARI SAMITI MARYA CHANDKHURI | Primary Agricultural Credit Society (PACS) | DURG | 23/05/1959 | SMT KIRAN SAHU | 9993778936 |
1,066 | PRATHMIK KRISHI SAKH SAHKARI SAMITI MARYADIT BITKULI | Primary Agricultural Credit Society (PACS) | BALODA BAZAR | 09/11/2020 | BIRENDRA SAHU | 9754810275 |
1,067 | Sewa sahkari samiti mariyadit Rengakathera | Primary Agricultural Credit Society (PACS) | RAJNANDGAON | 09/11/2020 | Jeetlal dewangan | 9827157916 |
1,068 | BIMRAJ MATSYA PALAN COOPERATIVE SOCIETY CHITALOOR | Fishery Cooperative | DANTEWADA | 27/07/2013 | KOSA MARKAM | 7828178024 |
1,069 | AADIM JATI SEWA SAHKARI SAMITI MARYADIT KILKILA | Large Area Multipurpose Society (LAMPS) | JASHPUR | 31/03/1976 | CHANDRABHAN NETAM | 9617686402 |
1,070 | PRATHMIK KRISHI SAKH SAHKARI SAMITI MARYADIT SEMRA | Primary Agricultural Credit Society (PACS) | DHAMTARI | 13/06/1961 | HUKUM LAL SINHA | 9770176498 |
1,071 | SEWA SAHKARI SAMITI MARYA TIRGA | Primary Agricultural Credit Society (PACS) | DURG | 28/06/1968 | RAJKAMAL SAHU | 9752605707 |
1,072 | Seva sehkari samiti mariyadit Podi | Primary Agricultural Credit Society (PACS) | BILASPUR | 01/04/2021 | Santosh Yadav | 9753314026 |
1,073 | PACS ROUCHAN | Primary Agricultural Credit Society (PACS) | KABIRDHAM | 09/11/2020 | ASHOK SINGH RAJPOOT | 8349250266 |
1,074 | Tribal Service Co-operative Society Limited TARGAWAN | Large Area Multipurpose Society (LAMPS) | KOREA | 09/11/2020 | RAMKUMAR SAHU | 8770946285 |
1,075 | Primary Agricultural credit cooperative Society Barekel | Primary Agricultural Credit Society (PACS) | MAHASAMUND | 17/05/1955 | Gulab nayak | 9691218817 |
Showing 1051 to 1075 of, 10505 entries