S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
10,926 | Kaththazhai MPCS | Dairy Cooperative | CUDDALORE | 29/01/2015 | Jayamanikandan | 8825641106 |
10,927 | Melapoonkudi north | Dairy Cooperative | SIVAGANGA | 20/05/2022 | Rajeshwari | 8110947058 |
10,928 | Nainankulam MPCS | Dairy Cooperative | SIVAGANGA | 20/09/2021 | Sureshbabu | 9655721885 |
10,929 | KUPPICHIPALAYAM MILK PRRODUCER COOPERATIVE SOCIETY | Dairy Cooperative | NAMAKKAL | 29/10/1974 | HEMALATHA | 7373888218 |
10,930 | Melasakaravarthipatti MPCS | Dairy Cooperative | SIVAGANGA | 27/04/2020 | Josphin Anitha | 9943888083 |
10,931 | SOUTH THAMARAIKULAM | Dairy Cooperative | KANNIYAKUMARI | 07/06/1982 | P.Ganeshamarthandan | 8903468292 |
10,932 | SANGARANDAMPALAYAM | Dairy Cooperative | TIRUPPUR | 20/12/1982 | SUBRAMANIAN | 9976875444 |
10,933 | K.G.D.44 KOMARANAPPALLI MILK PRODUCERS COOPERATIVE SOCIETY | Dairy Cooperative | KRISHNAGIRI | 15/05/2020 | NARAYANAREDDY | 9791995553 |
10,934 | Elluppanagaram | Primary Agricultural Credit Society (PACS) | TIRUPPUR | 08/04/1924 | A.K.Nabina | 6369810672 |
10,935 | TRD 1551 Sathivayal Milk Producers Cooperative Society Ltd | Dairy Cooperative | PUDUKKOTTAI | 20/09/2022 | Muruganantham | 9751630763 |
10,936 | A.R.Usilampatti West MPCS | Dairy Cooperative | SIVAGANGA | 06/10/2021 | Asalraja | 9655721885 |
10,937 | MOLAYANOOR | Dairy Cooperative | DHARMAPURI | 18/09/1976 | SARAVANAN | 6374697983 |
10,938 | Thondamandurai | Primary Agricultural Credit Society (PACS) | PERAMBALUR | 05/05/1922 | Ganapathy V | 9965795345 |
10,939 | KARADIPAKKAM | Dairy Cooperative | VILLUPURAM | 25/08/2022 | PUSHPA | 8675549887 |
10,940 | PERIYASURAMPALAYAM MILK PRRODUCER COOPERATIVE SOCIETY | Dairy Cooperative | NAMAKKAL | 21/08/1979 | ponnusamy | 9942449111 |
10,941 | TRD2258 PILAKKOLLAIPATTI THERKU.MPCS | Dairy Cooperative | PUDUKKOTTAI | 06/07/2017 | JOSEPH XEVIER | 9626072962 |
10,942 | ARIYAGOUNDAMPATTI MILK PRODUCERS COOPERATIVE SOCEITY | Dairy Cooperative | NAMAKKAL | 26/09/1980 | K SEKAR | 9788593414 |
10,943 | PERUVALAM | Dairy Cooperative | KANNIYAKUMARI | 31/08/1982 | Jegatheeswaran | 9442382644 |
10,944 | Udaipurani pudhur MPCS | Dairy Cooperative | SIVAGANGA | 20/05/2022 | Pandiammal | 8098592770 |
10,945 | THOTTIAPATTI NATHAKADU MILK PRODUCERS COOPERATIVE SOCIETY | Dairy Cooperative | NAMAKKAL | 11/10/2012 | KASILINGAM | 9750354209 |
10,946 | K.G.D.19 SEERTHIMMANAHATTI MILK PRODUCERS COOPERATIVE SOCIETY | Dairy Cooperative | KRISHNAGIRI | 12/11/2018 | VIJAYENDHIRAN | 9626988436 |
10,947 | NONAYAVADI | Dairy Cooperative | KALLAKURICHI | 11/12/2014 | A PRADHAP | 9524552887 |
10,948 | VELAYUTHAMPALAYAMPUDUR | Dairy Cooperative | DINDIGUL | 04/10/2021 | ARULJOTHI | 9080025072 |
10,949 | Gudimangalam | Primary Agricultural Credit Society (PACS) | TIRUPPUR | 05/04/1923 | P.Kannan | 7810085895 |
10,950 | Thalayuthu | Dairy Cooperative | SALEM | 24/05/1999 | Arun mozhi | 9943962162 |
Showing 10926 to 10950 of, 22123 entries