S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
12,776 | SSS Ltd. Jarkhi | Primary Agricultural Credit Society (PACS) | FIROZABAD | 30/03/1948 | Ghanshyamdas | 9456276429 |
12,777 | Dhirpur | Dairy Cooperative | KANPUR NAGAR | 02/06/1993 | Shri Jaypal | 8896352145 |
12,778 | DUGDH UTPADAK SAHAKARI SAMITI LTD. KARAHALA | Dairy Cooperative | MATHURA | 19/11/2020 | Neeraj Kumar | 9877156097 |
12,779 | RAMNER | Dairy Cooperative | UNNAO | 27/07/1987 | KRISHAN KUMAR | 9511158330 |
12,780 | B-PACS Mawana khurd | Primary Agricultural Credit Society (PACS) | MEERUT | 19/12/1980 | SURENDRA KUMAR | 9997792593 |
12,781 | B PACS SADI KALA | Primary Agricultural Credit Society (PACS) | SIDDHARTH NAGAR | 19/05/1990 | JAI JAIRAM | 9838899303 |
12,782 | SSS Ltd. Tundli | Primary Agricultural Credit Society (PACS) | FIROZABAD | 30/03/1976 | Ashwani | 9870742726 |
12,783 | BAHU UDDESHIY PRATHMIK GRAMIN SAHKARI SAMITI (B PACS )LTD KHATETA | Primary Agricultural Credit Society (PACS) | SAMBHAL | 01/01/1970 | NEERAJ KUMAR | 8265833454 |
12,784 | ALIPUR | Dairy Cooperative | UNNAO | 27/07/1987 | RAMBABU SHRMA | 9918605680 |
12,785 | DUGDH UTPADAK SAHAKARI SAMITI LTD.JAIT | Dairy Cooperative | MATHURA | 01/02/2021 | Sangeeta gautam | 8865028683 |
12,786 | B-PACS GHUSIYANA | Primary Agricultural Credit Society (PACS) | AGRA | 12/02/1957 | BHAGIRATH SINGH | 9808885261 |
12,787 | DUGDH UTPADAK SAHKARI SAMITI LIMITED Bamtapur | Dairy Cooperative | HARDOI | 15/07/2021 | Mahipal | 9648958433 |
12,788 | Sargaon | Dairy Cooperative | KANPUR NAGAR | 02/06/1993 | Shri Sanjay Kumar | 9648519580 |
12,789 | NEWLIVASA S S S | Primary Agricultural Credit Society (PACS) | HAMIRPUR | 13/11/1976 | MAIYADEEN | 7991367456 |
12,790 | SSS Ltd. Nagla Suraj | Primary Agricultural Credit Society (PACS) | FIROZABAD | 31/03/1976 | Shantishwarup | 9639164980 |
12,791 | DUGDH UTPADAK SAHAKARI SAMITI LTD. RANWARI | Dairy Cooperative | MATHURA | 31/03/2008 | Girraj | 8532915895 |
12,792 | Hariyawa | Primary Agricultural Credit Society (PACS) | HARDOI | 25/09/1969 | Vinod kumar singh | 9936834641 |
12,793 | SSS LTD ROHIYA SHIVPUR | Primary Agricultural Credit Society (PACS) | SITAPUR | 29/03/1975 | AMAR SINGH | 8400076311 |
12,794 | Dugadh Uttapadak sahkari samiti Ltd.BHAGWANTAPUR | Dairy Cooperative | KANNAUJ | 28/03/2019 | Ashok Kumar | 8726219135 |
12,795 | LADGAWAN | Dairy Cooperative | FATEHPUR | 20/07/1973 | LAL SINGH | 7392981400 |
12,796 | SSS saman | Primary Agricultural Credit Society (PACS) | MAINPURI | 01/04/1976 | Surya Pratap | 8630350703 |
12,797 | Guthaiya | Dairy Cooperative | KANPUR DEHAT | 26/03/1998 | Ram khilvan | 7894848637 |
12,798 | Navin devta | Dairy Cooperative | KANPUR NAGAR | 02/06/1993 | Shri Shyam karan | 8896254125 |
12,799 | SSS REHUA LALGANJ | Primary Agricultural Credit Society (PACS) | PRATAPGARH | 19/11/1976 | SANJAY YADAV | 9473967790 |
12,800 | B-PACS Paswada | Primary Agricultural Credit Society (PACS) | MEERUT | 31/07/1978 | Dinesh malik | 6396294536 |
Showing 12776 to 12800 of, 44621 entries