S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,276 | THIRUPPUVANAM PACCS | Farmers Service Societies (FSS) | SIVAGANGA | 14/12/1977 | M.CHELLAPANDIYAN | 9894013630 |
1,277 | T NELMUDIKARAI PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 21/05/1921 | M.PONNUDURAI | 9943339552 |
1,278 | O.2096 MUTHUKRISHNAPURAM | Primary Agricultural Credit Society (PACS) | TENKASI | 30/09/1969 | VANITHA SRI S | 9042420069 |
1,279 | KONTHAGAI PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 05/07/1949 | D.GANESAN | 9787494909 |
1,280 | O.891 NAINARAGARAM | Primary Agricultural Credit Society (PACS) | TENKASI | 09/11/1938 | VANARAJ A | 9442462162 |
1,281 | Pethanenthal PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 22/10/1970 | P.KARUPPAIYA | 9789100635 |
1,282 | KEELAVELLUR PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 26/09/1967 | M. DHARMARAJ | 8675210131 |
1,283 | O.2000 KOVILOOTHU | Primary Agricultural Credit Society (PACS) | TENKASI | 08/06/1960 | VASUKI T | 9750459427 |
1,284 | PALAIYANUR PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 26/09/1967 | M.DHARMARAJ | 8675210131 |
1,285 | VETHIYARENTHAL PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 24/06/1999 | S BALU | 9786508029 |
1,286 | O.388 METTUR | Primary Agricultural Credit Society (PACS) | TENKASI | 16/04/1924 | SUBRAMANIAN B | 9994265239 |
1,287 | IDAIKKATTURA PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 12/02/1968 | P RENGANAYAKI | 9715448363 |
1,288 | Thanjakkoor PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 01/01/1970 | Y SARAVANAN | 9865519348 |
1,289 | O.1625 PAPPANKULAM | Primary Agricultural Credit Society (PACS) | TENKASI | 16/11/1949 | KANAGALAKSHMI A | 9524513560 |
1,290 | PANAIKULAM PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 07/09/1959 | A. GOPAL | 9842146597 |
1,291 | Kangayam | Primary Agricultural Credit Society (PACS) | TIRUPPUR | 28/10/1957 | N.Mounaraj | 9442754657 |
1,292 | Keelamelkudi PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 08/11/1950 | A. SEKAR | 7708107066 |
1,293 | shenbagapudur | Dairy Cooperative | ERODE | 30/09/1982 | J.M.Nagasundaram | 9790347506 |
1,294 | O.2048 KEELA AMBUR | Primary Agricultural Credit Society (PACS) | TENKASI | 23/07/1961 | CITHIRAI S | 9994265697 |
1,295 | Keelappasalai PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 26/10/1967 | A. SEKAR | 7708107066 |
1,296 | O.1731 ALWARKURICHI | Primary Agricultural Credit Society (PACS) | TENKASI | 11/05/1952 | KANDASAMY N | 9994265027 |
1,297 | T.PUDUKOTTAI PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 21/11/1967 | C. MURUGAN | 9443861807 |
1,298 | KONNAKULAM PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 26/08/1967 | R. SURESH KANTHAN | 9843700701 |
1,299 | O.1697 RETTAIKULAM | Primary Agricultural Credit Society (PACS) | TENKASI | 30/09/1950 | RADHAKRISHNAN G | 7339615345 |
1,300 | RAJAGAMBIRAM PACCS | Primary Agricultural Credit Society (PACS) | SIVAGANGA | 18/02/1968 | C. MURUGAN | 9443861807 |
Showing 1276 to 1300 of, 22123 entries