S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
131,301 | BALAJI ENCLAVE FLAT OWNERS CO-OPERATIVE HOUSING SOCIETY MARYADIT, PLOT NO 50, CTS NO 19048/1/50, JALAN NAGAR | Housing Cooperative Society | AURANGABAD | 22/12/2020 | PUSHPARAJ S WATPADE | 9850993028 |
131,302 | ATALTEJ SARVASADHARAN SAHAKARI SANSTHA MARYADIT LONAND | Miscellaneous Non Credit | SATARA | 04/10/2018 | ANIL MAHADEV KUDALE | 9657710962 |
131,303 | EKVIRA SAHAKARI GRUHRACHNA SANSTHA MARYADIT | Housing Cooperative Society | PUNE | 29/06/1981 | VILAS GARUD | 9970289739 |
131,304 | Amravati Sushikshit Berojgar Mahila Seva sahakari sanstha marya. Amravati | Miscellaneous Non Credit | AMRAVATI | 30/12/2020 | Ujwala Ingoli | 9921131031 |
131,305 | NEELKANTH POOJA CHS | Housing Cooperative Society | THANE | 10/08/1990 | VLREVANDKAR | 9969028390 |
131,306 | YOGI HILLS A-1 TO A-2 CO-OP HSG LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 31/12/2002 | DIPIKA D PATEL | 8765489666 |
131,307 | Mahadji Shinde Cooperative Housing Society Ltd | Housing Cooperative Society | PUNE | 16/06/1970 | sachin Bhide | 9822374146 |
131,308 | SANGLI ZHILLA NYALAIN KARMCHARI SAHKARI PAT SANSTHA SANGLI | Credit & Thrift Society | SANGLI | 15/06/1990 | PRASAD VILLAS BHASME | 9766702793 |
131,309 | Tukai Mata Shetkari Dhanya Adhikosh Sah.Sanstha Ltd. Avai Tq.Purna | Multipurpose Cooperative | PARBHANI | 20/11/2014 | Hari Ramchandra Buchale | 9021113912 |
131,310 | GOLD FLORISTA CO HSG SOCY LTD | Housing Cooperative Society | PUNE | 10/11/2020 | SUNITA BHIOTE | 9852123025 |
131,311 | VINOBHA BHAVE NAGAR SHABANAM CO-OP HSG LTD | Housing Cooperative Society | THANE | 28/08/1989 | MR SURESH PANDIREKAR | 7030260346 |
131,312 | SNOW FLAKE 2 CHS LTD | Housing Cooperative Society | THANE | 26/07/2002 | - | 9800000000 |
131,313 | BHAIRAVNATH GRAMIN BIGARSHETI SAHKARI PATHSANTHA MARYADIT VADGAON N | Credit & Thrift Society | PUNE | 27/08/2002 | SHARAD VILAS SALUNKE | 9960758145 |
131,314 | Sawata Mali Farmers Grain Adhikosh Cooperative Society M.Bhogaon Sable | Multipurpose Cooperative | PARBHANI | 29/07/2011 | GONDHALKAR | 9595461888 |
131,315 | Yuva Swayrojgar Ekatmeek gramin Vikas Swva shakari sansta Ltd.Gargoti | Miscellaneous Non Credit | KOLHAPUR | 27/01/2004 | VIJAY DATTATRAY SARANG | 8007720562 |
131,316 | Preeti Backward Class Garment Industrial Production Co., Ltd., M. Buldana R.No.399 | Agro Processing / Industrial Cooperative | BULDHANA | 01/01/1970 | Dipak More | 8483054433 |
131,317 | Bhikamchand Khandelwal Vidyalay Employee Co OP Society Ltd Akola | Credit & Thrift Society | AKOLA | 17/06/1981 | Suresh P Deshpande | 9822725444 |
131,318 | HANUMAN NAGAR A CHS LTD | Housing Cooperative Society | THANE | 15/07/2002 | - | 9800000000 |
131,319 | NUTAN SAHAKARI GRUHANIRMAN SAHAKARI SANSTHA MARYADIT BHATGAON | Housing Cooperative Society | NASHIK | 08/08/1989 | CHANDRAKANT SHIVRAM PATIL | 9422265744 |
131,320 | saibaba gramin bigar sheti sahakari pat santha marya kodamendhi | Credit & Thrift Society | NAGPUR | 15/04/1995 | Bhaiyyaji bawankule | 7972724025 |
131,321 | SASNEHA SWAYMROJGAR SAHAKARI SANSTHA LTD PHALTAN | Miscellaneous Non Credit | SATARA | 05/01/2015 | SHILWAN SAMBHAJI KUMBHAR | 7720079819 |
131,322 | JAY SATYAMATA NAVINYAPURN BAHUUDDESHIY SEVA SAH SANSTHA LTD HANUMANNAGAR | Multipurpose Cooperative | NASHIK | 03/11/2018 | NIMSE | 9091002648 |
131,323 | MAZDA SAHKARI GRUHNIRMAN SANSTHA MARYADIT MAHAD | Housing Cooperative Society | RAIGAD | 12/05/2021 | IMRAN ABDUL RASID CHAUGULE | 8149295007 |
131,324 | SHABHU MAHADEV SHUSHIKSHIT BEROJGAAR SAHAKARI SANSTHA MARYADIT | Miscellaneous Non Credit | JALNA | 28/12/2005 | KAILAS BHAGWANRAO BHAGYAWAN | 9421547854 |
131,325 | SHREE SAI CHINTAMANI | Housing Cooperative Society | THANE | 07/03/2012 | MILIND PEDNEKAR | 9224203142 |
Showing 131301 to 131325 of, 218350 entries