S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
13,301 | Sri Anjineya Swamy Valmiki Samaikya Seva Samathi Society Ltd., Bommanahal, Ananthapuramu District | Miscellaneous Non Credit | ANANTAPUR | 20/01/2016 | BOYA SIDDESWARA | 8985592135 |
13,302 | KAMAKSHITHAI MAHILLA VADDERA CS | Miscellaneous Non Credit | Tirupati | 06/07/2016 | ANANDH KUMAR | 9912133554 |
13,303 | SRI ANJANEYA RAJAKA CS | Miscellaneous Non Credit | SPSR NELLORE | 24/09/2019 | CH AMARAVATHI | 8106121648 |
13,304 | AMRUTHAPURAM TODDY TOPPERS COOPERATIVE SOCIETY | Miscellaneous Non Credit | Anakapalli | 10/09/1975 | K MUTYALAMMA | 9346350387 |
13,305 | Srivenkateswara | Livestock & Poultry Cooperative | PRAKASAM | 20/06/2008 | Nali Venkateswarlu | 6301812455 |
13,306 | Venkateswara Group Madara Cooperative Society Ltd., Kurnool | Handicraft Cooperative | KURNOOL | 25/06/2022 | NAGAIAH | 9985502932 |
13,307 | Sri Vannuru Swamy Valmiki Samakya Seva Samithi Ltd., Bommanahal, Ananthapuramu District | Miscellaneous Non Credit | ANANTAPUR | 22/10/2016 | B BRAMAIAH | 9959399525 |
13,308 | SRI BHEEMESWARASWAMY GOWDA CS | Miscellaneous Non Credit | Tirupati | 19/08/2017 | N MALLIKARJUNA | 9932555865 |
13,309 | SRI SIVA PARVATHI VADDERA CS | Miscellaneous Non Credit | Tirupati | 23/11/2016 | BALAJI | 9912133554 |
13,310 | Sri Maldakall Thimmappa Uppara/ Sagara Primary Cooperative Society Ltd., C. BELAGAL | Handicraft Cooperative | KURNOOL | 11/07/2018 | G RAMANAMMA | 9908692644 |
13,311 | Gokulakrishna | Livestock & Poultry Cooperative | PRAKASAM | 10/12/2008 | Bainaboina Venkatakondaiah | 9951851747 |
13,312 | Sree Kanchanaganga Valmiki Cooperative Society Ltd., Sreedhargatta, Bommanahal, Ananthapuramu District | Miscellaneous Non Credit | ANANTAPUR | 19/10/2016 | B LAKSHMAKKA | 9963627679 |
13,313 | SRI KAMAKSHI VADDERA CS | Miscellaneous Non Credit | Tirupati | 03/06/2016 | PRASAD | 9177123456 |
13,314 | THANTHADI TODDY TOPPERS COOPERATIVE SOCIETY | Miscellaneous Non Credit | Anakapalli | 15/09/1978 | RAJASEKHAR | 9785462135 |
13,315 | Sri Krishna | Livestock & Poultry Cooperative | PRAKASAM | 23/10/2008 | Gumma Kondaiah | 9492274913 |
13,316 | SRI VIGNESWARA GOWD CS | Miscellaneous Non Credit | Tirupati | 29/11/2016 | J RAMANAIAH | 9923545434 |
13,317 | Konda Thimmappa SBCS Ltd., | Livestock & Poultry Cooperative | KURNOOL | 01/01/1970 | G Guruswamy | 9963645442 |
13,318 | OM Sagara/Uppara Primary Cooperative Society Ltd., Kurnool | Handicraft Cooperative | KURNOOL | 17/05/2018 | G RAMANAMMA | 9908692644 |
13,319 | Sree Santhosimatha Valmiki Cooperative Society Ltd., Sreedhargatta, Bommanahal, Ananthapuramu Distict | Miscellaneous Non Credit | ANANTAPUR | 19/10/2016 | B BOJJAMMA | 9963627679 |
13,320 | Sri Shiridi Sai Ram Valmiki Cooperative Society Ltd., Upparahal, Bommanahal, Ananthapuramu District | Miscellaneous Non Credit | ANANTAPUR | 19/10/2016 | B PARVATHI | 9701865979 |
13,321 | Sri Gangabhavani | Livestock & Poultry Cooperative | PRAKASAM | 16/10/2008 | Gollapolu Kotaiah | 9603047068 |
13,322 | SRI POLERAMMA GOWDA CS | Miscellaneous Non Credit | Tirupati | 24/03/2017 | P VENKAIAH | 9932578354 |
13,323 | VADRAPALLI TODDY TOPPERS COOPERATIVE SOCIETY | Miscellaneous Non Credit | Anakapalli | 13/11/1985 | APPA RAO | 9899224130 |
13,324 | SRI PUJITHA VADDIRA CS | Miscellaneous Non Credit | Tirupati | 01/03/2016 | SRINIVASULU | 9912133554 |
13,325 | Sree Guru Raghavendra Valmiki Cooperative Society Ltd., Upparahal, Bommanahal, Ananthapuramu District | Miscellaneous Non Credit | ANANTAPUR | 10/10/2016 | U GANGAMMA | 7680816025 |
Showing 13301 to 13325 of, 17756 entries