S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,326 | Simuliya MPCS LTD | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | Poonam Devi | 9955448654 |
1,327 | PUGU LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | FULMANI TOPPO | 7903460841 |
1,328 | BORAM LAMPS | Large Area Multipurpose Society (LAMPS) | EAST SINGHBUM | 07/03/1978 | JITEN NATH GOPE | 9546781322 |
1,329 | AMBOA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | JAGARNATH SINGH | 8969575621 |
1,330 | Lalpur MPCS Ltd. | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | Ashwani Mahatha | 8825371808 |
1,331 | Nekpura pacs | Primary Agricultural Credit Society (PACS) | GIRIDIH | 30/03/2013 | Sachidanand Rai | 9955612963 |
1,332 | Jhalbarda | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | Suresh Choudhary | 9939556227 |
1,333 | KUMHARIYA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | TETRU ORAON | 6207546853 |
1,334 | BOTA | Large Area Multipurpose Society (LAMPS) | EAST SINGHBUM | 26/03/2013 | VINOD SINGH | 8987660532 |
1,335 | Mahal East MPCS LTD | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | Manik Singh | 9128969439 |
1,336 | KALINGA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | LILADHAR KUMAR | 6206569525 |
1,337 | LAYLAM | Large Area Multipurpose Society (LAMPS) | EAST SINGHBUM | 26/03/2013 | MANGAL SINGH | 9471394925 |
1,338 | Amainagar MPCS | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Achint Patr | 9507577195 |
1,339 | KULABIRA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | DUBAN ORAON | 9939914004 |
1,340 | Adita MPCS LTD | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | SAPAN KUMAR SEN | 8651494738 |
1,341 | FASIA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | MAHANDER ORAON | 6202588637 |
1,342 | BHULA | Large Area Multipurpose Society (LAMPS) | EAST SINGHBUM | 26/03/2013 | DEVEN MAHATO | 9546837574 |
1,343 | KATRI LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | HARINARAYAN SINGH | 7061094145 |
1,344 | Bedodih pacs | Primary Agricultural Credit Society (PACS) | GIRIDIH | 30/03/2013 | Awadh kishor rai | 9801324781 |
1,345 | Kumirdoba MPCS LTD | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | Jhabu Singh | 7488391146 |
1,346 | ARMAI LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | VINAY PRASAD | 9973844830 |
1,347 | Kalikapur MPCS LTD | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | Congress Choudhary | 8873782809 |
1,348 | MADHAVPUR | Large Area Multipurpose Society (LAMPS) | EAST SINGHBUM | 26/03/2013 | PARMESHWAR SINGH | 7677458007 |
1,349 | Badajor MPCS LTD | Primary Agricultural Credit Society (PACS) | BOKARO | 31/03/2013 | Roopchand Kisku | 9031397781 |
1,350 | KARAUNDI LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | ASHOK KUMAR SAHU | 9135179639 |
Showing 1326 to 1350 of, 11471 entries