S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
13,526 | Primary agriculture co-operative society NADEMAVINAPURA | Primary Agricultural Credit Society (PACS) | TUMAKURU | 12/05/1998 | ANJANAPPA C | 9141504587 |
13,527 | M P C S SASALU | Dairy Cooperative | TUMAKURU | 01/12/1982 | MANJULA | 7899147745 |
13,528 | mahalakshmi Milk producing cooperative Society ltd gadag | Dairy Cooperative | GADAG | 28/05/1974 | kiran | 8884615272 |
13,529 | MPCS BHUSNOOR 2 | Dairy Cooperative | KALABURAGI | 02/03/2016 | GiRISH | 9902372517 |
13,530 | Primary Agriculture Cooperative Society Ltd Kollur | Primary Agricultural Credit Society (PACS) | KALABURAGI | 30/09/1976 | Nagraj s pasar | 9980600576 |
13,531 | BHUTANAHOSURU PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, MANDYA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 11/04/1949 | JOGIGOWDA | 9880264520 |
13,532 | Primary agriculture co-operative society KAGGERE | Primary Agricultural Credit Society (PACS) | TUMAKURU | 18/04/1977 | ANJENAPPA C | 9141504587 |
13,533 | gadag dairy milk supplyer cooperative Society ltd gadag | Dairy Cooperative | DHARWAD | 13/03/1964 | kiran | 8884166448 |
13,534 | MUTHEGERE PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, MANDYA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 16/07/2014 | CHETHAN | 9964557882 |
13,535 | M P C S KORA | Dairy Cooperative | TUMAKURU | 21/07/1986 | HEMANTH KC | 6361514803 |
13,536 | B.HOSURU PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, MANDYA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 20/04/1981 | CHETHAN | 9964557882 |
13,537 | Primary agriculture co-operative society KASABA | Primary Agricultural Credit Society (PACS) | TUMAKURU | 14/04/1978 | kumar | 9538387183 |
13,538 | MAKANAHUNDI MILK PRODUCERS WOMEN CO OPERATIVE SOCIETY | Dairy Cooperative | MYSURU | 16/11/1999 | GANGADHAR M | 9164160009 |
13,539 | M P C S D KORATAGERE | Dairy Cooperative | TUMAKURU | 28/08/2009 | MAHESH K | 8880141973 |
13,540 | HOLALU PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, MANDYA TALUK,MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 08/10/1923 | HARSHAVARDAN.K.H | 9741446677 |
13,541 | KIRAGANDURU PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, MANDYA TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 20/02/1949 | G.K.SHANKREGOWDA | 8073241984 |
13,542 | MILK PRODUCERS WOMEN COOPRATIVE SOCIETY SATHIGRAMA | Dairy Cooperative | MYSURU | 30/05/2011 | SHIVAMMA | 9008805750 |
13,543 | Primary agriculture co-operative society YEDIYUR | Primary Agricultural Credit Society (PACS) | TUMAKURU | 18/04/1977 | ARUN KUMAR G | 9901129504 |
13,544 | GEDLEHALLI | Dairy Cooperative | TUMAKURU | 24/12/2010 | G S LOHITHKUMAR | 8310181202 |
13,545 | BELAGARAHALLI | Dairy Cooperative | TUMAKURU | 27/01/2022 | KAVYA.L | 9902670760 |
13,546 | CHANDAGALU PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, MANDYA TALUK | Primary Agricultural Credit Society (PACS) | MANDYA | 06/07/1968 | C.J.ANAND | 9900699460 |
13,547 | Polipu Meenugarara Sahakari Sangha | Fishery Cooperative | UDUPI | 13/07/1950 | Krisha B Karkera | 9008147562 |
13,548 | Primary agriculture co-operative society JANAGERE | Primary Agricultural Credit Society (PACS) | TUMAKURU | 18/04/1977 | RANGASWAMY J K | 9740772434 |
13,549 | Milk Producers Cooperative Society Ltd Rammanahalli | Dairy Cooperative | MYSURU | 09/02/2018 | Gajendra | 9632471933 |
13,550 | MILK PRODUCERS WOMEN COOPRATIVE SOCIETY GULUVEENA ATTIGUPPE | Dairy Cooperative | MYSURU | 16/03/1990 | PRASANNA G N | 7899220825 |
Showing 13526 to 13550 of, 45468 entries