S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
14,001 | CHANNAPURA | Dairy Cooperative | MANDYA | 12/10/2017 | SEEMA B | 9663371328 |
14,002 | P MALLENAHALLI | Dairy Cooperative | MANDYA | 26/03/2014 | CHIKKAMMA | 9482648893 |
14,003 | BALIGHATTA | Dairy Cooperative | MANDYA | 11/06/1979 | B V ANANTHARAMU | 9945620402 |
14,004 | CHIKKAMANDAGERE | Dairy Cooperative | MANDYA | 08/02/2005 | MAMATHA | 9972724439 |
14,005 | THELIGENEHALLI MPCS | Dairy Cooperative | CHIKKABALLAPURA | 01/01/1970 | D V MUTHYALAPPA | 9741418139 |
14,006 | MASAGONAHALLI | Dairy Cooperative | MANDYA | 11/08/2011 | RUKMINI | 7760549092 |
14,007 | CHAMANAHALLI | Dairy Cooperative | MANDYA | 11/08/1980 | MADHU | 9900329614 |
14,008 | Primary Agricultural Credit Cooperative Society Ltd., Huligere | Primary Agricultural Credit Society (PACS) | CHIKKAMAGALURU | 05/10/1976 | Chethan H B | 7259466338 |
14,009 | Bevinamarada Doddi Milk Producer's Cooperative Society Ltd., | Dairy Cooperative | CHAMARAJANAGARA | 11/06/2015 | Kiran | 9448489784 |
14,010 | R.NULENURU MPCS | Dairy Cooperative | CHITRADURGA | 21/09/1987 | M.RAVIKUMAR | 9740324140 |
14,011 | THIMMANAHALLI MPCS | Dairy Cooperative | CHIKKABALLAPURA | 15/08/2005 | MAREGOWDA | 9632296089 |
14,012 | Navalagi Milk Cooperative Society Navalagi | Dairy Cooperative | BAGALKOTE | 22/12/1984 | DAYANAND HIREMATH | 9148923296 |
14,013 | KRISHNAPURA | Dairy Cooperative | MANDYA | 09/08/1995 | ANNAPPA | 9902137271 |
14,014 | Thaluku Meenugarara sahakara sanga niyamitha,Srinivasapura | Fishery Cooperative | KOLAR | 30/07/1996 | Munnayya | 9876543210 |
14,015 | MPCS Halegoddanakoppa | Dairy Cooperative | SHIVAMOGGA | 28/02/2006 | Swathi P M | 7619636279 |
14,016 | MPSC Sastapur | Dairy Cooperative | BIDAR | 16/04/1984 | Shivraj | 9686987135 |
14,017 | B G NAGARA | Dairy Cooperative | MANDYA | 29/04/1987 | PRABHU J S | 9986481969 |
14,018 | Ajjipura Milk Producer's Cooperative Society Ltd., | Dairy Cooperative | CHAMARAJANAGARA | 04/07/1982 | Kumara | 9845465044 |
14,019 | chikkapalya | Dairy Cooperative | MANDYA | 17/10/2008 | Latha C P | 9902804520 |
14,020 | KOPPADAPALYA | Dairy Cooperative | TUMAKURU | 14/06/2004 | RENUKAIAH | 9731561072 |
14,021 | BASAVANA GUDI KOPPLU | Dairy Cooperative | MANDYA | 28/09/2009 | SHAKUNTHALA.D | 9353889939 |
14,022 | MPWCS LTD K HOSUR | Dairy Cooperative | KOPPAL | 20/06/2022 | SUNITA HIREBHIMAPPA MADIVALAR | 6362224521 |
14,023 | CHAPURADODDI | Dairy Cooperative | MANDYA | 06/05/2016 | PREETHAM SAGAR | 9611504949 |
14,024 | CHATTAMGERE | Dairy Cooperative | MANDYA | 09/10/1989 | SHOBHA | 6364146425 |
14,025 | GOPPALLI MPCS | Dairy Cooperative | CHIKKABALLAPURA | 05/12/1996 | HARISH | 6360066335 |
Showing 14001 to 14025 of, 45468 entries