S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
15,176 | NAYAKANAHALLY MPCS | Dairy Cooperative | RAMANAGARA | 08/08/1997 | Roopini | 9686998894 |
15,177 | Milk Producers Women Cooperative Society Ltd Bharathavadi | Dairy Cooperative | MYSURU | 20/12/2003 | Prameela J C | 9591974399 |
15,178 | JEEGUNDI PATNA | Dairy Cooperative | MANDYA | 15/02/1977 | RAJANIKANTH | 8861166229 |
15,179 | MILK PRODUCERS women CO-OPERATIVE SOCIETY Annenahalli, dandiganahalli hobli channarayapatna taluk | Dairy Cooperative | HASSAN | 25/05/2001 | VIJAYA | 8710099905 |
15,180 | Doora milk producers cooperative society | Dairy Cooperative | MYSURU | 01/03/1976 | Manjunath A | 9742542204 |
15,181 | GURUVAYANAKERE PRIMARY AGRICULTURE CREDIT CO OPERATIVE SOCIETY LTD | Primary Agricultural Credit Society (PACS) | DAKSHINA KANNADA | 12/10/1998 | RAVIKALA N | 9845760941 |
15,182 | Kandayyana Playa MilkProcuder's Women Cooperative SocietyLtd., | Dairy Cooperative | CHAMARAJANAGARA | 08/02/2005 | Mahadevamma | 9113055955 |
15,183 | MANDYAKOPPALU | Dairy Cooperative | MANDYA | 06/01/1986 | YOGESH M R | 6362111183 |
15,184 | Shiragodu Main Milk Producere's Cooperative Society Ltd., | Dairy Cooperative | CHAMARAJANAGARA | 01/04/2011 | Rajendrakumar | 9482516550 |
15,185 | YARADONA CAMP MPCS | Dairy Cooperative | KOPPAL | 01/01/1970 | Sumithradevi | 9620154719 |
15,186 | KUPPUR | Dairy Cooperative | TUMAKURU | 26/06/1980 | MAHESH K P | 9483846148 |
15,187 | YALAGALAHALLI MPCS | Dairy Cooperative | CHIKKABALLAPURA | 23/08/1996 | ASHWATHAPPA | 9611215285 |
15,188 | SOMEDYAPANAHALLY MPCS | Dairy Cooperative | RAMANAGARA | 28/07/1998 | SB.Krishna | 9611584885 |
15,189 | UJJANACHANNANADODDI | Dairy Cooperative | MANDYA | 10/05/1991 | NINGEGOWDA | 7259233347 |
15,190 | HENCHINAKOPPALU | Dairy Cooperative | MANDYA | 04/06/2015 | SHASHIKUMAR H B | 6361881866 |
15,191 | Bettahally | Dairy Cooperative | TUMAKURU | 27/07/2010 | Murthy B G | 8073269738 |
15,192 | CHIKKAMULAGUDU PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, MALAVALLI TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 26/02/1960 | WASETTT DODDAUAG CHIKKACHANNA | 9980401759 |
15,193 | GATTAHALLY | Dairy Cooperative | MANDYA | 28/09/2022 | SAROJA | 9902307170 |
15,194 | KHARADYA | Dairy Cooperative | MANDYA | 20/01/1986 | KRISHNEGOWDA | 9900375235 |
15,195 | MPWCS LTD KANDAKUR | Dairy Cooperative | KOPPAL | 28/04/2014 | BASAMMA SUDI | 9902264934 |
15,196 | MPCS Chitturu | Dairy Cooperative | SHIVAMOGGA | 29/12/2018 | Sowbhagya B | 9945837384 |
15,197 | Milk Producers Women Cooperative Society Ltd Kadavaddaragudi | Dairy Cooperative | MYSURU | 05/01/2009 | Renuka | 8139936182 |
15,198 | MARBAHALLI HUNDI MILK PRODUCERS WOMEN CO OPERATIVE SOCIETY | Dairy Cooperative | MYSURU | 02/08/2014 | MOHANKUMARI CS | 9880350345 |
15,199 | ANEKERE | Dairy Cooperative | TUMAKURU | 26/10/1982 | CHANDRASHEKARAIAHA | 9900655743 |
15,200 | YALAGERE MPCS | Dairy Cooperative | CHIKKABALLAPURA | 19/07/1992 | NAGARAJU | 9008010058 |
Showing 15176 to 15200 of, 45468 entries