S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,501 | Salaidih pacs | Primary Agricultural Credit Society (PACS) | GIRIDIH | 30/03/2013 | Anil kumar Thakur | 9931145339 |
1,502 | MARANGLOIYA LAMPS LIMITED | Large Area Multipurpose Society (LAMPS) | LATEHAR | 30/03/2013 | SURESH PRASAD | 9939724827 |
1,503 | BARGOAN NORTH LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | TARKESHWAR SAHU | 8084740905 |
1,504 | BHAGEYA LAMPS LIMITED | Large Area Multipurpose Society (LAMPS) | LATEHAR | 30/03/2013 | BIJAY BHAGAT | 8409880548 |
1,505 | SARIYA UTTARI | Primary Agricultural Credit Society (PACS) | GIRIDIH | 30/03/2013 | SATYNARIYAN MODI | 9576025764 |
1,506 | BHURSO LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | SHASHIKANT SAHU | 7764078484 |
1,507 | PANDARIA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | ANIL GOPE | 6200927293 |
1,508 | BADKISARIYA PACS | Primary Agricultural Credit Society (PACS) | GIRIDIH | 01/01/1970 | Rupnarayan Singh | 9006784863 |
1,509 | Wishwaskhani PACS | Primary Agricultural Credit Society (PACS) | GODDA | 30/03/2013 | Dinesh Ram | 7782843270 |
1,510 | Parsa PACS | Primary Agricultural Credit Society (PACS) | GODDA | 30/03/2013 | Abdula | 7368945544 |
1,511 | PUSO LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 08/03/2011 | satendar ohdar | 8102316660 |
1,512 | Pundra primary Agriculture Credit Cooperative Society Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 19/10/2013 | Ahilya Devi | 7004682179 |
1,513 | Barwabad pacs | Primary Agricultural Credit Society (PACS) | GIRIDIH | 01/01/1970 | Kartik rana | 8292082485 |
1,514 | RERWA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | parasnath oraon | 7677849382 |
1,515 | Koljhara PACS | Primary Agricultural Credit Society (PACS) | GODDA | 30/03/2013 | Khurshid | 9801801761 |
1,516 | Kushamhara PACS | Primary Agricultural Credit Society (PACS) | GODDA | 30/03/2013 | Md. Hannan | 7739071255 |
1,517 | BARGOAN SOUTH LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | NAWAL KISHOR MAHTO | 8102186425 |
1,518 | Nayasakho belatand pacs | Primary Agricultural Credit Society (PACS) | GIRIDIH | 28/01/1979 | Manoj Kumar Ray | 8002751332 |
1,519 | BONDO LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | PRADIP MANJHI | 6200326576 |
1,520 | SARAIYAHAT BLOCK FISHERY CREDIT SOCIETY LTD | Fishery Cooperative | DUMKA | 02/04/1992 | BISWNATH MANJHI | 9546331890 |
1,521 | Gandharia primary Agriculture Credit Cooperative Society Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 29/06/2013 | Raj Kumar Dangi | 7488743125 |
1,522 | Chandasar PACS | Primary Agricultural Credit Society (PACS) | GODDA | 30/03/2013 | Umesh Yadav | 9572956338 |
1,523 | Deori pacs | Primary Agricultural Credit Society (PACS) | GIRIDIH | 25/10/1978 | Sanjay Kumar Gupta | 9835361953 |
1,524 | NAGAR LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 03/03/1978 | KARAMDEV BRAIK | 7321967038 |
1,525 | Nunajor PACS | Primary Agricultural Credit Society (PACS) | GODDA | 30/03/2013 | Udaykant Sah | 9386660435 |
Showing 1501 to 1525 of, 11471 entries