S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
15,251 | BALIKUL U.B. H.S. ECCS. LTD. | Credit & Thrift Society | BANKURA | 16/02/2001 | MRINMOY CFHATTERJEE | 0000000000 |
15,252 | Gopinathpur SKUS Ltd | Primary Agricultural Credit Society (PACS) | DINAJPUR DAKSHIN | 07/03/1961 | Nill | 9933473955 |
15,253 | BACK STREET ENGINEERS CO-OPERATIVE SOCIETY LTD | Miscellaneous Non Credit | JALPAIGURI | 07/04/2004 | Sugnik Mohanta | 9932069457 |
15,254 | Santra KL HS ECCS LTD | Credit & Thrift Society | MEDINIPUR EAST | 22/11/1988 | ARABINDA KR JANA | 1234567890 |
15,255 | GREEN ORCHARD CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 03/11/2022 | HAYDAR ALI | 9674556065 |
15,256 | TRIIPALLY JR. HS ST. CONS. COOP SCY LTD | Consumer Cooperative | PURBA BARDHAMAN | 26/03/1979 | XX | 9999999996 |
15,257 | CHUBKA CHARAIBATI BPSSS Ltd | Miscellaneous Credit Cooperative Society | Jhargram | 28/12/2016 | SHYAMALI SOM | 7872545382 |
15,258 | Betnagobindapur Bahumukhi Sangha primary Co-operative Society Ltd. | Miscellaneous Credit Cooperative Society | NADIA | 29/05/2017 | Betnagobindapur Bahumukhi Sangha primary Co-operative Society Ltd. | 7384558784 |
15,259 | Haripur Anchal No.7 ST Employees' Coop. Cr. Socy. Ltd. | Credit & Thrift Society | MEDINIPUR WEST | 03/01/1983 | MANISANKAR PAHARI | 9733592601 |
15,260 | Madhya Santoshpur High School ECCS Ltd | Credit & Thrift Society | HOWRAH | 20/06/2012 | Uday Saha | 8609689328 |
15,261 | Hansnagar SKUS Ltd | Primary Agricultural Credit Society (PACS) | DINAJPUR DAKSHIN | 25/05/1955 | Nill | 9933473955 |
15,262 | JAMNA HS ST. CONS. COOP SCY LTD | Consumer Cooperative | PURBA BARDHAMAN | 08/07/1988 | XX | 9999999999 |
15,263 | Cooch Behar-I BDO Office ECCS Ltd. | Credit & Thrift Society | COOCHBEHAR | 31/01/1996 | Raly Roy | 0358222745 |
15,264 | Fuleswar Durmuth High School ECCS Ltd. | Credit & Thrift Society | MEDINIPUR EAST | 23/05/1980 | Jhantu Mandal | 8001630898 |
15,265 | SONNET 209 CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 12/10/2022 | PALASH NAYEK | 9007860824 |
15,266 | Eighty Two Coop. LC & CS Ltd | Labour Cooperative | DINAJPUR DAKSHIN | 31/01/1983 | NILL | 8787325906 |
15,267 | Sammilita Bahumukhi Sangha Primary Co-operative Society Ltd. | Miscellaneous Credit Cooperative Society | NADIA | 14/11/2017 | Sammilita Bahumukhi Sangha Primary Co-operative Society Ltd. | 5022222222 |
15,268 | DUDHKUNDI DEBIKA BPSSS Ltd | Miscellaneous Credit Cooperative Society | Jhargram | 10/10/2017 | PUTUL MAHATA | 9800622782 |
15,269 | Gangarampur Unmployed Youth Coop. LC & CS Ltd | Labour Cooperative | DINAJPUR DAKSHIN | 25/06/1973 | NILL | 8787325906 |
15,270 | Kardaha Chakvagirath SKUS Ltd | Primary Agricultural Credit Society (PACS) | DINAJPUR DAKSHIN | 28/05/1953 | Nill | 9933473955 |
15,271 | SURJA DARPAN CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 22/11/2022 | PURNENDU BAG | 8172013923 |
15,272 | ANGERSON MM HS ECCS LTD | Credit & Thrift Society | PURBA BARDHAMAN | 10/06/2008 | XX | 9999999997 |
15,273 | Global Coop. LC & CS Ltd | Labour Cooperative | DINAJPUR DAKSHIN | 01/08/2006 | NILL | 7001715077 |
15,274 | Jyoti Mahila Swanirvar Bahumukhi Sangha Primary Co-operative Society Ltd. | Miscellaneous Credit Cooperative Society | NADIA | 14/03/2018 | Jyoti Mahila Swanirvar Bahumukhi Sangha Primary Co-operative Society Ltd. | 9547238199 |
15,275 | Somruk Sital Chandra Institution ECCS Ltd. | Credit & Thrift Society | HOWRAH | 28/07/1974 | Biplab Ash | 7303899063 |
Showing 15251 to 15275 of, 31246 entries