S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
15,426 | MPCS Channahalli | Dairy Cooperative | SHIVAMOGGA | 31/03/2008 | Roopa K | 9972509271 |
15,427 | KAREKATTE | Dairy Cooperative | MANDYA | 14/10/2005 | SAVITHA | 9663728409 |
15,428 | Milk Producers Cooperative Society Ltd Karimuddanahally | Dairy Cooperative | MYSURU | 10/01/1979 | Shreenivasa K M | 9845091678 |
15,429 | JAGANMOHANA RANGANATHASWAMY PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY, BELAKAVADI ,MALAVALLI TALUK | Primary Agricultural Credit Society (PACS) | MANDYA | 14/11/1909 | S.MANJUNATH | 9538037476 |
15,430 | MILK PRODUCERS women CO-OPERATIVE SOCIETY Vagarahalli, DANDIGANAHALLI HOBLI CHANNARAYAPATNA TALUK | Dairy Cooperative | HASSAN | 21/01/2008 | SHASHIKALA | 9880275852 |
15,431 | AREKATTE DODDY MPCS | Dairy Cooperative | RAMANAGARA | 23/07/2014 | Suresh | 8792369830 |
15,432 | Ganiga | Dairy Cooperative | MANDYA | 06/09/1991 | Chandrashekhar | 9980170220 |
15,433 | GULAHALLI | Dairy Cooperative | TUMAKURU | 06/03/1979 | HARISHA BABU | 8970943160 |
15,434 | MALLASAMUDRA | Dairy Cooperative | MANDYA | 04/04/1994 | JAYARAMEGOWDA | 9483841097 |
15,435 | Bhoothanahosuru | Dairy Cooperative | MANDYA | 16/11/2004 | C Shobharani | 6360182846 |
15,436 | M.BASAVANAHALLY | Dairy Cooperative | TUMAKURU | 13/04/2011 | KRISHNAMURTHY | 9741919386 |
15,437 | KAMALAPURA | Dairy Cooperative | TUMAKURU | 12/01/1998 | SHIVALINGAIAH K S | 7353353695 |
15,438 | CHAMALAPURA | Dairy Cooperative | MANDYA | 13/02/1977 | C S NAGARAJU | 9743834701 |
15,439 | P.G.Palya MilkProcuder's Cooperative SocietyLtd., | Dairy Cooperative | CHAMARAJANAGARA | 16/02/1981 | Yogesh | 8310187531 |
15,440 | MPCS Ambligola | Dairy Cooperative | SHIVAMOGGA | 28/12/2001 | Jyothi B | 9482389805 |
15,441 | MPSC Sangolgi | Dairy Cooperative | BIDAR | 16/12/1989 | Sunita | 9008792852 |
15,442 | KURUBALLI DODDI MPCS | Dairy Cooperative | RAMANAGARA | 01/08/2016 | Shobha | 9008044010 |
15,443 | JUTTANAHALLI | Dairy Cooperative | MANDYA | 26/07/1997 | RAMU J J | 9481673214 |
15,444 | INGALAGUPPE | Dairy Cooperative | MANDYA | 12/02/2019 | C RAJESWARI | 8291045704 |
15,445 | MPCS BHEMANAHALLI | Dairy Cooperative | MANDYA | 26/03/1986 | B M KRISHNA | 9945460215 |
15,446 | KEMBUTHAGERE PRIMARY AGRICULTURAL CREDIT COOPERATIVE SOCIETY N, MALAVALLI TALUK, MANDYA DISTRICT | Primary Agricultural Credit Society (PACS) | MANDYA | 15/11/1960 | K.T Shivamadu | 9945981969 |
15,447 | VADAVANAGHATTA | Dairy Cooperative | TUMAKURU | 07/03/1987 | B MANJUNATH | 9482694394 |
15,448 | GURIKAR DODDI MPCS | Dairy Cooperative | RAMANAGARA | 05/03/2019 | Keerthi | 7353123333 |
15,449 | HOSURU | Dairy Cooperative | TUMAKURU | 16/05/1998 | THARA | 7760996194 |
15,450 | Milk Producers Women Cooperative Society Ltd Gejjayyana Vaddaragudi | Dairy Cooperative | MYSURU | 05/07/1999 | Nanjamani | 9741517168 |
Showing 15426 to 15450 of, 45468 entries